
Surf Forecasts:
How big are the waves at Raffs Beach today (07 Aug):
- Morning surf: Morning surf (07 Aug, local time) - 4.5ft (1.4m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (07 Aug, local time) - 4.5ft (1.4m), 15s period with SW swell.
- Evening surf: Evening surf (07 Aug, local time) - 4ft (1.2m), 14s period with SW swell.
The current surf forecast for Raffs Beach at 8AM is: 1.4m 15s primary swell from a Southwest direction and 0.7m 7s secondary swell from a Southwest direction (forecast issued at 03:00am August 07). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Aug) | 4.5ft (1.4m) | 15s |
| Afternoon (07 Aug) | 4.5ft (1.4m) | 15s |
| Evening (07 Aug) | 4ft (1.2m) | 14s |
Table - waves today at Raffs Beach. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Sun night. Very mild (max 15°C on Sat morning, min 8°C on Sun night). Winds increasing (light winds from the ENE on Fri afternoon, strong winds from the N by Sun morning). | ||||||||||||||||||||||||
Friday 7 | Saturday 8 | Sunday 9 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 16 | SW 15 | SW 15 | SW 14 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
326 | 733 | 903 | 952 | 1046 | 784 | 763 | 514 | 1199 | 1158 | 1027 | 897 | 886 | 773 | 704 | 676 | 529 | 521 | 384 | 363 | 347 | 253 | 214 | 653 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross | cross-off | cross-off | cross-on | cross-off | cross-off | off | off | off | off | off | off | cross-off | off | off | off | off | off | off | off | cross-off | off |
High Tide | 5:30AM1.40m | 5:00PM1.44m | 6:24AM1.38m | 5:40PM1.41m | 7:25AM1.33m | 6:30PM1.37m | ||||||||||||||||||
Low Tide | 10:59PM0.23m | 11:12AM0.63m | 11:43PM0.21m | 11:58AM0.72m | 00:33AM0.21m | 12:52PM0.80m | ||||||||||||||||||
— | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | |
— | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:38 | — | — | — | — | — | — | — | 5:38 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 |
Temp °C | 11 | 9 | 10 | 10 | 12 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 15 | 14 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 11 |
Feels °C | 7 | 5 | 7 | 7 | 10 | 11 | 11 | 10 | 10 | 8 | 7 | 6 | 9 | 9 | 7 | 6 | 6 | 4 | 2 | 3 | 2 | 4 | 5 | 6 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 16 |
326 | 733 | 903 | 952 | 1046 | 784 | 763 | 514 | 1199 | 1158 | 1027 | 897 | 886 | 773 | 704 | 676 | 529 | 521 | 384 | 363 | 347 | 253 | 175 | 653 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 7 | SW 7 | SW 7 | SSW 7 | SSW 7 | SW 18 | SW 18 | S 6 | SSW 6 | SSW 17 | S 16 | S 16 | S 16 | SSW 16 | — | — | SSW 14 | WSW 18 | WSW 18 | SW 18 | SW 17 | SW 16 | ENE 5 |
258 | 67 | 49 | 46 | 40 | 41 | 332 | 510 | 20 | 12 | 56 | 21 | 20 | 20 | 48 | — | — | 20 | 32 | 31 | 50 | 142 | 214 | 19 | |
Swell 3 Height (m) Direction Period (s) | S 17 | SW 15 | — | S 16 | SW 19 | SW 19 | SSW 7 | SSW 7 | — | — | — | — | — | — | — | — | — | — | S 14 | — | S 14 | SE 5 | ESE 6 | ESE 6 |
24 | 418 | — | 20 | 96 | 299 | 35 | 25 | — | — | — | — | — | — | — | — | — | — | 16 | — | 4 | 1 | 3 | 4 | |
Wind waves Height (m) Direction Period (s) | SW 6 | SW 7 | — | — | — | — | — | — | — | — | NNE 3 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NE 4 | NNE 4 | NNE 4 | NE 5 | NNE 5 | NNE 5 | NNE 5 | NNE 5 | N 4 |
94 | 121 | — | — | — | — | — | — | — | — | 3 | 10 | 14 | 11 | 16 | 15 | 18 | 37 | 62 | 74 | 91 | 83 | 83 | 31 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 35 | 41 | 31 | 87 | 87 | 171 | 51 | 87 | 0 |
Best forecast wave conditions in Torquay | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













