
Surf Forecasts:
How big are the waves at Port Macquarie-Town Beach today (23 Jun):
- Morning surf: Morning surf (23 Jun, local time) - 7ft (2.1m), 8s period with S swell.
- Afternoon surf: Afternoon surf (23 Jun, local time) - 6ft (1.8m), 8s period with S swell.
- Evening surf: Evening surf (23 Jun, local time) - 5.5ft (1.7m), 8s period with S swell.
The current surf forecast for Port Macquarie-Town Beach at 2PM is: 1.8m 8s primary swell from a South direction and 0.3m 16s secondary swell from a South-southeast direction, 0.3m 9s secondary swell from a East direction (forecast issued at 09:00am June 23). The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jun) | 7ft (2.1m) | 8s |
| Afternoon (23 Jun) | 6ft (1.8m) | 8s |
| Evening (23 Jun) | 5.5ft (1.7m) | 8s |
Table - waves today at Port Macquarie-Town Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Wed night. Very mild (max 17°C on Tue morning, min 14°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 23 | Wednesday 24 | Thursday 25 | Fri 26 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 8 |
Wave Graph | ||||||||||||||||||||||||
546 | 601 | 454 | 443 | 439 | 383 | 387 | 336 | 327 | 290 | 191 | 253 | 294 | 328 | 299 | 286 | 330 | 319 | 294 | 234 | 234 | 202 | 178 | 187 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross | cross | cross | cross | cross | cross | cross | cross-off |
High Tide | 3:55PM1.12m | 3:39AM0.99m | 4:50PM1.18m | 4:38AM0.92m | 5:40PM1.24m | |||||||||||||||||||
Low Tide | 9:17AM0.33m | 10:06PM0.52m | 10:01AM0.34m | 11:14PM0.51m | 10:44AM0.34m | 00:11AM0.47m | ||||||||||||||||||
6:47 | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:47 | |
— | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | 4:53 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — |
Temp °C | 13 | 15 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 15 | 16 | 16 | 16 | 17 | 16 | 17 | 16 | 16 |
Feels °C | 9 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 11 | 11 | 13 | 12 | 13 | 13 | 14 | 13 | 14 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | S 8 | S 8 | SSE 16 | SSE 15 | SSE 15 | S 8 | S 8 | S 8 | S 8 | SSE 8 | SSE 12 | SSE 15 | SSE 15 | E 8 | E 8 | ENE 8 | ENE 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 8 |
405 | 405 | 85 | 47 | 42 | 383 | 286 | 233 | 227 | 232 | 15 | 21 | 21 | 5 | 5 | 7 | 7 | 319 | 294 | 234 | 234 | 202 | 178 | 187 | |
Swell 2 Height (m) Direction Period (s) | E 9 | SSE 17 | E 9 | E 9 | E 9 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | ENE 9 | ENE 8 | ENE 8 | ENE 8 | NE 7 | N 6 | S 16 | S 15 | ENE 8 | S 14 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 |
15 | 92 | 15 | 15 | 15 | 40 | 18 | 17 | 17 | 7 | 7 | 7 | 7 | 2 | 1 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | SSE 18 | E 9 | NE 7 | NE 7 | NE 7 | E 9 | E 9 | E 9 | E 9 | SSE 12 | E 8 | S 12 | NE 7 | NE 9 | NE 9 | NE 8 | NE 8 | E 8 | — | S 14 | N 8 | S 12 | S 11 | S 11 |
60 | 15 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 15 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | — | 4 | 1 | 3 | 3 | 2 | |
Wind waves Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 8 | — | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 7 | — | — | — | — | — | — | — |
546 | 601 | 454 | 443 | 439 | — | 387 | 336 | 327 | 290 | 191 | 253 | 294 | 328 | 299 | 286 | 330 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 17 | 22 | 47 | 22 | 0 | 0 | 0 | 0 | 16 | 47 | 47 | 17 | 0 | 0 | 0 | 22 | 17 | 22 | 22 | 17 | 17 | 5 | 0 |
Best forecast wave conditions in Port Macquarie | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











