
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Wainui Beach - Pines surfForecast / Gisborne and Mahia / New Zealand
Forecast update in hr min s Forecast update imminent
Wainui Beach - Pines surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Wainui Beach - Pines sea temperature is
16.3° C
(Which is slightly cooler than normal)How big are the waves at Wainui Beach - Pines today?
The current surf forecast for Wainui Beach - Pines at 11AM is: 0.4m 14s primary swell from a South-southeast direction and 0.5m 9s secondary swell from a East direction, 0.8m 6s secondary swell from a Northeast direction (forecast issued at 05:00am May 07). The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 May) | 1.5ft (0.4m) | 14s |
| Afternoon (07 May) | 3.5ft (1.0m) | 6s |
| Evening (07 May) | 1ft (0.3m) | 14s |
Table - waves today at Wainui Beach - Pines. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sat morning. Warm (max 21°C on Fri afternoon, min 12°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 7 | Friday 8 | Saturday 9 | Sun 10 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSE 14 | SSE 14 | SSE 14 | SSE 14 | NE 6 | NE 6 | SSE 14 | NE 6 | E 9 | SSW 13 | ENE 7 | NE 7 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 8 | ENE 14 | ENE 14 | ENE 13 | ENE 13 | ENE 13 | ENE 13 | |
115 | 66 | 66 | 63 | 66 | 84 | 37 | 43 | 42 | 35 | 19 | 85 | 177 | 240 | 212 | 240 | 301 | 326 | 115 | 192 | 253 | 303 | 294 | 350 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | cross-off | cross | cross-off | cross-off | off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | |
High Tide | 9:41AM1.70m | 10:09PM1.76m | 10:32AM1.69m | 10:59PM1.76m | 11:20AM1.70m | 11:50PM1.78m | ||||||||||||||||||
Low Tide | 3:42AM0.70m | 3:53PM0.72m | 4:31AM0.72m | 4:46PM0.76m | 5:23AM0.72m | 5:36PM0.76m | ||||||||||||||||||
— | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | 6:58 | |
— | — | — | — | 5:12 | — | — | — | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:09 | — | — | 5:08 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | |
Temp °C | 15 | 15 | 15 | 18 | 20 | 16 | 14 | 13 | 13 | 12 | 14 | 19 | 21 | 18 | 17 | 18 | 18 | 17 | 17 | 20 | 20 | 17 | 15 | 14 |
13 | 13 | 13 | 17 | 19 | 14 | 12 | 10 | 11 | 10 | 12 | 16 | 18 | 15 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 15 | 13 | 12 | |
Swell 1 Height (m) Direction Period (s) | SSE 14 | SSE 14 | E 9 | E 9 | ENE 9 | ENE 6 | ENE 6 | E 9 | E 9 | ENE 9 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 14 | ENE 13 | ENE 13 | ENE 13 | ENE 13 |
115 | 66 | 45 | 44 | 66 | 20 | 22 | 42 | 42 | 28 | 15 | 25 | 40 | 86 | 74 | 81 | 99 | 107 | 87 | 192 | 253 | 303 | 294 | 350 | |
Swell 2 Height (m) Direction Period (s) | ENE 6 | ENE 6 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | SSE 14 | SSE 14 | SSE 14 | SSE 14 | E 9 | E 9 | E 9 | SSE 14 | SSE 14 | SSE 14 | ENE 15 | ENE 15 | ENE 14 | ENE 8 | E 9 | E 9 | E 8 | SSE 13 |
12 | 12 | 66 | 63 | 35 | 35 | 37 | 38 | 18 | 19 | 15 | 7 | 7 | 19 | 20 | 20 | 22 | 71 | 115 | 70 | 56 | 39 | 29 | 17 | |
Swell 3 Height (m) Direction Period (s) | E 10 | E 10 | E 9 | E 9 | — | E 9 | E 9 | SSW 14 | S 14 | SSW 13 | SSE 14 | SSE 14 | SSE 14 | S 20 | E 11 | E 16 | SSE 14 | SSE 14 | S 14 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | — |
30 | 29 | 45 | 43 | — | 15 | 15 | 36 | 15 | 35 | 19 | 19 | 19 | 8 | 2 | 5 | 20 | 20 | 16 | 19 | 18 | 18 | 17 | — | |
Wind waves Height (m) Direction Period (s) | — | — | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | — | — | — | NE 7 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 8 | — | — | — | — | — | — |
— | — | 56 | 39 | 60 | 84 | 120 | 43 | — | — | — | 85 | 177 | 240 | 212 | 240 | 301 | 326 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Gisborne and Mahia | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















