
Surf Forecasts:
How big are the waves at Petrel Cove today (11 Oct):
- Afternoon surf: Afternoon surf (11 Oct, local time) - 8ft (2.5m), 15s period with SSW swell.
- Evening surf: Evening surf (11 Oct, local time) - 8ft (2.5m), 16s period with SSW swell.
The current surf forecast for Petrel Cove at 9PM is: 2.5m 16s primary swell from a South-southwest direction and 0.6m 4s secondary swell from a West-northwest direction, 0.7m 4s secondary swell from a Southwest direction (forecast issued at 03:30pm October 11). The wind direction is predicted to be cross-shore and the swell rating is 11.
| Time (ACDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Oct) | - | - |
| Afternoon (11 Oct) | 8ft (2.5m) | 15s |
| Evening (11 Oct) | 8ft (2.5m) | 16s |
Table - waves today at Petrel Cove. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Sun afternoon, min 10°C on Tue night). Wind will be generally light. | ||||||||||||||||||||
Sun 11 | Monday 12 | Tuesday 13 | ||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||
3023 | 2906 | 2983 | 3037 | 3080 | 2750 | 2384 | 2325 | 2582 | 2582 | 2391 | 2207 | 2061 | 2253 | 2534 | 3151 | 3495 | 3446 | 3158 | 3158 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-on | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | on | on | on | on |
High Tide | 1:46PM0.80m | 2:05AM1.13m | 1:57PM0.76m | 2:30AM1.19m | 2:09PM0.74m | |||||||||||||||
Low Tide | 7:03PM0.29m | 8:24AM0.38m | 7:15PM0.22m | 8:52AM0.42m | 7:31PM0.18m | |||||||||||||||
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | |
— | — | 7:25 | — | — | — | — | — | — | — | 7:27 | — | — | — | — | — | — | — | 7:28 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 17 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 |
Feels °C | 20 | 23 | 15 | 13 | 11 | 10 | 8 | 9 | 9 | 9 | 6 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | — | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
3023 | 2906 | 2983 | 3037 | 3080 | 2750 | 2384 | 2325 | 2582 | 2582 | — | 2207 | 2061 | 2253 | 2534 | 3151 | 3495 | 3446 | 3158 | 3158 | |
Swell 2 Height (m) Direction Period (s) | — | — | WNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 4 | NNW 4 | SW 4 | — | — | — | SW 4 | SW 5 | — | — | SSW 15 | — | — | — | — | — | — | — | — | — |
12 | 10 | 12 | — | — | — | 21 | 47 | — | — | 2391 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 160 | 5 | 129 | 5 | 129 | 5 | 404 | 571 | 571 | 588 | 571 | 129 | 5 | 579 | 129 | 129 | 129 | 129 | 164 | 129 |
Best forecast wave conditions in South Australia - East Coast | ||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











