
Surf Forecasts:
How big are the waves at Pacific City/Cape Kiwanda today (11 Jul):
- Morning surf: Morning surf (11 Jul, local time) - 2.5ft (0.8m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (11 Jul, local time) - 4.5ft (1.3m), 10s period with WNW swell.
- Evening surf: Evening surf (11 Jul, local time) - 4.5ft (1.4m), 10s period with WNW swell.
The current surf forecast for Pacific City/Cape Kiwanda at 7AM is: 1.2m 10s primary swell from a West-northwest direction and 0.8m 15s secondary swell from a Southwest direction, 0.3m 2s secondary swell from a South direction (forecast issued at 04:00am July 11). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Jul) | 2.5ft (0.8m) | 15s |
| Afternoon (11 Jul) | 4.5ft (1.3m) | 10s |
| Evening (11 Jul) | 4.5ft (1.4m) | 10s |
Table - waves today at Pacific City/Cape Kiwanda. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Mon afternoon, min 11°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 11 | Sunday 12 | Monday 13 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | NW 8 | NW 8 | NW 8 | NW 8 | W 15 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
264 | 264 | 275 | 296 | 302 | 339 | 296 | 461 | 370 | 299 | 248 | 242 | 188 | 160 | 238 | 273 | 230 | 179 | 187 | 187 | 208 | 208 | 113 | 88 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross-off | cross | cross-on | on | on | glassy | off | off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross | cross |
High Tide | 11:34AM1.66m | 10:11PM2.65m | 12:30PM1.78m | 11:09PM2.74m | 1:18PM1.89m | |||||||||||||||||||
Low Tide | 5:02AM-0.24m | 4:15PM0.92m | 5:57AM-0.41m | 5:20PM0.90m | 6:48AM-0.53m | 6:20PM0.83m | ||||||||||||||||||
— | 5:39 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:02 | — | — | — | — | — | — | — | 9:01 | — | — | — | — | — | — | — | 9:01 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 15 | 15 | 16 | 15 | 14 | 13 | 12 | 11 | 12 | 15 | 16 | 15 | 14 | 12 | 12 | 12 | 14 | 16 | 17 | 16 | 14 | 12 |
Feels °C | 15 | 14 | 15 | 12 | 12 | 12 | 13 | 13 | 11 | 9 | 11 | 12 | 12 | 11 | 10 | 9 | 10 | 10 | 12 | 13 | 15 | 13 | 12 | 10 |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | SSW 14 | SSW 14 | SW 14 | SW 14 | WNW 8 | WNW 8 |
264 | 264 | 275 | 296 | 302 | 339 | 296 | 461 | 370 | 299 | 248 | 242 | 188 | 151 | 238 | 273 | 230 | 179 | 121 | 123 | 91 | 91 | 37 | 36 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SSW 14 | W 14 | W 14 | W 15 | WNW 15 | SW 14 | SW 13 |
262 | 258 | 255 | 217 | 214 | 211 | 167 | 167 | 167 | 167 | 164 | 164 | 164 | 160 | 153 | 123 | 121 | 121 | 33 | 60 | 72 | 76 | 91 | 88 | |
Swell 3 Height (m) Direction Period (s) | W 18 | W 18 | W 18 | W 18 | W 18 | W 16 | W 16 | W 19 | W 17 | W 17 | W 18 | W 18 | W 15 | W 15 | W 16 | W 15 | W 16 | W 16 | W 17 | SW 21 | SW 21 | SW 21 | W 15 | WNW 14 |
6 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 22 | 22 | 24 | 25 | 17 | 18 | 43 | 42 | 81 | 45 | 23 | 18 | 18 | 18 | 113 | 70 | |
Wind waves Height (m) Direction Period (s) | — | — | S 2 | SSW 3 | SSW 4 | WSW 4 | W 6 | — | — | — | — | NNW 2 | NNW 4 | NW 4 | N 5 | N 5 | N 4 | N 4 | NW 8 | NW 8 | NW 8 | NW 8 | NNW 5 | NNW 5 |
— | — | 1 | 6 | 24 | 34 | 72 | — | — | — | — | 1 | 11 | 44 | 44 | 36 | 18 | 13 | 187 | 187 | 208 | 208 | 75 | 78 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 205 | 27 | 27 | 63 | 85 | 85 | 144 | 153 | 194 | 27 | 27 | 27 | 27 | 352 | 801 | 770 | 541 | 27 | 27 | 27 | 51 | 356 | 356 | 576 |
Best forecast wave conditions in North Oregon | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












