- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Oceanside Pier surfForecast / CAL – San Diego County / USA
Forecast update in hr min s Forecast update imminent
Oceanside Pier surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Oceanside Pier sea temperature is
18.2° C
(Which is 2.5°C warmer than normal for this time of year)How big are the waves at Oceanside Pier today?
The current surf forecast for Oceanside Pier at 12PM is: 0.3m 16s primary swell from a South direction and 0.4m 5s secondary swell from a West direction, 0.4m 12s secondary swell from a South direction (forecast issued at 04:00am April 28). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Apr) | 1.5ft (0.4m) | 13s |
| Afternoon (28 Apr) | 1ft (0.3m) | 16s |
| Evening (28 Apr) | 1.5ft (0.4m) | 16s |
Table - waves today at Oceanside Pier. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Wed morning, min 14°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 28 | Wednesday 29 | Thursday 30 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 13 | SW 13 | SW 13 | S 12 | S 16 | S 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | |
62 | 62 | 62 | 46 | 46 | 46 | 66 | 66 | 64 | 89 | 71 | 67 | 63 | 38 | 36 | 57 | 76 | 75 | 54 | 54 | 54 | 53 | 53 | 52 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | off | cross-on | cross-on | cross-on | cross | glassy | glassy | glassy | glassy | on | cross-on | on | on | glassy | glassy | glassy | glassy | on | on | on | glassy | cross-on | |
High Tide | 8:02AM1.76m | 8:12PM2.11m | 8:47AM1.73m | 8:35PM2.17m | 9:29AM1.68m | 8:58PM2.20m | ||||||||||||||||||
Low Tide | 2:07AM0.61m | 1:52PM0.64m | 2:44AM0.47m | 2:20PM0.75m | 3:19AM0.36m | 2:46PM0.85m | ||||||||||||||||||
— | 6:05 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | |
— | — | — | — | — | 7:29 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | — | — | 7:30 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 15 | 14 | 14 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 16 | 16 |
14 | 13 | 12 | 14 | 13 | 13 | 14 | 15 | 15 | 14 | 15 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | |
Swell 1 Height (m) Direction Period (s) | W 4 | W 5 | W 5 | W 5 | S 12 | S 12 | W 5 | W 4 | W 4 | W 5 | W 5 | W 6 | SW 16 | SW 16 | W 5 | W 5 | W 5 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 |
10 | 10 | 11 | 8 | 25 | 25 | 7 | 6 | 6 | 11 | 14 | 15 | 63 | 38 | 13 | 8 | 12 | 15 | 25 | 37 | 48 | 36 | 36 | 40 | |
Swell 2 Height (m) Direction Period (s) | S 12 | SW 13 | SW 13 | S 12 | S 16 | S 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | S 15 | S 15 | SW 12 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 |
42 | 62 | 62 | 44 | 46 | 46 | 66 | 66 | 64 | 89 | 64 | 67 | 38 | 23 | 36 | 57 | 76 | 75 | 54 | 54 | 54 | 53 | 53 | 52 | |
Swell 3 Height (m) Direction Period (s) | SW 13 | S 12 | S 12 | S 16 | SW 13 | SW 14 | S 12 | S 12 | S 11 | S 15 | SSW 15 | SW 16 | SW 12 | S 15 | SW 12 | SW 12 | S 11 | S 13 | S 13 | S 13 | S 13 | S 14 | S 14 | S 14 |
62 | 43 | 44 | 46 | 28 | 29 | 25 | 24 | 22 | 38 | 71 | 63 | 23 | 38 | 23 | 23 | 9 | 14 | 31 | 31 | 32 | 14 | 14 | 16 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | W 5 | W 5 | W 5 | — | — | — | — | — | W 6 | W 5 | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 12 | 11 | 11 | — | — | — | — | — | 15 | 14 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 59 | 591 | 591 | 40 | 0 | 0 | 0 | 0 | 116 | 264 | 264 | 37 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 60 |
Best forecast wave conditions in San Diego County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













