
Surf Forecasts:
How big are the waves at Nootka Island (Calvin Bay) today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 2.5ft (0.8m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 2ft (0.6m), 14s period with SSW swell.
- Evening surf: Evening surf (08 Sep, local time) - 1.5ft (0.4m), 16s period with SSW swell.
The current surf forecast for Nootka Island (Calvin Bay) at 6AM is: 0.7m 14s primary swell from a South-southwest direction and 0.6m 10s secondary swell from a West direction (forecast issued at 10:00pm September 07). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 2.5ft (0.8m) | 14s |
| Afternoon (08 Sep) | 2ft (0.6m) | 14s |
| Evening (08 Sep) | 1.5ft (0.4m) | 16s |
Table - waves today at Nootka Island (Calvin Bay). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Tue afternoon, min 12°C on Tue morning). Winds increasing (light winds from the NW on Mon night, fresh winds from the WNW by Thu afternoon). | ||||||||||||||||||
Mon 7 | Tuesday 8 | Wednesday 9 | ||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 16 | WNW 6 | SSW 13 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 |
Wave Graph | ||||||||||||||||||
236 | 236 | 183 | 186 | 236 | 229 | 166 | 121 | 102 | 123 | 118 | 110 | 136 | 225 | 221 | 160 | 146 | 146 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross | cross | cross | cross |
High Tide | 10:13PM3.34m | 11:49AM3.01m | 11:15PM3.44m | 12:26PM3.21m | ||||||||||||||
Low Tide | 5:12AM0.42m | 5:19PM1.48m | 5:58AM0.36m | 6:11PM1.19m | ||||||||||||||
— | — | — | 6:52 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 7:55 | — | — | — | — | — | — | — | 7:53 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 14 | 13 | 13 | 12 | 16 | 18 | 20 | 17 | 15 | 13 | 13 | 14 | 16 | 17 | 16 | 14 | 14 |
Feels °C | 15 | 13 | 12 | 12 | 10 | 15 | 15 | 18 | 15 | 13 | 11 | 11 | 13 | 15 | 15 | 15 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | WNW 5 | W 5 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 |
236 | 236 | 183 | 186 | 236 | 229 | 166 | 121 | 68 | 39 | 20 | 110 | 136 | 225 | 221 | 160 | 146 | 146 | |
Swell 2 Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | SSW 16 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 13 |
108 | 98 | 92 | 90 | 45 | 44 | 42 | 26 | 102 | 102 | 118 | 101 | 120 | 120 | 104 | 123 | 123 | 99 | |
Swell 3 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 11 | SSW 11 | WNW 5 | WNW 5 | SSW 10 | SSW 10 | W 9 | W 10 | W 13 | W 9 | W 9 | W 5 | SW 18 | SW 20 | SW 19 | SW 20 |
31 | 32 | 23 | 23 | 7 | 8 | 20 | 20 | 25 | 48 | 86 | 41 | 40 | 14 | 84 | 97 | 94 | 98 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | WNW 5 | WNW 5 | WNW 5 | WNW 6 | WNW 6 | WNW 5 | WNW 5 | — | WNW 5 | W 5 | W 5 | W 4 | W 4 |
— | — | — | — | — | 31 | 13 | 45 | 67 | 123 | 61 | 42 | — | 31 | 20 | 15 | 13 | 12 | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 317 | 0 | 0 | 0 | 0 | 91 | 236 | 242 | 0 | 0 | 0 | 0 | 0 | 212 | 212 | 258 | 258 | 216 |
Best forecast wave conditions in Vancouver Island | ||||||||||||||||||
Best forecast wave conditions in Canada | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










