
Surf Forecasts:
How big are the waves at New Jetty today (04 Nov):
- Afternoon surf: Afternoon surf (04 Nov, local time) - 2.5ft (0.8m), 15s period with SSW swell.
- Evening surf: Evening surf (04 Nov, local time) - 2.5ft (0.8m), 15s period with SSW swell.
The current surf forecast for New Jetty at 12AM is: 0.8m 15s primary swell from a South-southwest direction and 0.2m 16s secondary swell from a West-northwest direction, 1.3m 6s secondary swell from a West direction (forecast issued at 03:00pm November 03). The wind direction is predicted to be cross-onshore.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | - | - |
| Afternoon (04 Nov) | 2.5ft (0.8m) | 15s |
| Evening (04 Nov) | 2.5ft (0.8m) | 15s |
Table - waves today at New Jetty. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Fri morning, min 18°C on Tue night). Wind will be generally light. | |||||||||||||||||||||||
Tue 3 | Wednesday 4 | Thursday 5 | Fri 6 | ||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 14 | SW 14 | SW 14 | W 9 | SSW 14 | W 9 | SW 13 | SW 16 | SW 16 | SW 13 |
Wave Graph | |||||||||||||||||||||||
279 | 283 | 283 | 287 | 236 | 201 | 191 | 183 | 178 | 133 | 133 | 133 | 133 | 97 | 99 | 97 | 78 | 74 | 70 | 51 | 66 | 67 | 53 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross | off | off | off | glassy | cross-on | cross-on | cross | glassy | glassy | cross-off | glassy | on | cross-on | cross-on | glassy | off | cross-off | cross-off |
High Tide | 5:02PM1.40m | 6:13AM1.56m | 6:06PM1.37m | 6:42AM1.68m | 7:00PM1.34m | ||||||||||||||||||
Low Tide | 11:25AM0.61m | 11:35PM0.09m | 12:20PM0.39m | 00:13AM0.18m | 1:06PM0.20m | 00:46AM0.28m | |||||||||||||||||
— | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | |
— | 4:59 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:57 | — | — | — | — | 4:55 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 21 | 20 | 19 | 19 | 19 | 18 | 20 | 22 | 21 | 20 | 21 | 20 | 20 | 20 | 22 | 23 | 23 | 22 | 22 | 22 | 21 | 21 |
Feels °C | 19 | 18 | 17 | 17 | 19 | 19 | 17 | 19 | 22 | 19 | 18 | 20 | 19 | 19 | 19 | 21 | 20 | 21 | 20 | 21 | 20 | 19 | 18 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SW 15 | W 6 | W 6 | W 6 | W 6 | W 6 | W 7 | W 7 | W 7 | W 7 | W 8 | W 8 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 |
279 | 283 | 283 | 287 | 236 | 71 | 39 | 47 | 50 | 51 | 44 | 48 | 58 | 47 | 55 | 68 | 74 | 56 | 56 | 39 | 39 | 56 | 38 | |
Swell 2 Height (m) Direction Period (s) | WNW 17 | WNW 17 | WNW 16 | WNW 16 | WNW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SSW 13 | SW 13 | SW 16 | SW 16 | SW 13 |
59 | 29 | 26 | 25 | 25 | 201 | 191 | 183 | 178 | 133 | 133 | 133 | 133 | 97 | 99 | 97 | 78 | 74 | 70 | 44 | 66 | 67 | 44 | |
Swell 3 Height (m) Direction Period (s) | SW 6 | S 9 | S 9 | S 8 | S 8 | WNW 16 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | W 13 | W 12 | WNW 12 | WNW 12 | SSW 18 | SSW 18 | SSW 18 | SSW 16 | SSW 16 | W 4 | SW 13 | SSW 16 |
2 | 2 | 1 | 1 | 1 | 24 | 12 | 23 | 22 | 21 | 21 | 85 | 76 | 48 | 46 | 31 | 31 | 30 | 26 | 51 | 4 | 43 | 53 | |
Wind waves Height (m) Direction Period (s) | W 3 | W 4 | W 5 | W 6 | W 6 | WNW 6 | — | — | — | — | — | — | — | — | — | — | — | — | WNW 3 | W 4 | — | — | — |
8 | 29 | 45 | 72 | 124 | 135 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 6 | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 178 | 178 | 18 | 18 | 4 | 0 | 0 | 0 | 0 | 32 | 18 | 4 | 0 | 0 | 0 | 0 | 60 | 32 | 18 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Los Angeles County | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












