
Surf Forecasts:
How big are the waves at Nesika Beach today (04 Jul):
- Morning surf: Morning surf (04 Jul, local time) - 2ft (0.6m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (04 Jul, local time) - 4.5ft (1.4m), 6s period with NW swell.
- Evening surf: Evening surf (04 Jul, local time) - 4.5ft (1.3m), 7s period with NW swell.
The current surf forecast for Nesika Beach at 3AM is: 0.6m 16s primary swell from a Southwest direction and 1.0m 8s secondary swell from a Northwest direction (forecast issued at 10:00pm July 03). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Jul) | 2ft (0.6m) | 16s |
| Afternoon (04 Jul) | 4.5ft (1.4m) | 6s |
| Evening (04 Jul) | 4.5ft (1.3m) | 7s |
Table - waves today at Nesika Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Sat afternoon, min 13°C on Fri night). Winds increasing (light winds from the N on Fri night, fresh winds from the NNW by Sat afternoon). | ||||||||||||||||||||||||
Fri 3 | Saturday 4 | Sunday 5 | Monday 6 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 8 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | NW 6 | NW 6 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | SW 18 | NW 8 | NW 8 | NW 8 | NW 8 | SW 21 |
Wave Graph | ||||||||||||||||||||||||
187 | 171 | 149 | 201 | 201 | 201 | 136 | 177 | 183 | 169 | 258 | 143 | 147 | 200 | 305 | 313 | 284 | 465 | 216 | 193 | 169 | 183 | 269 | 231 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on |
High Tide | 2:25AM1.77m | 4:14PM1.66m | 3:12AM1.64m | 4:46PM1.73m | 4:08AM1.49m | |||||||||||||||||||
Low Tide | 8:58PM0.84m | 9:30AM-0.09m | 9:50PM0.78m | 10:04AM0.04m | 10:48PM0.69m | 10:39AM0.20m | ||||||||||||||||||
— | — | — | 5:45 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | |
8:58 | — | — | — | — | — | — | — | 8:58 | — | — | — | — | — | — | — | 8:57 | — | — | — | — | — | — | 8:57 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 14 | 13 | 13 | 16 | 20 | 23 | 21 | 18 | 14 | 13 | 14 | 16 | 21 | 21 | 20 | 18 | 14 | 13 | 13 | 15 | 18 | 18 | 17 |
Feels °C | 13 | 12 | 11 | 11 | 13 | 15 | 17 | 14 | 12 | 9 | 9 | 10 | 12 | 17 | 16 | 15 | 14 | 10 | 9 | 10 | 12 | 15 | 15 | 14 |
Swell 1 Height (m) Direction Period (s) | SW 15 | NW 8 | NW 8 | NW 8 | NW 8 | SW 16 | SW 16 | SW 14 | SW 14 | SW 14 | NW 7 | NW 7 | NW 7 | SW 14 | SW 14 | W 13 | WNW 13 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 12 | SW 17 | SW 17 |
134 | 171 | 132 | 135 | 135 | 201 | 86 | 127 | 70 | 100 | 139 | 143 | 147 | 102 | 102 | 87 | 127 | 264 | 216 | 193 | 169 | 140 | 190 | 181 | |
Swell 2 Height (m) Direction Period (s) | WNW 14 | SW 15 | SW 15 | SW 16 | SW 16 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | W 12 | SW 14 | SW 14 | SW 14 | WNW 11 | WNW 11 | SW 14 | SW 18 | SW 18 | WNW 12 | WNW 12 | WNW 12 | SW 18 | SW 13 | SW 21 |
37 | 134 | 149 | 201 | 201 | 58 | 55 | 52 | 50 | 76 | 102 | 102 | 102 | 41 | 41 | 100 | 155 | 197 | 113 | 147 | 145 | 109 | 62 | 224 | |
Swell 3 Height (m) Direction Period (s) | SW 23 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | SSW 21 | SW 13 | SW 20 | SW 20 | SW 20 | W 12 | W 12 | WNW 13 | WNW 13 | WNW 13 | SW 18 | SW 14 | W 12 | SW 18 | SW 18 | SW 18 | SW 13 | SW 21 | SW 13 |
21 | 36 | 36 | 36 | 35 | 44 | 27 | 65 | 98 | 134 | 76 | 76 | 58 | 59 | 59 | 159 | 68 | 76 | 194 | 152 | 109 | 62 | 162 | 61 | |
Wind waves Height (m) Direction Period (s) | NW 8 | — | — | — | — | NW 8 | NW 6 | NW 6 | NW 7 | NW 7 | NW 7 | — | — | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | — | — | — | NW 8 | NW 8 | NW 7 |
187 | — | — | — | — | 173 | 136 | 177 | 183 | 169 | 258 | — | — | 200 | 305 | 313 | 284 | 465 | — | — | — | 183 | 269 | 231 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 278 | 20 | 20 | 20 | 68 | 87 | 508 | 277 | 68 | 68 | 20 | 20 | 68 | 442 | 83 | 83 | 68 | 68 | 68 | 68 | 20 | 81 | 83 | 650 |
Best forecast wave conditions in South Oregon | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












