Surf Forecasts:
How big are the waves at Langosta today (19 Aug):
- Morning surf: Morning surf (19 Aug, local time) - 3ft (0.9m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (19 Aug, local time) - 3ft (0.9m), 14s period with SW swell.
- Evening surf: Evening surf (19 Aug, local time) - 3ft (0.9m), 14s period with SW swell.
The current surf forecast for Langosta at 10AM is: 0.9m 15s primary swell from a Southwest direction (forecast issued at 05:00am August 19). An open ocean swell of 0.8m 8s is not directed at the surf break, a second open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Aug) | 3ft (0.9m) | 15s |
| Afternoon (19 Aug) | 3ft (0.9m) | 14s |
| Evening (19 Aug) | 3ft (0.9m) | 14s |
Table - waves today at Langosta. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed afternoon. Warm (max 32°C on Wed morning, min 25°C on Wed night). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SSW 9 | SSW 9 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 |
Wave Graph | |||||||||||||||||||||||
459 | 424 | 355 | 350 | 350 | 301 | 293 | 238 | 224 | 218 | 183 | 140 | 138 | 138 | 138 | 83 | 82 | 78 | 76 | 57 | 54 | 77 | 103 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | off | off | cross-off | off | off | off | off | off | cross-off | off | cross-on | cross | off | off | off | cross-off | cross-off | cross-off | cross | cross-off | off |
High Tide | 7:05AM2.29m | 7:29PM1.98m | 7:50AM2.14m | 8:19PM1.83m | 8:42AM2.01m | ||||||||||||||||||
Low Tide | 00:48AM0.44m | 1:26PM0.49m | 1:32AM0.59m | 2:16PM0.61m | 2:20AM0.72m | 3:14PM0.71m | |||||||||||||||||
5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | |
— | — | — | — | 5:59 | — | — | — | — | — | — | — | 5:59 | — | — | — | — | — | — | — | 5:58 | — | — | |
mm | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 25 | 27 | 32 | 31 | 29 | 27 | 26 | 26 | 25 | 29 | 31 | 29 | 28 | 27 | 26 | 26 | 26 | 29 | 32 | 30 | 29 | 28 |
Feels °C | 29 | 27 | 28 | 34 | 35 | 32 | 28 | 27 | 29 | 27 | 29 | 34 | 32 | 32 | 30 | 28 | 29 | 30 | 31 | 35 | 33 | 32 | 31 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | S 8 | S 8 | S 9 | S 8 | S 8 | S 9 | SSW 9 | SSW 9 | S 10 | S 11 | S 10 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 |
459 | 424 | 355 | 350 | 350 | 113 | 113 | 122 | 113 | 90 | 94 | 123 | 123 | 245 | 281 | 270 | 326 | 332 | 291 | 345 | 289 | 295 | 289 | |
Swell 2 Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 8 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 15 | SW 12 | N 4 | N 4 | SW 14 |
93 | 84 | 89 | 111 | 90 | 301 | 293 | 238 | 224 | 218 | 183 | 140 | 138 | 138 | 138 | 83 | 82 | 78 | 76 | 38 | 6 | 9 | 103 | |
Swell 3 Height (m) Direction Period (s) | N 6 | NNE 5 | SW 7 | N 4 | N 5 | N 5 | NNE 4 | NW 8 | SW 21 | S 14 | N 6 | N 5 | N 5 | N 5 | N 5 | SSW 19 | SW 19 | SW 16 | SW 12 | SW 15 | SW 15 | SW 15 | N 4 |
22 | 9 | 7 | 3 | 4 | 4 | 7 | 3 | 17 | 4 | 6 | 11 | 11 | 7 | 4 | 36 | 57 | 64 | 36 | 57 | 54 | 77 | 9 | |
Wind waves Height (m) Direction Period (s) | — | — | NNE 4 | — | — | — | — | NNE 5 | NNE 5 | NNE 3 | NNE 5 | — | — | — | — | NNE 5 | NNE 3 | NNE 4 | NNE 4 | — | — | — | — |
— | — | 4 | — | — | — | — | 7 | 4 | 3 | 12 | — | — | — | — | 2 | 1 | 3 | 6 | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Best forecast wave conditions in Guanacaste | |||||||||||||||||||||||
Best forecast wave conditions in Costa Rica | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













