- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Lake Ferry surfForecast / Wairarapa / New Zealand
Forecast update in hr min s Forecast update imminent
Lake Ferry surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Lake Ferry sea temperature is
12.9° C
(Which is 1.1°C colder than average for this time of year)How big are the waves at Lake Ferry today?
The current surf forecast for Lake Ferry at 12PM is: 1.1m 12s primary swell from a South-southwest direction and 0.1m 12s secondary swell from a Southeast direction, 0.5m 4s secondary swell from a South-southwest direction (forecast issued at 05:00am May 23). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 May) | 3ft (0.9m) | 12s |
| Afternoon (23 May) | 3.5ft (1.0m) | 12s |
| Evening (23 May) | 3.5ft (1.0m) | 11s |
Table - waves today at Lake Ferry. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 15°C on Mon afternoon, min 8°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 23 | Sunday 24 | Monday 25 | Tue 26 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | S 11 | S 13 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 14 | S 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | S 14 | S 14 | S 13 | S 13 | S 13 | |
329 | 271 | 263 | 328 | 293 | 249 | 247 | 408 | 849 | 1049 | 1091 | 874 | 849 | 646 | 1381 | 1417 | 1365 | 1455 | 1275 | 1162 | 961 | 905 | 787 | 775 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | off | cross-off | cross-off | |
High Tide | 10:26AM1.27m | 10:54PM1.39m | 11:22AM1.25m | 11:48PM1.33m | 12:17PM1.22m | |||||||||||||||||||
Low Tide | 4:22AM-0.01m | 4:37PM0.01m | 5:16AM0.02m | 5:32PM0.05m | 6:08AM0.06m | 6:27PM0.10m | ||||||||||||||||||
— | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | 7:30 | |
— | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:01 | — | — | 5:00 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 12 | 12 | 13 | 13 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 13 | 14 | 11 | 9 | 8 | 8 | 8 | 9 | 14 | 15 | 10 | 10 | 11 |
10 | 11 | 12 | 12 | 13 | 10 | 9 | 10 | 10 | 10 | 9 | 11 | 12 | 9 | 6 | 5 | 5 | 5 | 6 | 12 | 12 | 7 | 7 | 9 | |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | S 11 | S 13 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 14 | S 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | S 14 | S 14 | S 13 | S 13 | S 13 |
329 | 271 | 263 | 328 | 293 | 249 | 247 | 408 | 849 | 1049 | 1091 | 874 | 849 | 646 | 1381 | 1417 | 1365 | 1455 | 1275 | 1162 | 961 | 905 | 787 | 775 | |
Swell 2 Height (m) Direction Period (s) | — | NE 9 | NW 4 | SE 12 | SE 12 | SE 12 | SSW 14 | NE 11 | ENE 10 | ENE 10 | ENE 12 | ENE 10 | ENE 11 | S 17 | NE 11 | NE 10 | ENE 10 | NE 10 | ENE 10 | NE 10 | NE 10 | SSW 18 | S 18 | ENE 10 |
— | 3 | 3 | 5 | 6 | 6 | 63 | 4 | 10 | 10 | 14 | 9 | 24 | 270 | 29 | 28 | 42 | 53 | 42 | 27 | 26 | 31 | 25 | 19 | |
Swell 3 Height (m) Direction Period (s) | — | — | S 10 | SE 11 | NW 9 | NE 11 | SE 12 | SE 11 | SE 11 | — | S 12 | NE 12 | ENE 9 | NE 11 | — | — | — | — | — | — | — | — | — | ENE 5 |
— | — | 2 | 5 | 3 | 5 | 5 | 5 | 5 | — | 12 | 6 | 8 | 31 | — | — | — | — | — | — | — | — | — | 3 | |
Wind waves Height (m) Direction Period (s) | NW 4 | NW 4 | SW 3 | SSW 4 | SSW 4 | — | — | — | — | — | — | — | — | E 3 | ENE 3 | NE 3 | NE 10 | — | NNW 3 | NW 4 | NW 4 | NW 4 | NW 5 | NW 5 |
24 | 16 | 1 | 8 | 15 | — | — | — | — | — | — | — | — | 3 | 3 | 5 | 38 | — | 4 | 6 | 24 | 40 | 49 | 49 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 9 | 9 | 31 | 47 | 18 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Best forecast wave conditions in The Wairarapa | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















