
Surf Forecasts:
How big are the waves at La Jolla Cove today (07 Jul):
- Afternoon surf: Afternoon surf (07 Jul, local time) - 3.5ft (1.0m), 7s period with W swell.
- Evening surf: Evening surf (07 Jul, local time) - 4ft (1.2m), 7s period with W swell.
The current surf forecast for La Jolla Cove at 7PM is: 1.2m 7s primary swell from a West direction (forecast issued at 04:00pm July 07). An open ocean swell of 0.9m 18s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jul) | - | - |
| Afternoon (07 Jul) | 3.5ft (1.0m) | 7s |
| Evening (07 Jul) | 4ft (1.2m) | 7s |
Table - waves today at La Jolla Cove. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Wed morning, min 17°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 7 | Wednesday 8 | Thursday 9 | Fri 10 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 7 | W 7 | W 7 | W 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | W 8 | W 8 | W 8 | WNW 8 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | W 9 | WNW 9 | WNW 9 | WNW 9 | W 9 | WNW 8 |
Wave Graph | ||||||||||||||||||||||||
94 | 113 | 130 | 134 | 181 | 204 | 215 | 207 | 173 | 151 | 149 | 149 | 157 | 246 | 275 | 276 | 259 | 225 | 180 | 147 | 141 | 135 | 151 | 115 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | glassy | cross | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 3:38PM1.47m | 4:01AM0.89m | 4:26PM1.60m | 6:00AM0.86m | 5:19PM1.74m | 7:32AM0.92m | ||||||||||||||||||
Low Tide | 10:41PM0.51m | 9:14AM0.52m | 00:00AM0.28m | 10:12AM0.64m | 1:02AM0.03m | |||||||||||||||||||
— | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | |
— | — | 8:00 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | 7:59 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 19 | 20 |
Feels °C | 18 | 18 | 18 | 19 | 18 | 17 | 18 | 20 | 19 | 20 | 21 | 21 | 20 | 19 | 20 | 19 | 18 | 19 | 19 | 20 | 19 | 18 | 19 | 19 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | W 7 | W 7 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | W 8 | SSW 16 | W 8 | WNW 8 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | W 9 | WNW 8 |
596 | 491 | 130 | 134 | 181 | 204 | 215 | 207 | 173 | 151 | 149 | 667 | 157 | 246 | 275 | 276 | 259 | 225 | 575 | 575 | 568 | 475 | 151 | 115 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | SW 15 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | W 8 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | W 9 | WNW 9 | WNW 9 | WNW 9 | SSW 16 | SSW 15 |
186 | 220 | 491 | 596 | 768 | 622 | 580 | 659 | 552 | 651 | 659 | 149 | 675 | 684 | 659 | 635 | 487 | 481 | 180 | 147 | 141 | 135 | 463 | 428 | |
Swell 3 Height (m) Direction Period (s) | WNW 12 | SSW 20 | SSW 15 | SSW 14 | WNW 12 | SSW 20 | S 20 | S 19 | S 19 | S 9 | S 9 | — | — | S 10 | S 9 | S 9 | S 8 | S 9 | S 9 | S 9 | S 9 | — | S 8 | S 10 |
14 | 81 | 188 | 140 | 13 | 128 | 194 | 118 | 192 | 2 | 2 | — | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — | 1 | 2 | |
Wind waves Height (m) Direction Period (s) | W 7 | W 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
94 | 113 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 9 | 20 | 214 | 21 | 20 | 17 | 20 | 3 | 21 | 21 | 21 | 21 | 21 | 2 | 2 | 21 | 0 | 68 | 127 | 68 | 3 | 2 | 2 | 2 |
Best forecast wave conditions in San Diego County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













