
Surf Forecasts:
How big are the waves at Jalama today (28 Sep):
- Morning surf: Morning surf (28 Sep, local time) - 6ft (1.8m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (28 Sep, local time) - 7ft (2.1m), 7s period with NW swell.
- Evening surf: Evening surf (28 Sep, local time) - 7ft (2.2m), 8s period with NW swell.
The current surf forecast for Jalama at 2PM is: 2.0m 7s primary swell from a Northwest direction and 0.8m 14s secondary swell from a South direction, 0.7m 14s secondary swell from a South-southeast direction (forecast issued at 10:00am September 28). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Sep) | 6ft (1.8m) | 7s |
| Afternoon (28 Sep) | 7ft (2.1m) | 7s |
| Evening (28 Sep) | 7ft (2.2m) | 8s |
Table - waves today at Jalama. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Tue morning, min 14°C on Mon morning). Winds decreasing (fresh winds from the NW on Mon afternoon, calm by Wed morning). | ||||||||||||||||||||||
Monday 28 | Tuesday 29 | Wednesday 30 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 14 | NW 14 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 |
Wave Graph | ||||||||||||||||||||||
301 | 292 | 368 | 472 | 549 | 724 | 752 | 634 | 567 | 580 | 606 | 915 | 902 | 657 | 844 | 1049 | 986 | 784 | 709 | 535 | 476 | 486 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | cross-on | cross | cross-off | cross-off |
High Tide | 10:56AM2.10m | 00:01AM1.56m | 11:30AM2.13m | 1:05AM1.43m | 12:10PM2.11m | |||||||||||||||||
Low Tide | 5:47PM0.37m | 5:09AM0.90m | 6:41PM0.35m | 5:39AM1.04m | 7:45PM0.37m | |||||||||||||||||
6:54 | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | |
— | — | — | 6:50 | — | — | — | — | — | — | — | 6:49 | — | — | — | — | — | — | — | 6:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 19 | 19 | 18 | 15 | 15 | 16 | 16 | 17 | 24 | 23 | 22 | 17 | 17 | 17 | 17 | 19 | 21 | 20 | 20 | 17 | 17 |
Feels °C | 11 | 14 | 13 | 13 | 11 | 12 | 13 | 13 | 14 | 19 | 18 | 18 | 14 | 14 | 14 | 15 | 18 | 22 | 21 | 20 | 16 | 17 |
Swell 1 Height (m) Direction Period (s) | S 12 | S 12 | S 14 | SSE 14 | SSE 14 | NW 16 | NW 16 | NW 16 | NW 15 | NW 14 | NW 14 | NW 14 | NW 14 | NW 11 | NW 13 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 |
180 | 137 | 253 | 175 | 213 | 376 | 502 | 489 | 447 | 412 | 606 | 915 | 902 | 463 | 299 | 1049 | 986 | 784 | 709 | 535 | 476 | 486 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SSE 15 | SSE 14 | S 12 | S 12 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | NW 11 | NW 13 | NW 13 | NW 13 | WNW 13 | NW 13 | NW 12 | NW 12 |
208 | 188 | 173 | 139 | 137 | 158 | 154 | 154 | 151 | 270 | 203 | 203 | 203 | 203 | 179 | 261 | 295 | 336 | 304 | 363 | 392 | 292 | |
Swell 3 Height (m) Direction Period (s) | SSE 15 | SW 16 | SW 16 | SW 15 | NW 17 | S 11 | S 11 | SW 15 | SW 17 | SSE 13 | SSE 12 | SSE 12 | SSW 13 | SE 11 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 |
123 | 125 | 124 | 116 | 227 | 121 | 61 | 137 | 188 | 111 | 57 | 56 | 57 | 33 | 159 | 157 | 196 | 196 | 183 | 174 | 132 | 132 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | — | — | — | — | — | — | — |
301 | 292 | 368 | 472 | 549 | 724 | 752 | 634 | 567 | 580 | 525 | 525 | 560 | 657 | 844 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 36 | 37 | 95 | 76 | 60 | 36 | 36 | 9 | 9 | 36 | 61 | 61 | 36 | 9 | 19 | 0 | 0 | 0 | 177 | 9 | 0 | 0 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











