
Surf Forecasts:
How big are the waves at Jalama today (27 Jun):
- Afternoon surf: Afternoon surf (27 Jun, local time) - 3.5ft (1.0m), 15s period with SSW swell.
- Evening surf: Evening surf (27 Jun, local time) - 3ft (0.9m), 18s period with SSW swell.
The current surf forecast for Jalama at 12AM is: 0.8m 18s primary swell from a South-southwest direction and 0.6m 14s secondary swell from a South-southwest direction, 1.5m 7s secondary swell from a Northwest direction (forecast issued at 04:00pm June 26). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jun) | - | - |
| Afternoon (27 Jun) | 3.5ft (1.0m) | 15s |
| Evening (27 Jun) | 3ft (0.9m) | 18s |
Table - waves today at Jalama. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 18°C on Sat morning, min 13°C on Sat night). Mainly fresh winds. | ||||||||||||||||||||||||
Fri 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 17 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | WNW 10 | WNW 10 | WNW 10 |
Wave Graph | ||||||||||||||||||||||||
405 | 576 | 582 | 390 | 395 | 270 | 464 | 459 | 432 | 412 | 397 | 522 | 1029 | 1032 | 886 | 908 | 993 | 1011 | 1033 | 1228 | 1411 | 1334 | 1255 | 1071 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 8:00PM2.08m | 10:26AM1.42m | 8:36PM2.11m | 11:03AM1.44m | 9:12PM2.14m | |||||||||||||||||||
Low Tide | 1:35PM1.18m | 3:36AM0.28m | 2:15PM1.20m | 4:11AM0.23m | 2:54PM1.20m | 4:47AM0.20m | ||||||||||||||||||
— | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:52 | — | — | |
— | — | 8:17 | — | — | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:17 | — | — | — | — | 8:17 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 17 | 15 | 15 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 13 | 13 | 13 | 14 | 16 | 17 | 17 | 14 | 13 | 13 | 14 | 14 | 16 |
Feels °C | 12 | 13 | 12 | 13 | 14 | 13 | 12 | 13 | 11 | 10 | 9 | 8 | 8 | 8 | 10 | 11 | 12 | 12 | 10 | 9 | 10 | 12 | 12 | 13 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 17 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | WNW 10 | WNW 10 |
405 | 576 | 582 | 390 | 395 | 270 | 464 | 459 | 432 | 412 | 397 | 402 | 397 | 397 | 397 | 288 | 277 | 270 | 249 | 191 | 188 | 246 | 1255 | 1071 | |
Swell 2 Height (m) Direction Period (s) | SSW 18 | WNW 10 | WNW 10 | SSW 14 | SSW 14 | SSW 14 | WNW 10 | S 10 | S 10 | NW 13 | S 17 | WNW 13 | S 9 | S 9 | S 24 | S 24 | SSW 18 | SSW 18 | SSW 18 | SSW 19 | SSW 22 | SSW 21 | SSW 14 | SSW 14 |
63 | 20 | 20 | 154 | 145 | 104 | 9 | 2 | 2 | 7 | 52 | 17 | 2 | 2 | 11 | 11 | 61 | 62 | 63 | 72 | 45 | 45 | 138 | 138 | |
Swell 3 Height (m) Direction Period (s) | WNW 10 | SE 10 | SE 10 | NW 10 | SE 10 | WNW 10 | S 19 | W 14 | W 14 | S 10 | WNW 13 | SE 9 | — | — | S 24 | S 24 | SW 24 | SW 24 | S 23 | S 9 | S 18 | SE 8 | SSW 16 | SSW 16 |
10 | 4 | 4 | 25 | 4 | 18 | 27 | 4 | 4 | 2 | 17 | 3 | — | — | 11 | 11 | 22 | 22 | 11 | 1 | 27 | 3 | 85 | 85 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NW 6 | NW 5 | NW 5 | NW 6 | NW 6 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | WNW 10 | — | — |
167 | 167 | 174 | 155 | 226 | 188 | 111 | 89 | 96 | 154 | 236 | 522 | 1029 | 1032 | 886 | 908 | 993 | 1011 | 1033 | 1228 | 1411 | 1334 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 61 | 95 | 60 | 36 | 36 | 36 | 36 | 36 | 1531 | 1198 | 61 | 60 | 36 | 36 | 19 | 208 | 208 | 304 | 36 | 9 | 16 | 16 | 9 | 208 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












