Surf Forecasts:
How big are the waves at Isla Santa Maria today (13 Aug):
- Morning surf: Morning surf (13 Aug, local time) - 3.5ft (1.0m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (13 Aug, local time) - 3.5ft (1.1m), 17s period with SW swell.
- Evening surf: Evening surf (13 Aug, local time) - 4ft (1.2m), 16s period with SW swell.
The current surf forecast for Isla Santa Maria at 5AM is: 0.8m 19s primary swell from a Southwest direction and 1.3m 10s secondary swell from a South-southwest direction (forecast issued at 01:00am August 13). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Aug) | 3.5ft (1.0m) | 18s |
| Afternoon (13 Aug) | 3.5ft (1.1m) | 17s |
| Evening (13 Aug) | 4ft (1.2m) | 16s |
Table - waves today at Isla Santa Maria. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Thu morning, min 14°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 13 | Friday 14 | Saturday 15 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 10 | SW 19 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | WSW 11 |
Wave Graph | ||||||||||||||||||||||||
394 | 414 | 614 | 703 | 695 | 663 | 669 | 739 | 739 | 636 | 544 | 503 | 489 | 482 | 482 | 476 | 401 | 390 | 357 | 406 | 501 | 679 | 336 | 475 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | cross-on | cross-on | cross | cross | cross | glassy | glassy | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | glassy |
High Tide | 9:41AM1.36m | 10:12PM0.89m | 10:24AM1.32m | 10:56PM0.95m | 11:05AM1.23m | |||||||||||||||||||
Low Tide | 3:07AM0.03m | 4:22PM-0.05m | 3:56AM0.03m | 4:59PM-0.04m | 4:45AM0.06m | 5:35PM-0.01m | ||||||||||||||||||
— | 7:09 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | |
— | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:25 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 15 |
Feels °C | 17 | 17 | 16 | 17 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SSW 9 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | WSW 11 | WSW 11 |
394 | 339 | 290 | 246 | 212 | 663 | 669 | 739 | 739 | 636 | 544 | 503 | 489 | 482 | 482 | 476 | 401 | 390 | 357 | 406 | 501 | 679 | 291 | 475 | |
Swell 2 Height (m) Direction Period (s) | SW 19 | SW 19 | SW 18 | SW 18 | SW 17 | SSW 8 | SSW 8 | SSW 9 | SSW 9 | SSW 9 | SSW 7 | SSW 9 | SSW 6 | SSW 9 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | WSW 8 | SSW 8 | SW 13 | SW 14 |
290 | 414 | 614 | 703 | 695 | 126 | 76 | 130 | 103 | 103 | 30 | 70 | 16 | 65 | 61 | 45 | 37 | 37 | 25 | 24 | 24 | 19 | 336 | 221 | |
Swell 3 Height (m) Direction Period (s) | WSW 14 | WSW 13 | — | — | — | SSW 10 | SSW 10 | — | SSW 9 | SSW 9 | SSW 9 | — | SSW 9 | — | — | — | — | WSW 9 | WSW 9 | WSW 8 | SSW 8 | — | SSW 8 | SSW 8 |
36 | 35 | — | — | — | 51 | 35 | — | 16 | 32 | 31 | — | 30 | — | — | — | — | 16 | 30 | 28 | 24 | — | 11 | 11 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 0 | 10 | 136 | 184 | 184 | 18 | 0 | 0 | 28 | 18 | 360 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 360 | 0 | 0 |
Best forecast wave conditions in Antofagasta | ||||||||||||||||||||||||
Best forecast wave conditions in Chile | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













