
Surf Forecasts:
How big are the waves at Isla Santa Maria today (12 Aug):
- Morning surf: Morning surf (12 Aug, local time) - 6ft (1.9m), 12s period with SSW swell.
- Afternoon surf: Afternoon surf (12 Aug, local time) - 5.5ft (1.7m), 11s period with SSW swell.
- Evening surf: Evening surf (12 Aug, local time) - 5ft (1.5m), 11s period with SSW swell.
The current surf forecast for Isla Santa Maria at 4AM is: 2.1m 12s primary swell from a South-southwest direction and 0.1m 20s secondary swell from a Southwest direction (forecast issued at 07:00pm August 11). The wind direction is predicted to be cross-shore.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Aug) | 6ft (1.9m) | 12s |
| Afternoon (12 Aug) | 5.5ft (1.7m) | 11s |
| Evening (12 Aug) | 5ft (1.5m) | 11s |
Table - waves today at Isla Santa Maria. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Tue night, min 15°C on Wed night). Wind will be generally light. | |||||||||||||||||||
Tue 11 | Wednesday 12 | Thursday 13 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 10 | SW 19 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 |
Wave Graph | |||||||||||||||||||
1596 | 759 | 669 | 597 | 1177 | 1010 | 449 | 739 | 617 | 533 | 489 | 386 | 414 | 614 | 703 | 695 | 663 | 669 | 739 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross-off | cross-off | glassy |
High Tide | 8:41PM0.75m | 8:56AM1.36m | 9:28PM0.82m | 9:41AM1.36m | 10:12PM0.89m | ||||||||||||||
Low Tide | 3:01PM0.02m | 2:15AM0.06m | 3:43PM-0.03m | 3:07AM0.03m | 4:22PM-0.05m | ||||||||||||||
— | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | |
6:23 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | — | — | — | 6:24 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 17 | 16 | 18 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 16 | 15 | 15 |
Feels °C | 12 | 15 | 13 | 18 | 14 | 14 | 17 | 15 | 15 | 14 | 15 | 16 | 15 | 16 | 17 | 16 | 15 | 14 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 8 | SSW 12 | SSW 12 | SSW 8 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SW 17 | SW 17 | SW 16 | SW 16 |
1596 | 759 | 669 | 247 | 1177 | 1010 | 226 | 739 | 617 | 533 | 489 | 386 | 339 | 290 | 226 | 695 | 663 | 669 | 739 | |
Swell 2 Height (m) Direction Period (s) | — | SSW 7 | SSW 8 | SW 12 | SW 20 | WSW 15 | SSW 12 | SW 21 | SW 20 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SSW 10 | SSW 8 | SSW 9 | SSW 9 |
— | 214 | 253 | 597 | 16 | 23 | 449 | 67 | 101 | 184 | 231 | 290 | 414 | 614 | 703 | 192 | 76 | 136 | 130 | |
Swell 3 Height (m) Direction Period (s) | — | SW 18 | SSW 12 | SW 14 | — | SW 20 | WSW 21 | WSW 15 | SW 14 | SW 14 | WSW 14 | WSW 14 | WSW 13 | — | — | SSW 10 | SSW 10 | — | — |
— | 12 | 129 | 95 | — | 63 | 44 | 21 | 51 | 50 | 37 | 36 | 35 | — | — | 61 | 52 | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 551 | 61 | 184 | 18 | 35 | 35 | 0 | 184 | 312 | 277 | 0 | 18 | 0 | 28 | 184 | 184 | 0 | 0 | 0 |
Best forecast wave conditions in Antofagasta | |||||||||||||||||||
Best forecast wave conditions in Chile | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











