
Surf Forecasts:
How big are the waves at Ingonish Beach today (29 Oct):
- Afternoon surf: Afternoon surf (29 Oct, local time) - 1ft (0.3m), 7s period with NNW swell.
- Evening surf: Evening surf (29 Oct, local time) - 0.5ft (0.1m), 10s period with SE swell.
The current surf forecast for Ingonish Beach at 8PM is: 0.1m 10s primary swell from a Southeast direction and 0.2m 5s secondary swell from a North direction (forecast issued at 02:00pm October 29). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Oct) | - | - |
| Afternoon (29 Oct) | 1ft (0.3m) | 7s |
| Evening (29 Oct) | 0.5ft (0.1m) | 10s |
Table - waves today at Ingonish Beach. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Fri night. Very mild (max 12°C on Thu afternoon, min 3°C on Sat night). Winds increasing (light winds from the N on Fri night, fresh winds from the NW by Sat afternoon). | ||||||||||||||||||||
Thu 29 | Friday 30 | Saturday 31 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 11 | NNW 7 | ESE 10 | N 5 | SE 10 | SSE 5 | E 10 | E 10 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | NNW 5 | NNW 3 | SSE 6 | SE 9 | NNW 6 | NNW 6 | NNW 6 | NNW 6 |
Wave Graph | ||||||||||||||||||||
11 | 11 | 11 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 131 | 131 | 136 | 136 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | cross-off | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 11:54AM1.19m | 10:39PM1.35m | 12:54PM1.14m | 11:24PM1.33m | 1:59PM1.08m | |||||||||||||||
Low Tide | 5:00PM0.69m | 5:45AM-0.13m | 5:46PM0.77m | 6:41AM-0.10m | 6:39PM0.84m | |||||||||||||||
— | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | |
— | 5:51 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | 2 | 1 | — | — | — | — | — |
Temp °C | 9 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 11 | 9 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 3 |
Feels °C | 2 | 4 | 6 | 6 | 4 | 4 | 5 | 7 | 9 | 9 | 7 | 5 | 6 | 4 | 0 | -3 | -3 | -4 | -5 | -6 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 7 | N 5 | N 5 | SE 10 | SSE 5 | S 8 | S 4 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 6 | SSE 6 | SSE 6 | SE 6 | SE 7 | SE 9 | SE 9 | SE 9 |
10 | 9 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | |
Swell 2 Height (m) Direction Period (s) | ESE 11 | ESE 10 | NNW 7 | SE 10 | — | E 10 | E 10 | S 9 | — | — | S 10 | N 5 | N 5 | SE 10 | SE 10 | SE 7 | SE 9 | SE 9 | S 6 | S 6 |
11 | 11 | 5 | 4 | — | 2 | 2 | 1 | — | — | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | SE 11 | — | ESE 10 | N 6 | N 7 | — | — | E 10 | S 9 | — | S 9 | — | N 7 | — | S 7 | SE 9 | — | — | — | — |
4 | — | 11 | 1 | 1 | — | — | 2 | 2 | — | 1 | — | 1 | — | 1 | 3 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 4 | W 3 | WSW 2 | SW 3 | SW 4 | SW 4 | SW 4 | SW 4 | SW 3 | NW 3 | — | — | NNW 5 | NNW 3 | NW 4 | NNW 5 | NNW 6 | NNW 6 | NNW 6 | NNW 6 |
7 | 3 | 1 | 5 | 13 | 17 | 17 | 11 | 5 | 1 | — | — | 5 | 4 | 35 | 105 | 131 | 131 | 136 | 136 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 1562 | 1901 | 1901 | 1508 | 1492 | 1443 | 1508 | 1526 | 1339 | 1687 | 327 | 327 | 324 | 88 | 324 | 1637 | 1637 | 918 | 924 | 923 |
Best forecast wave conditions in Cape Breton Island | ||||||||||||||||||||
Best forecast wave conditions in Canada | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











