
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Harbour surfForecast / Donegal / Ireland
Forecast update in hr min s Forecast update imminent
Harbour surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Harbour sea temperature is
11.7° C
(Which is slightly warmer than usual)How big are the waves at Harbour today?
The current surf forecast for Harbour at 4PM is: 3.0m 12s primary swell from a West-northwest direction (forecast issued at 12:00pm May 13). The wind direction is predicted to be onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 10ft (3.0m) | 12s |
| Afternoon (13 May) | 10ft (3.0m) | 12s |
| Evening (13 May) | 8ft (2.5m) | 11s |
Table - waves today at Harbour. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Wed morning. Very mild (max 11°C on Thu morning, min 7°C on Fri night). Winds decreasing (strong winds from the NW on Wed morning, calm by Fri night). | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 12 | WNW 12 | WNW 12 | WNW 11 | NW 11 | NW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | WNW 9 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 8 | WNW 8 | NW 7 | NW 7 | WNW 7 | WNW 7 | W 8 | |
2897 | 2421 | 2072 | 1888 | 1484 | 1190 | 953 | 769 | 597 | 486 | 393 | 343 | 157 | 173 | 145 | 109 | 88 | 72 | 72 | 44 | 27 | 43 | 43 | 41 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | glassy | cross-off | off | |
High Tide | 4:05PM2.80m | 4:10AM3.22m | 4:50PM3.08m | 4:57AM3.40m | 5:32PM3.33m | 5:44AM3.53m | ||||||||||||||||||
Low Tide | 9:51AM0.48m | 9:58PM0.74m | 10:33AM0.24m | 10:45PM0.49m | 11:14AM0.06m | 11:31PM0.27m | ||||||||||||||||||
5:31 | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:26 | — | |
— | — | — | 9:27 | — | — | — | — | — | — | — | 9:29 | — | — | — | — | — | — | — | 9:30 | — | — | — | 9:31 | |
1 | 1 | 1 | — | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 8 | 8 | 7 | 7 |
2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | WNW 9 | — | — | — | NW 8 | W 9 | W 9 | W 9 | NW 7 | WNW 7 | WNW 7 | W 8 |
— | — | — | — | — | — | — | — | — | — | — | — | 157 | — | — | — | 88 | 6 | 6 | 24 | 27 | 43 | 43 | 41 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 7 | W 9 | W 16 | W 15 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 2 | 5 | 17 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 9 | W 16 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 5 | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 11 | NW 11 | NW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | N 4 | NW 8 | NW 8 | NW 8 | — | WNW 8 | WNW 8 | NW 7 | — | — | — | — |
2897 | 2421 | 2072 | 1888 | 1484 | 1190 | 953 | 769 | 597 | 486 | 393 | 343 | 26 | 173 | 145 | 109 | — | 72 | 72 | 44 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 549 | 560 | 870 | 573 | 558 | 565 | 487 | 487 | 610 | 1308 | 1202 | 446 | 421 | 417 | 317 | 185 | 185 | 317 | 236 | 267 | 95 | 0 | 18 | 0 |
Best forecast wave conditions in Donegal | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















