
Surf Forecasts:
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Jun) | - | - |
| Afternoon (21 Jun) | - | - |
| Evening (21 Jun) | 0.5ft (0.2m) | 16s |
Table - waves today at Hapuna. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sun night. Warm (max 29°C on Sun afternoon, min 24°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 21 | Monday 22 | Tuesday 23 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 14 | SSW 14 | S 14 | S 14 | S 13 | W 9 | SSW 16 | NE 11 | SW 16 | NE 11 | NE 11 | NE 11 | SW 15 | SW 15 | SW 15 | SW 15 | NE 10 | NE 10 | SW 14 | SW 14 | NE 9 | NE 7 | NE 6 | NE 10 |
Wave Graph | ||||||||||||||||||||||||
0 | 20 | 0 | 0 | 0 | 2 | 25 | 0 | 10 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | glassy | off | off | cross-off | cross-off | cross-off | glassy | glassy | glassy | off | cross-off | cross-on | cross-on | glassy | glassy | glassy |
High Tide | 10:39AM0.42m | 9:20PM0.49m | 11:42AM0.50m | 10:05PM0.40m | 12:34PM0.58m | 10:57PM0.32m | ||||||||||||||||||
Low Tide | 3:53AM0.01m | 3:39PM0.27m | 4:27AM0.01m | 5:29PM0.29m | 5:00AM0.01m | 7:13PM0.26m | ||||||||||||||||||
— | 5:43 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | |
— | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 24 | 26 | 28 | 29 | 28 | 25 | 25 | 24 | 24 | 25 | 28 | 28 | 27 | 25 | 24 | 24 | 24 | 25 | 28 | 28 | 27 | 26 | 25 |
Feels °C | 29 | 26 | 29 | 29 | 30 | 29 | 28 | 29 | 27 | 26 | 26 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 29 | 30 | 30 | 30 | 28 |
Swell 1 Height (m) Direction Period (s) | NE 4 | NE 4 | NNE 4 | NE 8 | NE 8 | NE 8 | NE 4 | NNE 4 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 10 | NE 10 | NNE 4 | NE 10 | NE 10 | NE 10 | NNE 10 | NE 9 | NE 7 | NE 6 | NE 6 |
3 | 3 | 2 | 10 | 9 | 9 | 9 | 7 | 31 | 30 | 42 | 41 | 40 | 39 | 37 | 8 | 35 | 35 | 48 | 64 | 70 | 43 | 39 | 31 | |
Swell 2 Height (m) Direction Period (s) | S 14 | NE 8 | NE 8 | S 14 | S 13 | S 13 | NE 8 | NE 11 | NE 4 | NE 4 | S 13 | S 16 | S 16 | S 16 | S 16 | NE 10 | NNE 4 | NNE 4 | N 8 | N 8 | N 8 | NE 9 | NE 9 | NE 10 |
16 | 10 | 10 | 14 | 14 | 14 | 9 | 20 | 4 | 4 | 13 | 20 | 20 | 20 | 20 | 36 | 6 | 4 | 5 | 5 | 4 | 22 | 22 | 23 | |
Swell 3 Height (m) Direction Period (s) | NE 8 | SSW 14 | S 14 | S 19 | S 19 | W 9 | SSW 16 | NNE 8 | SW 16 | S 13 | N 7 | N 7 | SW 15 | SW 15 | SW 15 | SW 15 | N 7 | N 8 | SW 14 | SW 14 | S 15 | N 7 | N 7 | N 8 |
11 | 20 | 15 | 7 | 7 | 2 | 25 | 6 | 10 | 13 | 1 | 1 | 8 | 8 | 8 | 8 | 3 | 5 | 8 | 8 | 17 | 4 | 4 | 11 | |
Wind waves Height (m) Direction Period (s) | — | — | — | NE 4 | NE 4 | NNE 4 | — | — | — | — | NE 4 | NE 4 | NNE 4 | NNE 5 | NNE 5 | — | — | — | — | — | — | — | — | — |
— | — | — | 3 | 8 | 7 | — | — | — | — | 4 | 4 | 13 | 19 | 14 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 45 | 81 | 82 | 91 | 96 | 49 | 49 | 60 | 45 | 45 | 87 | 87 | 87 | 93 | 47 | 81 | 74 | 45 | 41 | 87 | 87 | 84 | 60 | 84 |
Best forecast wave conditions in Big Island | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











