- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Santos (Hachijojima Island) surfForecast / Izu Islands / Japan
Forecast update in hr min s Forecast update imminent
Santos (Hachijojima Island) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Santos (Hachijojima Island) sea temperature is
22.2° C
(Which is 2.1°C warmer than normal for this time of year)How big are the waves at Santos (Hachijojima Island) today?
The current surf forecast for Santos (Hachijojima Island) at 10PM is: 1.3m 13s primary swell from a Northeast direction and 0.8m 7s secondary swell from a Northeast direction, 1.6m 7s secondary swell from a East-southeast direction (forecast issued at 02:00pm April 26). The wind direction is predicted to be onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Apr) | - | - |
| Afternoon (26 Apr) | 4.5ft (1.4m) | 14s |
| Evening (26 Apr) | 4.5ft (1.3m) | 14s |
Table - waves today at Santos (Hachijojima Island). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 22mm), heaviest during Sun night. Warm (max 21°C on Mon morning, min 18°C on Sun afternoon). Winds decreasing (strong winds from the SW on Mon morning, light winds from the WNW by Mon night). | ||||||||||||||||||||||||
Sun 26 | Monday 27 | Tuesday 28 | Wed 29 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
NE 14 | NE 14 | NE 14 | NE 14 | NE 13 | NE 13 | NE 13 | NE 13 | NE 13 | NE 12 | NE 12 | NE 12 | NE 12 | W 7 | NNE 6 | NNE 7 | NE 8 | NNE 7 | NNE 7 | NE 7 | NE 7 | NE 8 | NE 8 | E 9 | |
821 | 731 | 630 | 586 | 690 | 552 | 437 | 374 | 277 | 256 | 172 | 139 | 114 | 0 | 113 | 127 | 129 | 96 | 64 | 50 | 53 | 46 | 28 | 26 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | on | on | on | on | cross | cross | cross-off | cross-off | off | off | off | off | off | off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 12:52PM1.10m | 3:04AM1.21m | 2:30PM1.20m | 3:24AM1.32m | 3:33PM1.29m | 3:46AM1.41m | ||||||||||||||||||
Low Tide | 7:52PM0.45m | 8:48AM0.77m | 8:45PM0.52m | 9:30AM0.61m | 9:28PM0.59m | |||||||||||||||||||
— | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:56 | — | — | — | — | — | — | — | 4:56 | — | — | |
— | — | 6:17 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | 6:20 | |
— | — | — | — | 9 | 8 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | 13 | 15 | 15 | 15 | 18 | 14 | 13 | 16 | 13 | 13 | 14 | 16 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | |
Swell 1 Height (m) Direction Period (s) | NE 14 | NE 14 | NE 14 | NE 14 | NE 13 | ESE 7 | ESE 7 | ESE 7 | NE 13 | NE 12 | NE 12 | SW 7 | SW 7 | W 7 | SW 7 | NNE 7 | NE 8 | NNE 7 | NNE 7 | NE 7 | NE 7 | NE 8 | NE 8 | NE 7 |
821 | 731 | 630 | 586 | 690 | 214 | 145 | 113 | 277 | 256 | 172 | 167 | 118 | 93 | 131 | 127 | 129 | 96 | 64 | 50 | 53 | 46 | 28 | 26 | |
Swell 2 Height (m) Direction Period (s) | SE 13 | SW 7 | NE 7 | NE 7 | SW 7 | NE 13 | NE 13 | NE 13 | ESE 7 | ESE 7 | E 8 | NE 12 | W 7 | SSW 7 | NNE 6 | WSW 7 | W 7 | W 6 | SSW 6 | SSW 6 | E 9 | E 9 | E 9 | E 9 |
7 | 2 | 69 | 64 | 2 | 552 | 437 | 374 | 70 | 57 | 42 | 139 | 126 | 81 | 113 | 64 | 43 | 29 | 22 | 22 | 24 | 25 | 26 | 25 | |
Swell 3 Height (m) Direction Period (s) | SE 13 | SE 13 | SW 7 | SW 7 | SE 12 | SE 12 | ENE 8 | SE 12 | SE 12 | SE 12 | SE 12 | E 8 | NE 12 | NNE 5 | NE 12 | S 6 | SSW 6 | SSW 6 | W 6 | E 8 | SE 5 | NNE 11 | SE 6 | SE 6 |
7 | 7 | 2 | 2 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 29 | 114 | 30 | 66 | 18 | 21 | 19 | 20 | 21 | 7 | 11 | 6 | 5 | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | ESE 7 | ESE 7 | ESE 7 | S 5 | SSW 6 | SW 6 | SW 6 | SW 7 | WSW 7 | W 7 | NNW 5 | — | — | — | — | — | — | — | SW 6 | SW 5 | SW 5 | SW 5 |
348 | 302 | 227 | 227 | 210 | 50 | 186 | 245 | 302 | 471 | 508 | 215 | 17 | — | — | — | — | — | — | — | 40 | 58 | 87 | 106 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 774 | 768 | 204 | 191 | 218 | 494 | 191 | 196 | 191 | 152 | 191 | 191 | 0 | 191 | 0 | 227 | 249 | 249 | 257 | 772 | 297 | 297 | 252 | 238 |
Best forecast wave conditions in Izu Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















