
Surf Forecasts:
How big are the waves at Gullane Bay today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 3ft (0.9m), 4s period with W swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 2.5ft (0.7m), 4s period with W swell.
- Evening surf: Evening surf (02 Jul, local time) - 2.5ft (0.7m), 4s period with W swell.
The current surf forecast for Gullane Bay at 4AM is: 0.3m 4s primary swell from a Southeast direction (forecast issued at 12:00am July 02). An open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 3ft (0.9m) | 4s |
| Afternoon (02 Jul) | 2.5ft (0.7m) | 4s |
| Evening (02 Jul) | 2.5ft (0.7m) | 4s |
Table - waves today at Gullane Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Wed night. Very mild (max 19°C on Fri afternoon, min 11°C on Thu night). Winds decreasing (strong winds from the W on Wed night, light winds from the SW by Fri night). | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 4 | SE 4 | WSW 4 | W 4 | WNW 4 | W 4 | W 4 | W 4 | W 4 | W 3 | NNE 6 | NNE 8 | NNE 7 | SW 3 | SW 3 | SW 3 | NNE 6 | NNE 6 | NNE 6 | NE 6 | SW 4 | SW 4 | SW 4 | WSW 4 |
Wave Graph | ||||||||||||||||||||||||
1 | 3 | 23 | 24 | 19 | 13 | 13 | 10 | 9 | 8 | 3 | 6 | 4 | 6 | 9 | 6 | 3 | 3 | 3 | 1 | 12 | 12 | 12 | 11 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on |
High Tide | 4:25AM4.14m | 4:56PM3.84m | 5:00AM4.17m | 5:33PM3.78m | 5:36AM4.14m | 6:11PM3.71m | ||||||||||||||||||
Low Tide | 10:06PM0.90m | 10:35AM0.57m | 10:41PM0.91m | 11:12AM0.56m | 11:16PM0.95m | 11:49AM0.59m | ||||||||||||||||||
— | 4:28 | — | — | — | — | — | — | — | 4:30 | — | — | — | — | — | — | — | 4:31 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 10:00 | — | — | — | — | — | — | 9:59 | — | — | — | — | — | — | — | 9:59 | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Temp °C | 17 | 14 | 14 | 14 | 17 | 18 | 16 | 13 | 12 | 11 | 12 | 14 | 17 | 19 | 17 | 16 | 14 | 15 | 16 | 17 | 19 | 17 | 15 | 14 |
Feels °C | 11 | 7 | 5 | 6 | 10 | 10 | 9 | 7 | 7 | 7 | 8 | 9 | 11 | 13 | 12 | 13 | 11 | 10 | 11 | 12 | 13 | 11 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | ESE 4 | SE 4 | ESE 5 | SE 5 | — | N 4 | — | N 5 | N 5 | NE 6 | NNE 6 | NNE 8 | NNE 7 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NE 6 | NE 6 | N 6 | N 6 | — |
1 | 3 | 2 | 1 | — | 1 | — | 1 | 1 | 1 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | N 7 | — | N 9 | NE 9 | N 9 | — | — | — | — | NW 4 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 1 | — | 2 | 3 | 2 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | N 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 4 | SSW 4 | WSW 4 | W 4 | WNW 4 | W 4 | W 4 | W 4 | W 4 | W 3 | WSW 3 | WSW 3 | WSW 3 | SW 3 | SW 3 | SW 3 | SW 3 | SSW 3 | SSW 3 | SW 3 | SW 4 | SW 4 | SW 4 | WSW 4 |
13 | 8 | 23 | 24 | 19 | 13 | 13 | 10 | 9 | 8 | 3 | 2 | 3 | 6 | 9 | 6 | 2 | 7 | 8 | 5 | 12 | 12 | 12 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 286 | 287 | 633 | 502 | 502 | 374 | 280 | 250 | 140 | 140 | 61 | 94 | 94 | 144 | 188 | 201 | 257 | 257 | 588 | 591 | 257 | 1074 | 817 | 627 |
Best forecast wave conditions in Scotland - East Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











