
Surf Forecasts:
How big are the waves at Fossil Beach Kodiak today (24 Jul):
- Morning surf: Morning surf (24 Jul, local time) - 4ft (1.2m), 7s period with SW swell.
- Afternoon surf: Afternoon surf (24 Jul, local time) - 2ft (0.6m), 16s period with S swell.
- Evening surf: Evening surf (24 Jul, local time) - 2ft (0.6m), 16s period with S swell.
The current surf forecast for Fossil Beach Kodiak at 7AM is: 1.2m 7s primary swell from a Southwest direction and 0.5m 16s secondary swell from a South direction, 0.4m 13s secondary swell from a Southeast direction (forecast issued at 03:00am July 24). The wind direction is predicted to be cross-onshore.
| Time (AKDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Jul) | 4ft (1.2m) | 7s |
| Afternoon (24 Jul) | 2ft (0.6m) | 16s |
| Evening (24 Jul) | 2ft (0.6m) | 16s |
Table - waves today at Fossil Beach Kodiak. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Sat night. Very mild (max 18°C on Fri morning, min 11°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 24 | Saturday 25 | Sunday 26 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 7 | SW 7 | SW 7 | S 16 | WSW 7 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | SSE 15 | S 14 | S 14 | SSW 20 | SSE 14 | SE 14 | SSE 14 | SSE 13 |
Wave Graph | ||||||||||||||||||||||||
233 | 164 | 131 | 124 | 163 | 174 | 174 | 177 | 177 | 174 | 170 | 161 | 159 | 157 | 155 | 155 | 167 | 102 | 146 | 82 | 163 | 97 | 125 | 120 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | glassy | cross-on | cross-on | cross | cross | cross-on | cross-on | on | on | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-on | cross-on | on |
High Tide | 11:59AM2.11m | 10:42PM2.80m | 12:57PM2.22m | 11:38PM2.87m | 1:38PM2.33m | |||||||||||||||||||
Low Tide | 5:15AM0.93m | 4:20PM1.77m | 6:11AM0.80m | 5:30PM1.76m | 6:57AM0.66m | 6:25PM1.68m | ||||||||||||||||||
— | 5:48 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 10:39 | — | — | — | — | — | — | — | 10:37 | — | — | — | — | — | — | — | 10:36 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 3 | — | — | — | — | — | — |
Temp °C | 13 | 14 | 13 | 17 | 18 | 18 | 17 | 15 | 15 | 14 | 15 | 17 | 17 | 15 | 14 | 11 | 11 | 11 | 11 | 15 | 17 | 16 | 15 | 13 |
Feels °C | 8 | 10 | 9 | 12 | 14 | 16 | 16 | 13 | 13 | 12 | 13 | 15 | 15 | 12 | 13 | 9 | 7 | 8 | 8 | 12 | 14 | 14 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | S 16 | S 16 | S 16 | S 16 | SW 7 | SW 7 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 15 | SSE 15 | S 14 | S 14 | SSE 14 | SSE 14 | SE 14 | SSE 14 | SSE 13 |
129 | 127 | 125 | 124 | 91 | 44 | 174 | 177 | 177 | 174 | 170 | 161 | 159 | 157 | 155 | 155 | 167 | 102 | 146 | 82 | 163 | 97 | 125 | 120 | |
Swell 2 Height (m) Direction Period (s) | SE 12 | SE 12 | SE 13 | SE 13 | S 16 | S 16 | SW 5 | NNE 8 | NNE 8 | NE 6 | NE 5 | SSW 22 | SSW 22 | SSW 22 | SSW 22 | SW 6 | SW 5 | SE 15 | SSW 20 | S 14 | NNE 5 | S 14 | SSW 13 | S 13 |
53 | 39 | 42 | 40 | 122 | 174 | 6 | 37 | 23 | 8 | 7 | 92 | 91 | 91 | 91 | 13 | 13 | 55 | 76 | 65 | 9 | 64 | 32 | 55 | |
Swell 3 Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 26 | SE 13 | SE 12 | SW 7 | SW 5 | SW 6 | SW 6 | SW 6 | NNE 5 | NNE 5 | SW 6 | SW 6 | SSW 22 | SSW 21 | SW 5 | SE 15 | SSW 20 | SW 8 | SW 8 | SSW 20 | SW 9 |
12 | 11 | 11 | 53 | 40 | 37 | 15 | 6 | 10 | 10 | 6 | 5 | 4 | 6 | 7 | 91 | 90 | 6 | 55 | 75 | 22 | 9 | 75 | 13 | |
Wind waves Height (m) Direction Period (s) | SW 7 | SW 7 | SW 7 | SW 7 | WSW 7 | WSW 7 | — | — | — | — | — | — | — | — | — | NNE 5 | NE 3 | NNE 3 | NNE 3 | NNE 5 | — | — | — | SSW 3 |
233 | 164 | 131 | 121 | 163 | 102 | — | — | — | — | — | — | — | — | — | 3 | 2 | 1 | 2 | 10 | — | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1879 | 1879 | 1334 | 1970 | 3183 | 0 | 0 | 1256 | 1256 | 1256 | 1256 | 1334 | 1334 | 1334 | 1256 | 0 | 1256 | 0 | 1256 | 0 | 0 | 1256 | 1256 | 1256 |
Best forecast wave conditions in Kodiak Island | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












