
Surf Forecasts:
How big are the waves at Feall Bay (Coll) today (10 Aug):
- Morning surf: Morning surf (10 Aug, local time) - 3ft (0.9m), 8s period with W swell.
- Afternoon surf: Afternoon surf (10 Aug, local time) - 2.5ft (0.8m), 8s period with W swell.
- Evening surf: Evening surf (10 Aug, local time) - 2.5ft (0.7m), 8s period with W swell.
The current surf forecast for Feall Bay (Coll) at 7AM is: 1.0m 8s primary swell from a West direction and 0.3m 11s secondary swell from a Northwest direction, 0.2m 3s secondary swell from a North direction (forecast issued at 12:00am August 10). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Aug) | 3ft (0.9m) | 8s |
| Afternoon (10 Aug) | 2.5ft (0.8m) | 8s |
| Evening (10 Aug) | 2.5ft (0.7m) | 8s |
Table - waves today at Feall Bay (Coll). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Wed afternoon, min 12°C on Mon morning). Winds increasing (calm on Mon afternoon, fresh winds from the SSE by Wed morning). | ||||||||||||||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 6 | WSW 12 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 9 |
Wave Graph | ||||||||||||||||||||||||
247 | 165 | 133 | 104 | 76 | 72 | 54 | 53 | 38 | 36 | 24 | 23 | 15 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | glassy | glassy | cross-on | cross | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off |
High Tide | 4:43AM2.78m | 5:14PM3.08m | 5:41AM3.03m | 6:06PM3.41m | 6:28AM3.25m | 6:51PM3.68m | ||||||||||||||||||
Low Tide | 10:19PM0.81m | 10:47AM0.67m | 11:24PM0.52m | 11:43AM0.37m | 00:18AM0.25m | 12:31PM0.10m | ||||||||||||||||||
— | 5:43 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:17 | — | — | — | — | — | — | — | 9:15 | — | — | — | — | — | — | — | 9:14 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 17 | 18 | 18 | 19 | 18 | 17 | 17 | 18 | 20 | 20 | 19 |
Feels °C | 9 | 10 | 11 | 10 | 10 | 12 | 12 | 11 | 12 | 11 | 9 | 8 | 8 | 11 | 12 | 11 | 13 | 11 | 10 | 11 | 13 | 17 | 18 | 17 |
Swell 1 Height (m) Direction Period (s) | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 6 | WSW 12 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 9 |
247 | 165 | 133 | 104 | 76 | 72 | 54 | 53 | 38 | 36 | 24 | 23 | 15 | 8 | 8 | 7 | 75 | 210 | 251 | 240 | 251 | 284 | 236 | 199 | |
Swell 2 Height (m) Direction Period (s) | — | NW 11 | NW 11 | NW 11 | WNW 10 | N 10 | N 9 | N 9 | W 10 | W 10 | N 8 | W 9 | W 9 | W 9 | WSW 13 | WSW 12 | WSW 7 | — | — | — | — | — | — | — |
— | 5 | 19 | 18 | 11 | 7 | 6 | 2 | 8 | 8 | 1 | 2 | 6 | 6 | 16 | 30 | 15 | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | N 11 | N 10 | NNW 10 | N 10 | NW 10 | NW 10 | NW 9 | N 9 | N 8 | W 10 | N 8 | W 13 | W 13 | W 9 | — | — | — | — | — | — | — | — | — |
— | 2 | 8 | 9 | 8 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 8 | — | N 3 | N 3 | — | — | — | — | — | — | SSE 3 | SSE 4 | S 4 | S 5 | S 5 | S 5 | SSE 5 | S 5 | SSE 5 | SSE 5 | SSE 5 | SSE 4 | SSE 4 | SSE 4 |
180 | — | 1 | 1 | — | — | — | — | — | — | 1 | 10 | 28 | 52 | 42 | 43 | 45 | 67 | 75 | 72 | 45 | 25 | 15 | 40 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 148 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | 19 | 68 | 148 | 151 | 158 | 179 | 151 | 148 | 11 | 142 | 142 | 148 | 142 | 15 | 15 | 15 |
Best forecast wave conditions in Inner Hebrides | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













