
Surf Forecasts:
How big are the waves at Feall Bay (Coll) today (06 Aug):
- Morning surf: Morning surf (06 Aug, local time) - 3.5ft (1.1m), 5s period with NW swell.
The current surf forecast for Feall Bay (Coll) at 8AM is: 1.1m 5s primary swell from a Northwest direction and 0.3m 10s secondary swell from a West direction, 0.1m 8s secondary swell from a West direction (forecast issued at 12:00am August 06). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Aug) | 3.5ft (1.1m) | 5s |
| Afternoon (06 Aug) | - | - |
| Evening (06 Aug) | - | - |
Table - waves today at Feall Bay (Coll). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 17mm), heaviest on Sat afternoon. Very mild (max 15°C on Sat afternoon, min 12°C on Wed night). Winds increasing (light winds from the SW on Thu morning, strong winds from the SW by Sat morning). | ||||||||||||||||||||||||
Thursday 6 | Friday 7 | Saturday 8 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 6 | NW 5 | NW 5 | WNW 6 | W 10 | WSW 10 | WSW 10 | WSW 10 | W 10 | W 13 | W 9 | WSW 8 | WSW 8 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | W 9 | W 9 | WSW 9 |
Wave Graph | ||||||||||||||||||||||||
165 | 90 | 58 | 31 | 17 | 0 | 0 | 0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 313 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:05PM2.97m | 11:30AM2.72m | 00:03AM2.74m | 12:42PM2.56m | 1:29AM2.56m | 2:27PM2.54m | ||||||||||||||||||
Low Tide | 5:37AM0.79m | 6:00PM0.86m | 6:42AM0.96m | 7:18PM1.02m | 8:07AM1.03m | 8:53PM1.01m | ||||||||||||||||||
— | 5:35 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:27 | — | — | — | — | — | — | — | 9:24 | — | — | — | — | — | — | — | 9:22 | — | |
mm | — | — | — | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | — | 1 | — | — | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
Temp °C | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 |
Feels °C | 5 | 6 | 6 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | WSW 10 | W 10 | W 10 | WNW 6 | W 5 | WSW 10 | WSW 10 | WSW 10 | W 10 | — | W 9 | — | — | — | — | — | — | — | — | — | — | W 9 | W 9 | — |
22 | 8 | 18 | 31 | 13 | 19 | 18 | 18 | 16 | — | 7 | — | — | — | — | — | — | — | — | — | — | 450 | 313 | — | |
Swell 2 Height (m) Direction Period (s) | — | W 8 | W 8 | N 4 | W 10 | — | — | — | — | W 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 4 | 1 | 6 | 17 | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | W 13 | W 13 | WSW 10 | N 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 3 | 19 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 6 | NW 5 | NW 5 | — | — | W 5 | WSW 5 | WSW 4 | WSW 4 | WSW 5 | WSW 6 | WSW 8 | WSW 8 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 |
165 | 90 | 58 | — | — | 13 | 12 | 19 | 36 | 83 | 205 | 481 | 867 | 1119 | 1255 | 1119 | 1205 | 1288 | 1346 | 1411 | 1312 | 1197 | 963 | 692 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 735 | 305 | 167 | 23 | 154 | 240 | 240 | 240 | 240 | 247 | 247 | 273 | 154 | 154 | 154 | 154 | 152 | 153 | 152 | 154 | 154 | 142 | 154 | 142 |
Best forecast wave conditions in Inner Hebrides | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













