
Surf Forecasts:
How big are the waves at Eyemouth today (27 Jun):
- Morning surf: Morning surf (27 Jun, local time) - 1.5ft (0.4m), 5s period with ESE swell.
- Afternoon surf: Afternoon surf (27 Jun, local time) - 1.5ft (0.4m), 5s period with ESE swell.
- Evening surf: Evening surf (27 Jun, local time) - 0.5ft (0.1m), 8s period with N swell.
The current surf forecast for Eyemouth at 4PM is: 0.4m 5s primary swell from a East-southeast direction and 0.1m 8s secondary swell from a North direction (forecast issued at 12:00pm June 27). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jun) | 1.5ft (0.4m) | 5s |
| Afternoon (27 Jun) | 1.5ft (0.4m) | 5s |
| Evening (27 Jun) | 0.5ft (0.1m) | 8s |
Table - waves today at Eyemouth. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Sat afternoon, min 12°C on Sun night). Winds decreasing (fresh winds from the SW on Sun morning, light winds from the SSW by Mon night). | ||||||||||||||||||||||||
Sat 27 | Sunday 28 | Monday 29 | Tue 30 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 8 | ESE 5 | ESE 5 | N 8 | N 8 | N 8 | N 7 | N 7 | SE 5 | SE 5 | SE 5 | WSW 3 | SW 3 | SW 3 | SW 3 | SW 4 | WSW 4 | WSW 4 | WSW 3 | WNW 3 | W 3 | SW 2 | W 3 | SE 4 |
Wave Graph | ||||||||||||||||||||||||
1 | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off |
High Tide | 1:49PM3.68m | 2:08AM3.75m | 2:35PM3.77m | 2:50AM3.87m | 3:17PM3.85m | 3:29AM3.99m | ||||||||||||||||||
Low Tide | 7:37AM1.18m | 7:58PM1.18m | 8:20AM1.02m | 8:38PM1.09m | 9:01AM0.86m | 9:16PM1.01m | ||||||||||||||||||
4:24 | — | — | — | — | — | 4:24 | — | — | — | — | — | — | — | 4:24 | — | — | — | — | — | — | — | 4:26 | — | |
— | — | — | 9:57 | — | — | — | — | — | — | — | 9:57 | — | — | — | — | — | — | — | 9:57 | — | — | — | 9:55 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 22 | 23 | 22 | 20 | 19 | 17 | 15 | 17 | 19 | 18 | 17 | 15 | 13 | 12 | 12 | 16 | 17 | 19 | 18 | 16 | 15 | 15 | 15 |
Feels °C | 17 | 18 | 19 | 18 | 18 | 16 | 15 | 10 | 12 | 13 | 12 | 11 | 10 | 9 | 7 | 7 | 11 | 12 | 15 | 15 | 14 | 12 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | SE 5 | ESE 5 | ESE 5 | SE 5 | N 8 | N 8 | SE 4 | SE 5 | SE 5 | SE 5 | SE 5 | SE 4 | SE 5 | SE 5 | SE 4 | SE 4 | SE 4 | — | — | WSW 3 | — | — | W 3 | SE 4 |
7 | 9 | 8 | 5 | 1 | 1 | 10 | 13 | 14 | 9 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | — | — | 1 | — | — | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | — | — | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | — | — | — | — | — | — | — | — | — | — | — | WNW 3 | — | — | — | — |
— | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | N 8 | N 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 4 | — | — | — | — |
1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 2 | SW 3 | SW 3 | SW 4 | S 4 | SSE 4 | SSW 3 | SSW 3 | SW 3 | WSW 4 | WSW 3 | WSW 3 | SW 3 | SW 3 | SW 3 | SW 4 | WSW 4 | WSW 4 | WSW 3 | — | W 3 | SW 2 | SW 2 | — |
2 | 3 | 5 | 15 | 15 | 10 | 3 | 4 | 5 | 8 | 3 | 7 | 6 | 3 | 6 | 14 | 12 | 7 | 4 | — | 1 | 1 | 1 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 313 | 314 | 316 | 314 | 294 | 294 | 300 | 313 | 313 | 313 | 296 | 314 | 296 | 296 | 296 | 296 | 296 | 231 | 158 | 230 | 230 | 231 | 230 | 281 |
Best forecast wave conditions in Scotland - East Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











