
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
El Chanquete surfForecast / Andalucia / Spain
Forecast update in hr min s Forecast update imminent
El Chanquete surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's El Chanquete sea temperature is
18.7° C
(Which is 1.6°C warmer than normal for this time of year)How big are the waves at El Chanquete today?
The current surf forecast for El Chanquete at 3AM is: 0.1m 6s primary swell from a East direction (forecast issued at 07:00pm May 06). An open ocean swell of 0.4m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 May) | 0.5ft (0.1m) | 6s |
| Afternoon (07 May) | 0.5ft (0.2m) | 3s |
| Evening (07 May) | 1ft (0.3m) | 3s |
Table - waves today at El Chanquete. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Fri night. Warm (max 20°C on Wed night, min 16°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 6 | Thursday 7 | Friday 8 | Sat 9 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 4 | E 6 | E 6 | E 6 | SW 4 | E 6 | E 6 | WSW 3 | E 4 | E 4 | WSW 4 | SW 4 | WSW 4 | SW 4 | W 8 | — | E 6 | E 6 | ESE 3 | ESE 4 | E 5 | E 5 | E 6 | E 6 | |
3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 11 | 20 | 24 | 31 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross | cross-off | off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | glassy | glassy | glassy | glassy | cross | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | glassy | cross-on | on | |
High Tide | 7:25PM0.56m | 7:15AM0.57m | 8:13PM0.54m | 8:02AM0.54m | 9:09PM0.53m | 9:01AM0.52m | ||||||||||||||||||
Low Tide | 00:06AM0.30m | 12:39PM0.23m | 00:50AM0.33m | 1:28PM0.26m | 1:48AM0.36m | |||||||||||||||||||
— | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:15 | — | — | — | |
— | 9:08 | — | — | — | — | — | — | — | 9:09 | — | — | — | — | — | — | — | 9:10 | — | — | — | — | — | 9:12 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | |
Temp °C | 21 | 20 | 18 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 17 | 16 | 16 | 16 | 18 | 20 | 20 | 19 | 17 | 16 | 16 | 16 | 19 | 20 |
19 | 18 | 17 | 16 | 14 | 15 | 16 | 17 | 17 | 18 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 17 | 15 | 16 | 16 | 18 | 17 | |
Swell 1 Height (m) Direction Period (s) | W 8 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | — | — | E 4 | E 4 | E 4 | E 4 | SW 4 | SW 4 | — | — | E 6 | E 6 | ESE 3 | ESE 4 | E 5 | E 5 | E 6 | E 6 |
1 | 4 | 4 | 5 | 3 | 1 | — | — | 1 | 1 | 1 | 1 | 4 | 2 | — | — | 1 | 1 | 2 | 3 | 11 | 20 | 24 | 31 | |
Swell 2 Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | — | — | — | WSW 4 | W 8 | — | — | — | — | — | — | E 6 | — | — | — | — | — |
1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | E 6 | W 8 | — | W 8 | W 8 | W 7 | — | — | W 7 | W 7 | W 7 | — | E 7 | — | W 8 | — | — | — | — | — | — | — | — | — |
1 | 1 | — | 1 | 1 | 1 | — | — | 1 | 1 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 4 | — | — | — | — | — | — | WSW 3 | — | W 3 | WSW 4 | SW 4 | WSW 4 | — | — | — | — | ESE 3 | — | — | — | — | — | WSW 3 |
3 | — | — | — | — | — | — | 1 | — | 1 | 5 | 4 | 10 | — | — | — | — | 1 | — | — | — | — | — | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 749 | 742 | 373 | 624 | 598 | 278 | 346 | 768 | 768 | 664 | 373 | 355 | 374 | 374 | 407 | 527 | 770 | 412 | 412 | 554 | 412 | 205 | 205 | 205 |
Best forecast wave conditions in Andalucia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















