
Surf Forecasts:
How big are the waves at Danger Reef today (22 Sep):
- Morning surf: Morning surf (22 Sep, local time) - 3.5ft (1.0m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (22 Sep, local time) - 3.5ft (1.1m), 12s period with SW swell.
- Evening surf: Evening surf (22 Sep, local time) - 3.5ft (1.1m), 12s period with SW swell.
The current surf forecast for Danger Reef at 8PM is: 1.1m 12s primary swell from a Southwest direction and 0.1m 15s secondary swell from a South direction (forecast issued at 01:00pm September 22). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Sep) | 3.5ft (1.0m) | 13s |
| Afternoon (22 Sep) | 3.5ft (1.1m) | 12s |
| Evening (22 Sep) | 3.5ft (1.1m) | 12s |
Table - waves today at Danger Reef. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Tue afternoon. Warm (max 26°C on Tue afternoon, min 15°C on Tue night). Winds increasing (calm on Tue afternoon, fresh winds from the SE by Wed night). | |||||||||||||||||||||
Tue 22 | Wednesday 23 | Thursday 24 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SE 6 | SE 6 | SE 7 | SE 7 | SE 7 | SSW 16 | SSW 15 | SSW 14 | SSW 13 | SSW 13 |
Wave Graph | |||||||||||||||||||||
369 | 361 | 349 | 349 | 320 | 268 | 224 | 191 | 191 | 159 | 132 | 228 | 307 | 253 | 268 | 495 | 596 | 911 | 942 | 902 | 772 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | glassy | glassy | cross-off | glassy | off | glassy | cross | cross-on | on | on | on | on | on | cross-on | on | cross-on | cross-on | on | on |
High Tide | 1:03PM1.21m | 1:12AM1.22m | 1:32PM1.34m | 1:44AM1.33m | 2:01PM1.47m | ||||||||||||||||
Low Tide | 7:17PM0.43m | 7:23AM0.33m | 7:46PM0.30m | 7:52AM0.23m | 8:15PM0.18m | ||||||||||||||||
— | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | 6:42 | — | — | — | — | — | — | — | 6:42 | — | — | — | — | — | — | — | 6:43 | — | — | |
mm | — | — | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 23 | 21 | 19 | 18 | 15 | 15 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 21 | 23 | 23 | 21 | 22 |
Feels °C | 26 | 25 | 24 | 22 | 20 | 19 | 15 | 16 | 16 | 16 | 14 | 13 | 16 | 17 | 17 | 18 | 21 | 23 | 23 | 21 | 23 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SE 7 | SSE 7 | SSW 15 | SSW 14 | SSW 13 | SSW 13 |
369 | 361 | 349 | 349 | 320 | 268 | 224 | 191 | 191 | 159 | 132 | 87 | 82 | 80 | 61 | 227 | 142 | 911 | 942 | 902 | 772 | |
Swell 2 Height (m) Direction Period (s) | SE 6 | SE 7 | SE 6 | S 15 | S 14 | S 13 | SE 6 | SE 6 | SE 6 | S 12 | W 9 | S 10 | S 10 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSE 7 | SSE 7 | SE 7 | SE 7 |
27 | 21 | 10 | 4 | 4 | 14 | 10 | 10 | 10 | 11 | 14 | 8 | 8 | 30 | 113 | 291 | 596 | 113 | 70 | 139 | 106 | |
Swell 3 Height (m) Direction Period (s) | WSW 11 | WSW 11 | S 16 | S 15 | S 14 | ESE 8 | S 13 | S 12 | S 12 | SE 6 | W 15 | — | S 18 | WSW 13 | SW 14 | SW 10 | SW 10 | — | — | — | — |
117 | 88 | 5 | 4 | 14 | 23 | 13 | 12 | 11 | 2 | 4 | — | 6 | 17 | 7 | 48 | 50 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SE 6 | SSE 4 | SE 6 | SE 6 | SE 7 | SE 7 | SE 7 | SE 7 | SSE 7 | SSE 7 | SE 7 | SE 7 |
— | — | — | — | — | — | — | — | — | 10 | 23 | 228 | 307 | 253 | 268 | 495 | 305 | 64 | 127 | 323 | 228 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 23 | 23 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Best forecast wave conditions in Cape Town | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











