
Surf Forecasts:
How big are the waves at Crab Island today (29 Sep):
- Morning surf: Morning surf (29 Sep, local time) - 2.5ft (0.8m), 9s period with WSW swell.
- Afternoon surf: Afternoon surf (29 Sep, local time) - 3ft (0.9m), 10s period with WSW swell.
- Evening surf: Evening surf (29 Sep, local time) - 2.5ft (0.8m), 11s period with WSW swell.
The current surf forecast for Crab Island at 12AM is: 1.4m 10s primary swell from a West direction (forecast issued at 06:00pm September 28). An open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Sep) | 2.5ft (0.8m) | 9s |
| Afternoon (29 Sep) | 3ft (0.9m) | 10s |
| Evening (29 Sep) | 2.5ft (0.8m) | 11s |
Table - waves today at Crab Island. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 9mm), mostly falling on Tue afternoon. Very mild (max 18°C on Tue afternoon, min 11°C on Wed night). Winds increasing (moderate winds from the S on Mon afternoon, near gales from the SE by Tue afternoon). | |||||||||||||||||||
Mon 28 | Tuesday 29 | Wednesday 30 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | WSW 9 | WSW 10 | WSW 11 | WSW 10 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | WSW 11 | WSW 14 | W 14 | W 15 |
Wave Graph | |||||||||||||||||||
564 | 556 | 459 | 340 | 210 | 141 | 100 | 137 | 164 | 123 | 119 | 123 | 677 | 480 | 614 | 1388 | 4881 | 7269 | 9195 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:59PM4.56m | 7:21AM4.49m | 7:38PM4.45m | 7:59AM4.36m | 8:20PM4.23m | ||||||||||||||
Low Tide | 1:04AM0.00m | 1:21PM0.13m | 1:40AM0.17m | 2:00PM0.28m | |||||||||||||||
— | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | |
— | 7:22 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:17 | — | |
mm | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | 1 | 1 | — | — | 1 |
Temp °C | 16 | 15 | 13 | 13 | 13 | 13 | 15 | 17 | 18 | 18 | 15 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 |
Feels °C | 11 | 9 | 6 | 5 | 4 | 4 | 7 | 8 | 8 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | WSW 9 | WSW 10 | WSW 11 | WSW 10 | SW 11 | SW 11 | — | SW 10 | W 12 | W 16 | — | — | W 15 |
564 | 556 | 459 | 340 | 210 | 141 | 100 | 137 | 164 | 123 | 119 | 123 | — | 480 | 72 | 80 | — | — | 9195 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | SW 8 | SW 8 | W 11 | WNW 11 | WNW 10 | WNW 10 | NW 10 | W 10 | — | W 12 | — | — | — | — | — |
— | — | — | — | 51 | 74 | 83 | 37 | 21 | 10 | 4 | 2 | — | 12 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | SSW 5 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SSE 3 | SSE 4 | SSE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SSE 4 | S 5 | SSW 6 | SW 10 | SSE 4 | SW 10 | WSW 11 | WSW 14 | W 14 | — |
— | — | 10 | 17 | 27 | 25 | 33 | 32 | 45 | 58 | 43 | 110 | 677 | 27 | 614 | 1388 | 4881 | 7269 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 140 | 132 | 145 | 176 | 174 | 413 | 591 | 596 | 670 | 628 | 967 | 1063 | 409 | 354 | 552 | 543 | 543 | 409 | 97 |
Best forecast wave conditions in Clare | |||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










