
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Cow Bay surfForecast / Nova Scotia / Canada
Forecast update in hr min s Forecast update imminent
Cow Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cow Bay sea temperature is
4.9° C
(Which is normal for this time of year)How big are the waves at Cow Bay today?
The current surf forecast for Cow Bay at 7PM is: 1.3m 5s primary swell from a Southwest direction and 0.4m 8s secondary swell from a East-southeast direction, 0.1m 10s secondary swell from a Southeast direction (forecast issued at 02:00pm May 13). The wind direction is predicted to be cross-shore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | - | - |
| Afternoon (13 May) | 3.5ft (1.1m) | 4s |
| Evening (13 May) | 4.5ft (1.3m) | 6s |
Table - waves today at Cow Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Sat morning, min 8°C on Wed night). Winds increasing (light winds from the SSE on Wed night, fresh winds from the NE by Thu night). | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 10 | SW 4 | SW 5 | SW 6 | SW 6 | ESE 9 | ESE 10 | ESE 10 | ESE 9 | ESE 10 | SE 5 | ESE 5 | ESE 6 | ESE 8 | ENE 8 | E 9 | SSE 12 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | S 10 | SSE 9 | |
16 | 51 | 66 | 119 | 86 | 44 | 74 | 72 | 78 | 81 | 110 | 99 | 312 | 804 | 592 | 1124 | 1744 | 1720 | 1400 | 1175 | 1024 | 821 | 415 | 517 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross | cross-on | cross | cross | on | on | on | on | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | |
High Tide | 6:10PM1.67m | 6:39AM1.53m | 6:56PM1.78m | 7:29AM1.60m | 7:43PM1.87m | 8:18AM1.65m | ||||||||||||||||||
Low Tide | 11:52AM0.34m | 00:40AM0.25m | 12:45PM0.29m | 1:33AM0.13m | 1:38PM0.25m | 2:24AM0.03m | ||||||||||||||||||
— | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:45 | — | — | |
— | — | 8:31 | — | — | — | — | — | — | — | 8:32 | — | — | — | — | — | — | — | 8:34 | — | — | — | — | 8:35 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 10 | 11 | 9 | 10 | 8 | 8 | 9 | 11 | 13 | 13 | 10 | 8 | 9 | 9 | 9 | 9 | 11 | 12 | 13 | 8 | 8 | 8 | 8 | 11 |
3 | 4 | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 5 | 2 | 3 | 2 | 4 | 4 | 7 | 8 | 8 | 3 | 4 | 4 | 3 | 6 | |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | ESE 7 | ESE 8 | ESE 8 | SSW 5 | ESE 10 | ESE 10 | ESE 9 | ESE 10 | S 6 | S 6 | WSW 6 | — | SE 9 | E 9 | SSE 12 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | S 10 | SSE 9 |
16 | 27 | 30 | 22 | 40 | 37 | 74 | 72 | 78 | 81 | 50 | 57 | 4 | — | 505 | 1124 | 1744 | 1720 | 1400 | 1175 | 1024 | 821 | 415 | 517 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | ESE 7 | E 12 | ESE 9 | — | — | — | — | — | — | — | — | SSE 10 | SSE 10 | ESE 9 | ESE 9 | ESE 9 | E 9 | E 8 | E 9 | SE 9 | E 8 |
16 | 15 | 4 | 5 | 3 | 44 | — | — | — | — | — | — | — | — | 537 | 848 | 919 | 612 | 495 | 299 | 171 | 152 | 208 | 113 | |
Swell 3 Height (m) Direction Period (s) | SSE 7 | SE 7 | E 12 | SE 10 | — | — | — | — | — | — | — | — | — | — | — | S 15 | — | — | — | — | — | — | E 9 | E 8 |
5 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | 39 | — | — | — | — | — | — | 145 | 138 | |
Wind waves Height (m) Direction Period (s) | SW 6 | SW 4 | SW 5 | SW 6 | SW 6 | — | SSW 5 | S 4 | S 4 | S 5 | SE 5 | ESE 5 | ESE 6 | ESE 8 | ENE 8 | — | — | — | — | NW 3 | WNW 3 | W 3 | WSW 4 | WSW 4 |
54 | 51 | 66 | 119 | 86 | — | 18 | 20 | 26 | 50 | 110 | 99 | 312 | 804 | 592 | — | — | — | — | 3 | 2 | 2 | 13 | 36 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1735 | 2305 | 2339 | 327 | 327 | 327 | 327 | 327 | 769 | 737 | 712 | 646 | 613 | 607 | 612 | 0 | 9 | 23 | 97 | 0 | 0 | 0 | 124 | 531 |
Best forecast wave conditions in Nova Scotia | ||||||||||||||||||||||||
Best forecast wave conditions in Canada | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















