
Surf Forecasts:
How big are the waves at Corblets Bay today (18 Oct):
- Morning surf: Morning surf (18 Oct, local time) - 6ft (1.8m), 6s period with NE swell.
- Afternoon surf: Afternoon surf (18 Oct, local time) - 7ft (2.1m), 7s period with NE swell.
- Evening surf: Evening surf (18 Oct, local time) - 7ft (2.1m), 7s period with NE swell.
The current surf forecast for Corblets Bay at 5AM is: 1.7m 6s primary swell from a Northeast direction and 0.6m 11s secondary swell from a West direction (forecast issued at 12:00am October 18). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Oct) | 6ft (1.8m) | 6s |
| Afternoon (18 Oct) | 7ft (2.1m) | 7s |
| Evening (18 Oct) | 7ft (2.1m) | 7s |
Table - waves today at Corblets Bay. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 21mm), heaviest during Mon night. Very mild (max 14°C on Sun afternoon, min 11°C on Sun night). Winds decreasing (strong winds from the NNE on Sun morning, light winds from the SE by Mon night). | ||||||||||||||||||||||||
Sunday 18 | Monday 19 | Tuesday 20 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 6 | NE 6 | NE 6 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 6 | NE 6 | NE 6 | W 18 | W 17 | W 16 | W 15 | W 15 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 |
Wave Graph | ||||||||||||||||||||||||
212 | 226 | 259 | 263 | 371 | 404 | 357 | 371 | 296 | 196 | 69 | 25 | 50 | 81 | 116 | 106 | 148 | 175 | 170 | 165 | 160 | 143 | 141 | 141 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-off | off | off | off | off | off | cross-off | cross-on | on | on | cross-on | cross-on | cross | cross |
High Tide | 11:56PM3.18m | 12:16PM3.19m | 00:54AM2.88m | 1:27PM2.95m | 2:42AM2.75m | 3:22PM2.93m | ||||||||||||||||||
Low Tide | 6:08AM1.63m | 7:02PM1.64m | 7:29AM1.84m | 8:41PM1.72m | 9:15AM1.86m | |||||||||||||||||||
— | — | 7:33 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:37 | — | — | — | — | — | |
— | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:10 | — | — | — | — | — | — | — | 6:08 | — | — | |
mm | — | — | — | — | — | 2 | 1 | 1 | 1 | 3 | 2 | — | — | — | — | — | 1 | 4 | 5 | 1 | — | — | — | — |
Temp °C | 13 | 13 | 12 | 13 | 12 | 13 | 14 | 13 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
Feels °C | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 8 | 10 | 10 | 8 | 9 | 6 | 7 | 8 | 4 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | NE 6 | N 5 | W 17 | S 4 | W 15 | W 15 | W 14 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 |
116 | 84 | 84 | 57 | 55 | 54 | 33 | 32 | 18 | 17 | 69 | 11 | 50 | 5 | 116 | 106 | 148 | 175 | 170 | 165 | 160 | 143 | 141 | 141 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 15 | W 14 | W 10 | W 10 | W 10 | W 16 | S 4 | W 12 | E 4 | ENE 4 | ENE 5 | ENE 5 | N 4 | ENE 5 | ENE 5 | ENE 5 |
— | — | — | — | — | — | — | — | 4 | 4 | 17 | 17 | 7 | 81 | 2 | 26 | 12 | 11 | 8 | 9 | 9 | 11 | 5 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | W 20 | W 19 | W 18 | N 4 | W 10 | W 10 | S 3 | SE 3 | — | — | — | ENE 5 | NNW 4 | N 4 | — |
— | — | — | — | — | — | — | — | — | 7 | 7 | 25 | 1 | 7 | 8 | 1 | 1 | — | — | — | 11 | 4 | 1 | — | |
Wind waves Height (m) Direction Period (s) | NE 6 | NE 6 | NE 6 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 6 | NE 6 | SE 3 | ESE 4 | SE 4 | E 4 | E 4 | E 4 | — | W 2 | NW 4 | NW 4 | W 4 | WSW 4 | WSW 4 | SW 4 |
212 | 226 | 259 | 263 | 371 | 404 | 357 | 371 | 296 | 196 | 7 | 21 | 26 | 13 | 16 | 12 | — | 1 | 12 | 20 | 9 | 21 | 25 | 58 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 207 | 207 | 207 | 165 | 165 | 243 | 231 | 163 | 224 | 47 | 35 | 120 | 30 | 25 | 0 | 0 | 0 | 17 | 127 | 152 | 157 | 137 | 160 | 429 |
Best forecast wave conditions in Alderney | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












