
Surf Forecasts:
How big are the waves at Cojo today (23 Jun):
- Morning surf: Morning surf (23 Jun, local time) - 3ft (0.9m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (23 Jun, local time) - 2.5ft (0.7m), 19s period with SSW swell.
- Evening surf: Evening surf (23 Jun, local time) - 3ft (0.9m), 18s period with SSW swell.
The current surf forecast for Cojo at 1AM is: 0.7m 16s primary swell from a Southwest direction and 0.7m 13s secondary swell from a South-southwest direction, 1.0m 9s secondary swell from a Northwest direction (forecast issued at 04:00pm June 22). The wind direction is predicted to be offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jun) | 3ft (0.9m) | 15s |
| Afternoon (23 Jun) | 2.5ft (0.7m) | 19s |
| Evening (23 Jun) | 3ft (0.9m) | 18s |
Table - waves today at Cojo. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 19°C on Tue afternoon, min 12°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 22 | Tuesday 23 | Wednesday 24 | Thu 25 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SW 16 | SSW 16 | SW 16 | SSW 16 | SSW 20 | SSW 16 | SSW 15 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
175 | 268 | 330 | 264 | 229 | 218 | 387 | 344 | 383 | 490 | 464 | 459 | 454 | 887 | 1003 | 958 | 619 | 469 | 376 | 582 | 679 | 715 | 697 | 539 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:36PM1.91m | 6:20AM1.31m | 6:14PM1.96m | 7:46AM1.31m | 6:50PM2.00m | 8:53AM1.34m | ||||||||||||||||||
Low Tide | 00:39AM0.76m | 11:22AM0.92m | 1:35AM0.60m | 12:07PM1.04m | 2:20AM0.46m | |||||||||||||||||||
— | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | |
— | — | 8:16 | — | — | — | — | — | — | — | 8:16 | — | — | — | — | — | — | — | 8:16 | — | — | — | — | 8:17 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 16 | 13 | 13 | 13 | 15 | 18 | 18 | 19 | 17 | 14 | 13 | 13 | 16 | 19 | 18 | 19 | 17 | 14 | 13 | 12 | 15 | 18 |
Feels °C | 14 | 15 | 13 | 10 | 11 | 11 | 13 | 16 | 15 | 16 | 14 | 11 | 10 | 10 | 14 | 16 | 14 | 15 | 14 | 11 | 10 | 9 | 13 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SW 16 | SSW 16 | SW 16 | SSW 16 | SSW 13 | SSW 16 | SSW 15 | SSW 15 | SSW 18 | SSW 18 | SSW 18 | SSW 14 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 |
154 | 268 | 330 | 264 | 229 | 156 | 387 | 344 | 275 | 490 | 464 | 459 | 268 | 887 | 1003 | 958 | 619 | 469 | 376 | 582 | 679 | 715 | 697 | 539 | |
Swell 2 Height (m) Direction Period (s) | SSW 16 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 16 | SSW 20 | SSW 20 | SSW 19 | SSW 15 | SSW 15 | SSW 14 | SSW 18 | SSE 12 | SSE 12 | SSE 12 | SSW 13 | SSW 13 | SSW 13 | SSE 11 | SSE 11 | SSE 11 | NW 9 | SSE 11 |
175 | 151 | 151 | 151 | 154 | 173 | 298 | 298 | 383 | 272 | 272 | 268 | 454 | 28 | 28 | 27 | 95 | 113 | 113 | 12 | 12 | 12 | 29 | 12 | |
Swell 3 Height (m) Direction Period (s) | SSE 13 | SSE 13 | SSE 13 | SSW 21 | S 20 | SSW 20 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | WNW 8 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | NW 10 | WNW 9 | WNW 9 | SSE 11 | WNW 11 |
58 | 57 | 56 | 146 | 202 | 218 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 6 | 14 | 27 | 26 | 12 | 4 | 9 | 8 | 12 | 13 | |
Wind waves Height (m) Direction Period (s) | NW 9 | NW 9 | NW 9 | NW 9 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 4 | NW 4 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | WNW 4 | WNW 4 | WNW 4 | NW 7 | WNW 7 | WNW 7 | WNW 3 | WNW 9 |
112 | 152 | 172 | 168 | 142 | 115 | 112 | 95 | 95 | 35 | 35 | 115 | 112 | 112 | 77 | 91 | 18 | 18 | 18 | 54 | 47 | 34 | 5 | 53 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 313 | 54 | 30 | 0 | 0 | 0 | 0 | 357 | 54 | 54 | 12 | 0 | 0 | 0 | 0 | 357 | 54 | 54 | 30 | 9 | 9 | 9 | 0 | 0 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












