
Surf Forecasts:
How big are the waves at Cojo today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 5.5ft (1.7m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 4.5ft (1.4m), 10s period with NW swell.
- Evening surf: Evening surf (30 Sep, local time) - 4.5ft (1.3m), 9s period with WNW swell.
The current surf forecast for Cojo at 12AM is: 1.1m 14s primary swell from a Northwest direction and 0.6m 16s secondary swell from a Southwest direction, 1.6m 9s secondary swell from a Northwest direction (forecast issued at 04:00pm September 29). The wind direction is predicted to be offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 5.5ft (1.7m) | 10s |
| Afternoon (30 Sep) | 4.5ft (1.4m) | 10s |
| Evening (30 Sep) | 4.5ft (1.3m) | 9s |
Table - waves today at Cojo. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Tue afternoon, min 17°C on Tue night). Winds decreasing (fresh winds from the NW on Tue afternoon, calm by Wed morning). | ||||||||||||||||||||
Tue 29 | Wednesday 30 | Thursday 1 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 9 | NW 14 | NW 9 | NW 14 | WNW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 |
Wave Graph | ||||||||||||||||||||
482 | 529 | 521 | 507 | 402 | 689 | 616 | 500 | 392 | 486 | 334 | 278 | 671 | 660 | 671 | 604 | 558 | 488 | 423 | 415 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | cross-off | off | off | glassy | cross | cross-off | cross-off | cross-off | cross-off | off | glassy | cross | cross-off | cross-off | cross-off | off |
High Tide | 11:30AM2.13m | 1:05AM1.43m | 12:10PM2.11m | 2:31AM1.33m | 1:01PM2.06m | |||||||||||||||
Low Tide | 6:41PM0.35m | 5:39AM1.04m | 7:45PM0.37m | 6:13AM1.16m | 9:02PM0.38m | |||||||||||||||
— | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | 6:49 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | — | — | 6:45 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 23 | 17 | 17 | 18 | 18 | 19 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 18 | 21 | 21 | 21 | 19 | 20 |
Feels °C | 19 | 19 | 13 | 13 | 15 | 16 | 18 | 23 | 21 | 19 | 18 | 17 | 18 | 17 | 19 | 21 | 21 | 20 | 18 | 19 |
Swell 1 Height (m) Direction Period (s) | NW 14 | NW 14 | NW 14 | NW 14 | NW 11 | NW 13 | NW 10 | NW 10 | NW 10 | WNW 10 | NW 10 | WNW 9 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 |
407 | 529 | 521 | 507 | 145 | 215 | 616 | 500 | 392 | 307 | 334 | 211 | 671 | 660 | 671 | 604 | 558 | 488 | 423 | 415 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | NW 14 | SW 16 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 | NW 12 | SW 14 | SW 14 | SW 14 | SW 14 | SW 17 | SW 14 | SW 17 | SW 16 |
206 | 203 | 203 | 159 | 221 | 157 | 212 | 208 | 282 | 326 | 269 | 278 | 130 | 100 | 125 | 123 | 145 | 147 | 135 | 171 | |
Swell 3 Height (m) Direction Period (s) | SSE 12 | SSE 12 | SSE 12 | SE 11 | SW 16 | SSW 12 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SW 13 | SW 18 | SW 13 | SW 13 |
96 | 56 | 52 | 31 | 203 | 28 | 198 | 196 | 183 | 174 | 132 | 132 | 81 | 112 | 111 | 111 | 87 | 78 | 84 | 84 | |
Wind waves Height (m) Direction Period (s) | NW 9 | NW 9 | NW 9 | NW 9 | WNW 9 | NW 10 | — | ESE 3 | ESE 3 | NW 10 | — | — | — | — | — | — | — | — | — | — |
482 | 439 | 470 | 399 | 402 | 689 | — | 1 | 2 | 486 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 53 | 53 | 30 | 0 | 30 | 0 | 0 | 0 | 186 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 0 | 0 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











