
Surf Forecasts:
How big are the waves at Cabo Matapalo today (29 Sep):
- Morning surf: Morning surf (29 Sep, local time) - 2.5ft (0.8m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (29 Sep, local time) - 2.5ft (0.7m), 18s period with SW swell.
- Evening surf: Evening surf (29 Sep, local time) - 1.5ft (0.5m), 18s period with SW swell.
The current surf forecast for Cabo Matapalo at 11AM is: 0.6m 18s primary swell from a Southwest direction and 0.7m 14s secondary swell from a Southwest direction (forecast issued at 05:00am September 29). The wind direction is predicted to be cross-shore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Sep) | 2.5ft (0.8m) | 14s |
| Afternoon (29 Sep) | 2.5ft (0.7m) | 18s |
| Evening (29 Sep) | 1.5ft (0.5m) | 18s |
Table - waves today at Cabo Matapalo. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 33mm), heaviest during Thu afternoon. Warm (max 29°C on Tue morning, min 26°C on Tue night). Wind will be generally light. | |||||||||||||||||||||||
Tuesday 29 | Wednesday 30 | Thursday 1 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SSW 14 | SW 14 | SSW 13 | SSW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 14 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 16 |
Wave Graph | |||||||||||||||||||||||
223 | 217 | 251 | 252 | 319 | 252 | 154 | 154 | 134 | 151 | 118 | 118 | 208 | 208 | 211 | 211 | 132 | 121 | 255 | 245 | 245 | 164 | 166 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | glassy | cross | cross | cross-off | cross-off | off | off | off | glassy | cross | cross | cross-off | cross-off | cross-off | off | off | glassy | cross | cross | cross | glassy |
High Tide | 3:59AM3.18m | 4:25PM2.94m | 4:39AM3.15m | 5:07PM2.88m | 5:22AM3.06m | 5:53PM2.77m | |||||||||||||||||
Low Tide | 10:16AM0.09m | 10:26PM0.25m | 10:57AM0.12m | 11:08PM0.32m | 11:42AM0.21m | ||||||||||||||||||
5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | |
— | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:23 | — | — | — | — | — | — | — | 5:23 | — | — | |
mm | — | — | — | — | 1 | 1 | 4 | 1 | 1 | — | — | — | 2 | 2 | 1 | 2 | — | — | — | 1 | 3 | 7 | 4 |
Temp °C | 26 | 26 | 28 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 28 | 27 | 27 |
Feels °C | 30 | 30 | 33 | 33 | 33 | 32 | 31 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 31 | 30 | 30 | 30 | 33 | 33 | 31 | 31 | 33 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SSW 14 | SW 18 | SW 18 | SSW 14 | SSW 14 | SSW 14 | SW 14 | SSW 13 | SSW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 13 | SSW 14 | SW 16 | SSW 6 | SSW 6 | SSW 6 | SSW 6 |
223 | 217 | 251 | 186 | 319 | 252 | 131 | 133 | 134 | 151 | 118 | 118 | 208 | 208 | 211 | 211 | 116 | 121 | 255 | 40 | 55 | 72 | 88 | |
Swell 2 Height (m) Direction Period (s) | SW 12 | S 10 | S 10 | SW 18 | SSW 14 | SSW 14 | SW 18 | SW 18 | SSW 8 | WNW 11 | SSW 16 | W 11 | SSW 13 | SSW 13 | SSW 13 | SW 13 | SW 16 | W 10 | S 6 | SW 16 | SW 16 | SSW 16 | SSW 16 |
89 | 48 | 48 | 252 | 138 | 134 | 154 | 154 | 24 | 41 | 103 | 58 | 114 | 116 | 114 | 84 | 132 | 49 | 27 | 245 | 245 | 164 | 166 | |
Swell 3 Height (m) Direction Period (s) | S 10 | SW 11 | SW 18 | S 10 | WNW 12 | W 12 | S 10 | SSW 9 | SW 18 | WNW 8 | WNW 8 | SSW 16 | W 11 | W 10 | W 12 | W 10 | W 10 | SSW 6 | WNW 9 | W 11 | W 11 | W 11 | W 11 |
47 | 43 | 154 | 48 | 50 | 77 | 47 | 25 | 81 | 22 | 22 | 102 | 57 | 56 | 69 | 51 | 50 | 12 | 29 | 61 | 61 | 61 | 61 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SSW 8 | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 240 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 4 | 4 | 0 |
Best forecast wave conditions in Golfo Dulce | |||||||||||||||||||||||
Best forecast wave conditions in Costa Rica | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












