
Surf Forecasts:
How big are the waves at Bay of Skaill today (01 Aug):
- Morning surf: Morning surf (01 Aug, local time) - 3ft (0.9m), 8s period with NNW swell.
- Afternoon surf: Afternoon surf (01 Aug, local time) - 3.5ft (1.0m), 8s period with N swell.
- Evening surf: Evening surf (01 Aug, local time) - 3.5ft (1.0m), 8s period with NNW swell.
The current surf forecast for Bay of Skaill at 1PM is: 0.9m 8s primary swell from a North-northwest direction and 0.1m 11s secondary swell from a West direction, 0.9m 6s secondary swell from a West direction (forecast issued at 06:00am August 01). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Aug) | 3ft (0.9m) | 8s |
| Afternoon (01 Aug) | 3.5ft (1.0m) | 8s |
| Evening (01 Aug) | 3.5ft (1.0m) | 8s |
Table - waves today at Bay of Skaill. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Mon night. Very mild (max 13°C on Sat morning, min 12°C on Sat morning). Winds decreasing (fresh winds from the WNW on Sat night, calm by Sun night). | |||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 6 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NW 8 | NW 8 | NW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | N 9 | N 9 | N 9 | N 8 | N 8 |
Wave Graph | |||||||||||||||||||||||
76 | 87 | 115 | 118 | 151 | 151 | 151 | 147 | 341 | 408 | 393 | 192 | 226 | 371 | 406 | 352 | 333 | 283 | 269 | 258 | 210 | 201 | 165 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off |
High Tide | 11:12AM2.73m | 11:16PM3.10m | 11:44AM2.70m | 11:47PM3.04m | 12:17PM2.65m | ||||||||||||||||||
Low Tide | 5:07AM0.19m | 5:09PM0.40m | 5:40AM0.20m | 5:43PM0.45m | 6:15AM0.26m | 6:19PM0.55m | |||||||||||||||||
4:58 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:03 | — | — | — | — | — | — | |
— | — | — | — | — | 9:38 | — | — | — | — | — | — | — | 9:36 | — | — | — | — | — | — | — | 9:34 | — | |
mm | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
Feels °C | 8 | 7 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 9 | 9 | 10 | 10 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | N 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | — | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | N 9 | N 9 | N 9 | N 8 | N 8 |
37 | 87 | 115 | 118 | 151 | 151 | 151 | 147 | 181 | — | 36 | 192 | 226 | 371 | 406 | 352 | 333 | 283 | 269 | 258 | 210 | 201 | 165 | |
Swell 2 Height (m) Direction Period (s) | N 10 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 9 | — | — | — | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 7 | WNW 7 | W 7 | WNW 6 | WNW 6 | WNW 6 | WNW 6 |
18 | 2 | 2 | 2 | 2 | 8 | 8 | 7 | — | — | — | 183 | 172 | 79 | 75 | 52 | 36 | 26 | 23 | 14 | 8 | 7 | 4 | |
Swell 3 Height (m) Direction Period (s) | W 11 | — | W 11 | — | — | — | — | — | — | — | — | — | NNW 11 | — | — | W 9 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
2 | — | 2 | — | — | — | — | — | — | — | — | — | 11 | — | — | 6 | 16 | 8 | 7 | 7 | 7 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | W 6 | W 6 | W 6 | W 6 | W 6 | WNW 6 | W 6 | W 6 | NW 8 | NW 8 | NW 8 | — | — | — | — | — | — | — | — | SE 4 | ESE 4 | SE 4 | SE 2 |
76 | 78 | 71 | 60 | 49 | 60 | 69 | 66 | 341 | 408 | 393 | — | — | — | — | — | — | — | — | 1 | 1 | 4 | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 66 | 51 | 866 | 882 | 882 | 97 | 51 | 214 | 239 | 97 | 85 | 47 | 45 | 37 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 0 |
Best forecast wave conditions in Orkney Islands | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













