
Surf Forecasts:
How big are the waves at Bay of Skaill today (18 Oct):
- Morning surf: Morning surf (18 Oct, local time) - 4ft (1.2m), 12s period with N swell.
- Afternoon surf: Afternoon surf (18 Oct, local time) - 5.5ft (1.7m), 10s period with W swell.
- Evening surf: Evening surf (18 Oct, local time) - 10ft (3.0m), 14s period with W swell.
The current surf forecast for Bay of Skaill at 4AM is: 1.6m 11s primary swell from a West-northwest direction and 1.3m 12s secondary swell from a North direction (forecast issued at 12:00am October 18). The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Oct) | 4ft (1.2m) | 12s |
| Afternoon (18 Oct) | 5.5ft (1.7m) | 10s |
| Evening (18 Oct) | 10ft (3.0m) | 14s |
Table - waves today at Bay of Skaill. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 11°C on Sat night, min 8°C on Sun morning). Winds increasing (light winds from the WSW on Sat night, near gales from the SE by Tue morning). | ||||||||||||||||||||||||
Sunday 18 | Monday 19 | Tuesday 20 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | N 12 | WNW 10 | W 10 | WNW 15 | W 14 | W 13 | W 13 | W 12 | W 13 | WNW 16 | WNW 15 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 |
Wave Graph | ||||||||||||||||||||||||
657 | 561 | 460 | 385 | 394 | 711 | 1232 | 3135 | 2313 | 1726 | 1238 | 1339 | 2620 | 5072 | 5468 | 5038 | 4237 | 3528 | 2780 | 2293 | 2123 | 1893 | 1592 | 1430 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 2:01AM2.10m | 2:25PM2.23m | 3:42AM1.99m | 4:02PM2.20m | 5:13AM2.05m | 5:18PM2.31m | ||||||||||||||||||
Low Tide | 7:46AM1.27m | 8:51PM1.20m | 9:09AM1.38m | 10:37PM1.17m | 10:52AM1.33m | |||||||||||||||||||
— | — | 7:56 | — | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | |
— | — | — | — | — | 5:59 | — | — | — | — | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:53 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Feels °C | 7 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | W 10 | W 10 | W 14 | W 13 | W 13 | W 12 | W 13 | WNW 16 | WNW 15 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 |
657 | 561 | 460 | 385 | 394 | 711 | 834 | 3135 | 2313 | 1726 | 1238 | 1339 | 2620 | 5072 | 5468 | 5038 | 4237 | 3528 | 2780 | 2293 | 2123 | 1893 | 1592 | 1430 | |
Swell 2 Height (m) Direction Period (s) | N 12 | N 12 | N 12 | N 12 | N 11 | N 11 | WNW 15 | N 11 | N 11 | N 11 | WNW 17 | WNW 16 | W 10 | NNE 11 | NNE 11 | N 11 | — | — | — | — | — | — | — | — |
547 | 472 | 396 | 380 | 303 | 250 | 1232 | 155 | 116 | 85 | 336 | 751 | 500 | 23 | 11 | 9 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | NE 12 | N 12 | N 12 | — | NW 18 | WNW 17 | N 11 | — | — | — | N 11 | N 11 | NNE 11 | — | — | — | — | — | — | — | — | — | — | — |
6 | 3 | 3 | — | 12 | 157 | 199 | — | — | — | 58 | 37 | 40 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | SSW 3 | — | — | SSE 3 | — | — | S 3 | SSE 3 | SSE 5 | SSE 5 | SSE 5 | SE 5 | SSE 4 | SSE 4 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 6 | SSE 6 | SSE 5 |
— | — | — | 1 | — | — | 2 | — | — | 3 | 2 | 14 | 22 | 24 | 23 | 18 | 38 | 61 | 98 | 149 | 149 | 181 | 181 | 149 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 37 | 37 | 43 | 43 | 23 | 0 | 45 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 113 | 113 | 113 | 336 | 113 | 113 | 229 | 229 | 229 |
Best forecast wave conditions in Orkney Islands | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












