Surf Forecasts:
How big are the waves at Ballinknockane (Brandon Bay) today (08 Jun):
- Morning surf: Morning surf (08 Jun, local time) - 7ft (2.2m), 11s period with W swell.
- Afternoon surf: Afternoon surf (08 Jun, local time) - 8ft (2.5m), 11s period with W swell.
- Evening surf: Evening surf (08 Jun, local time) - 10ft (3.0m), 11s period with W swell.
The current surf forecast for Ballinknockane (Brandon Bay) at 4PM is: 2.5m 11s primary swell from a West direction (forecast issued at 12:00pm June 08). The wind direction is predicted to be cross-shore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jun) | 7ft (2.2m) | 11s |
| Afternoon (08 Jun) | 8ft (2.5m) | 11s |
| Evening (08 Jun) | 10ft (3.0m) | 11s |
Table - waves today at Ballinknockane (Brandon Bay). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 21mm), heaviest during Wed night. Very mild (max 14°C on Wed night, min 11°C on Mon afternoon). Mainly fresh winds. | ||||||||||||||||||||||||
Mon 8 | Tuesday 9 | Wednesday 10 | Thu 11 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | W 8 | W 9 |
Wave Graph | ||||||||||||||||||||||||
1219 | 1326 | 1509 | 1747 | 2077 | 2238 | 2335 | 2442 | 2339 | 2031 | 1650 | 1348 | 1111 | 983 | 826 | 775 | 758 | 741 | 677 | 559 | 530 | 516 | 587 | 906 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:27AM2.97m | 11:38PM3.11m | 12:26PM3.05m | 00:40AM3.14m | 1:26PM3.20m | 1:43AM3.25m | ||||||||||||||||||
Low Tide | 5:17PM1.29m | 5:58AM0.97m | 6:27PM1.24m | 7:02AM0.89m | 7:35PM1.09m | |||||||||||||||||||
5:20 | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:18 | — | |
— | — | — | 9:58 | — | — | — | — | — | — | — | 9:59 | — | — | — | — | — | — | — | — | 10:00 | — | — | 10:00 | |
mm | — | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | 1 | — | — | — | 1 | 4 | 6 | 1 |
Temp °C | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 14 |
Feels °C | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 7 | 8 | 10 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 9 | WNW 9 | WNW 9 | WNW 9 | NW 10 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 677 | 559 | 530 | 516 | 79 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | — | — | — | — | W 8 | W 9 |
1219 | 1326 | 1509 | 1747 | 2077 | 2238 | 2335 | 2442 | 2339 | 2031 | 1650 | 1348 | 1111 | 983 | 826 | 775 | 758 | 741 | — | — | — | — | 587 | 906 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 148 | 364 | 399 | 399 | 232 | 232 | 148 | 391 | 511 | 530 | 936 | 1058 | 161 | 232 | 361 | 375 | 803 | 472 | 578 | 22 | 3 | 232 | 232 | 241 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












