- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Ballinknockane (Brandon Bay) surfForecast / Kerry / Ireland
Forecast update in hr min s Forecast update imminent
Ballinknockane (Brandon Bay) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ballinknockane (Brandon Bay) sea temperature is
14.5° C
(Which is 1.9°C warmer than normal for this time of year)How big are the waves at Ballinknockane (Brandon Bay) today (30 May):
- Morning surf: Morning surf (30 May, local time) - 6ft (1.9m), 12s period with W swell.
- Afternoon surf: Afternoon surf (30 May, local time) - 6ft (1.8m), 12s period with WSW swell.
- Evening surf: Evening surf (30 May, local time) - 5.5ft (1.7m), 12s period with WSW swell.
The current surf forecast for Ballinknockane (Brandon Bay) at 6AM is: 1.2m 9s primary swell from a West-southwest direction and 0.5m 13s secondary swell from a West direction (forecast issued at 12:00am May 30). The wind direction is predicted to be offshore and the swell rating is 2.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 May) | 6ft (1.9m) | 12s |
| Afternoon (30 May) | 6ft (1.8m) | 12s |
| Evening (30 May) | 5.5ft (1.7m) | 12s |
Table - waves today at Ballinknockane (Brandon Bay). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Sat morning. Very mild (max 15°C on Sat afternoon, min 13°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 30 | Sunday 31 | Monday 1 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 8 | WSW 8 | WSW 10 | W 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | WSW 11 | WSW 11 | W 10 | W 10 | W 10 | W 10 | W 10 | |
105 | 119 | 322 | 1062 | 1029 | 897 | 814 | 729 | 819 | 879 | 894 | 865 | 851 | 721 | 628 | 543 | 466 | 469 | 392 | 302 | 284 | 279 | 235 | 226 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | |
High Tide | 5:05AM3.46m | 5:19PM3.63m | 5:42AM3.49m | 5:54PM3.66m | 6:19AM3.49m | 6:30PM3.66m | ||||||||||||||||||
Low Tide | 10:51PM0.64m | 11:02AM0.69m | 11:26PM0.57m | 11:37AM0.69m | 00:02AM0.55m | 12:12PM0.72m | ||||||||||||||||||
— | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:49 | — | — | — | — | — | — | — | 9:50 | — | — | — | — | — | — | — | 9:51 | — | |
— | 1 | 1 | 4 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 3 | 3 | 1 | — | |
Temp °C | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 14 |
10 | 9 | 9 | 11 | 12 | 11 | 12 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | |
Swell 1 Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 10 | W 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | WSW 11 | WSW 11 | W 10 | W 10 | W 10 | W 10 | W 10 |
105 | 119 | 322 | 1062 | 1029 | 897 | 814 | 729 | 819 | 879 | 894 | 865 | 851 | 721 | 628 | 543 | 466 | 469 | 392 | 302 | 284 | 279 | 235 | 226 | |
Swell 2 Height (m) Direction Period (s) | WNW 8 | NW 8 | W 13 | NW 8 | NW 8 | WNW 8 | WNW 8 | NW 8 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | N 11 | N 10 | — | — | SW 14 | N 8 | N 10 | N 10 | N 9 | N 9 | N 9 |
42 | 31 | 88 | 10 | 10 | 6 | 6 | 2 | 12 | 12 | 12 | 11 | 11 | 9 | 8 | — | — | 8 | 5 | 7 | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | WSW 10 | W 10 | NW 8 | — | — | — | N 12 | N 12 | NW 7 | — | — | NW 10 | NW 10 | NW 9 | NW 9 | — | — | — | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 |
34 | 50 | 16 | — | — | — | 3 | 3 | 2 | — | — | 4 | 4 | 3 | 3 | — | — | — | 8 | 8 | 8 | 8 | 8 | 8 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 3 | 232 | 232 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













