
Surf Forecasts:
How big are the waves at Arawhata today (17 Sep):
- Morning surf: Morning surf (17 Sep, local time) - 7.5ft (2.3m), 14s period with W swell.
- Afternoon surf: Afternoon surf (17 Sep, local time) - 5ft (1.6m), 14s period with WSW swell.
- Evening surf: Evening surf (17 Sep, local time) - 7ft (2.2m), 13s period with WSW swell.
The current surf forecast for Arawhata at 8PM is: 2.2m 13s primary swell from a West-southwest direction and 2.3m 9s secondary swell from a Northwest direction, 2.5m 8s secondary swell from a Northwest direction (forecast issued at 11:00am September 17). The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Sep) | 7.5ft (2.3m) | 14s |
| Afternoon (17 Sep) | 5ft (1.6m) | 14s |
| Evening (17 Sep) | 7ft (2.2m) | 13s |
Table - waves today at Arawhata. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 17mm), heaviest on Thu night. Very mild (max 14°C on Thu morning, min 11°C on Thu night). Winds increasing (light winds from the S on Thu night, strong winds from the SW by Sat night). | |||||||||||||||||||||
Thu 17 | Friday 18 | Saturday 19 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 11 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 |
Wave Graph | |||||||||||||||||||||
1962 | 791 | 929 | 1127 | 1668 | 2440 | 1752 | 4056 | 3754 | 3241 | 1578 | 1557 | 1412 | 1467 | 1428 | 1546 | 3427 | 3879 | 3783 | 4355 | 1546 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-off | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 1:15PM2.80m | 1:36AM2.63m | 2:03PM2.62m | 2:35AM2.45m | 3:08PM2.47m | ||||||||||||||||
Low Tide | 7:12AM0.70m | 7:38PM0.93m | 7:55AM0.90m | 8:30PM1.11m | 8:48AM1.08m | ||||||||||||||||
6:22 | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | |
— | — | — | 6:15 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:17 | — | |
mm | — | — | 1 | 2 | 2 | 4 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Temp °C | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 |
Feels °C | 7 | 8 | 6 | 8 | 10 | 9 | 9 | 7 | 6 | 7 | 7 | 6 | 9 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | W 14 | WNW 8 | WNW 8 | WSW 13 | NW 9 | WSW 13 | WSW 11 | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 15 |
1962 | 283 | 402 | 1127 | 760 | 2440 | 1752 | 4056 | 3754 | 3241 | 1578 | 913 | 1171 | 856 | 781 | 1546 | 3427 | 3879 | 1801 | 1145 | 1546 | |
Swell 2 Height (m) Direction Period (s) | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | NW 9 | NNW 8 | NNW 8 | NNW 8 | NNW 7 | WSW 10 | WSW 15 | WSW 15 | WSW 15 | WSW 15 | WSW 9 | S 5 | SSE 5 | — | — | — |
474 | 791 | 929 | 643 | 1668 | 430 | 224 | 136 | 74 | 37 | 636 | 1557 | 1412 | 1467 | 1428 | 585 | 14 | 5 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | WSW 17 | SSE 7 | NNW 8 | SSE 5 | SSE 5 | NNW 7 | NNW 8 | — | — | SSE 5 | — | — | — | — | — |
— | — | — | — | — | — | 627 | 58 | 76 | 28 | 8 | 11 | 6 | — | — | 22 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 6 | N 5 | N 6 | NW 8 | — | — | — | SSE 6 | S 6 | — | — | — | — | SSE 4 | SSE 5 | — | WSW 9 | WSW 8 | WSW 15 | WSW 15 | W 8 |
137 | 60 | 117 | 874 | — | — | — | 110 | 91 | — | — | — | — | 7 | 51 | — | 567 | 629 | 3783 | 4355 | 982 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 97 | 97 | 97 | 7 | 71 | 14 | 0 | 22 | 30 | 60 | 60 | 146 | 33 | 36 | 44 | 36 | 97 | 221 | 221 | 210 | 209 |
Best forecast wave conditions in Taranaki | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











