
Surf Forecasts:
How big are the waves at Allisons today (14 Jul):
- Morning surf: Morning surf (14 Jul, local time) - 13ft (4.0m), 15s period with WSW swell.
- Afternoon surf: Afternoon surf (14 Jul, local time) - 13ft (4.0m), 15s period with SW swell.
- Evening surf: Evening surf (14 Jul, local time) - 13ft (4.0m), 15s period with SW swell.
The current surf forecast for Allisons at 12PM is: 3.5m 16s primary swell from a Southwest direction (forecast issued at 09:00am July 14). The wind direction is predicted to be cross-offshore and the swell rating is 11.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jul) | 13ft (4.0m) | 15s |
| Afternoon (14 Jul) | 13ft (4.0m) | 15s |
| Evening (14 Jul) | 13ft (4.0m) | 15s |
Table - waves today at Allisons. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Tue morning. Very mild (max 13°C on Tue morning, min 9°C on Tue night). Winds decreasing (strong winds from the WSW on Tue afternoon, calm by Thu night). | ||||||||||||||||||||||||
Tuesday 14 | Wednesday 15 | Thursday 16 | Fri 17 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | WSW 15 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 |
Wave Graph | ||||||||||||||||||||||||
6407 | 7785 | 6185 | 7000 | 6693 | 6303 | 4054 | 3352 | 2944 | 2606 | 2534 | 2166 | 2006 | 2035 | 2285 | 2416 | 2562 | 2562 | 2562 | 2668 | 2516 | 2199 | 2038 | 1907 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross-on | cross-on | glassy | glassy | off |
High Tide | 11:27AM1.43m | 10:21PM1.31m | 12:30PM1.49m | 11:37PM1.33m | 1:23PM1.54m | 00:50AM1.36m | ||||||||||||||||||
Low Tide | 4:10AM0.23m | 5:09PM0.87m | 5:20AM0.20m | 6:24PM0.78m | 6:26AM0.18m | 7:25PM0.67m | ||||||||||||||||||
7:35 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | 7:33 | |
— | — | — | 5:16 | — | — | — | — | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:19 | — | — | — | 5:19 | |
mm | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 11 | 13 | 13 | 12 | 12 | 10 | 9 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Feels °C | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 7 | 9 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 9 | 10 | 11 | 11 | 9 |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 16 | S 17 | SSW 17 | SSW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 |
6407 | 6051 | 144 | 94 | 85 | 5158 | 4054 | 3352 | 2944 | 2606 | 2534 | 2166 | 2006 | 2035 | 2285 | 2416 | 2562 | 2562 | 2562 | 2668 | 2516 | 2199 | 2038 | 1907 | |
Swell 2 Height (m) Direction Period (s) | SSW 16 | — | — | — | — | — | SSW 15 | SSW 15 | — | SSW 15 | SSW 14 | SSW 14 | — | SSW 14 | S 14 | S 14 | SSW 15 | S 16 | SSW 17 | S 16 | S 16 | SSW 14 | SSW 15 | S 14 |
211 | — | — | — | — | — | 133 | 78 | — | 43 | 80 | 70 | — | 67 | 134 | 140 | 176 | 129 | 300 | 186 | 181 | 70 | 72 | 37 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | WSW 15 | SW 16 | SW 15 | SW 15 | SW 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 7785 | 6185 | 7000 | 6693 | 6303 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 37 | 41 | 37 | 41 | 477 | 477 | 41 | 29 | 22 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 17 | 3 | 13 | 3 | 3 |
Best forecast wave conditions in Mornington Peninsula | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












