
Surf Forecasts:
Zepotonengo surf forecast from 15 Sep 2026:
- Best quality surf: Wednesday 16 Sep, 3AM (local time) - 4.5ft (1.4m), 16s period, SW swell with cross-offshore winds.
- Most powerful swell: Wednesday 16 Sep, 3AM (local time) - 4.5ft (1.4m), 16s period, SW swell with 1,044 kJ wave energy.
- Next surfable swell (1★+): Monday 14 Sep, 9PM (local time) - 3.5ft (1.0m), 18s period with SW swell.
Best Forecast Surf Conditions for Zepotonengo this week:
The surf forecast for Zepotonengo over the next 16 days: The first swell (rated 1 star or higher) is forecast to arrive on Monday (Sep 14) at 9PM. The primary swell is predicted to be 1.0m and 18s period with a secondary swell of 0.6m and 9s. The wind is predicted to be cross-offshore as the swell arrives.
The most powerful waves expected at Zepotonengo in the next 16 days are 1.4m 16s and forecast to arrive on Wednesday (Sep 16) at 3AM. Winds are predicted to be cross-offshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.8m 4s period and expected on Thursday (Sep 17) at 9PM.
| Wave Type | Time (CST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | 9PM (Mon 14th Sep) | 3.5ft (1.0m) 18s |
| Best Surf | 3AM (Wed 16th Sep) | 4.5ft (1.4m) 16s |
| Most Powerful | 3AM (Wed 16th Sep) | 4.5ft (1.4m) 16s |
Table - best surf conditions forecast for Zepotonengo over the next 16 days.
The Lowdown
Alright, Rusty here, let's talk about what's on offer at Zepotonengo.
The next couple of weeks are looking pretty good for this spot, with a nice run of clean, glassy mornings. The water is sitting at 88° right now, which is a touch warmer than normal for this time of year. There’s a solid run of surf coming through, but you'll want to be picky about your windows.
Monday the 14th starts off with a glassy 2ft SW groundswell with a long 18-second period. The wave energy is moderate at (406). It's a beginner-friendly size, and those long-period swells mean proper lines but long waits between sets. That morning session is the one to aim for. The afternoon gets chopped up by a cross-onshore wind.
Tuesday the 15th morning is a standout. Clean and glassy again, with the swell bumping up to 4ft from the SW, period at 17 seconds. The energy is climbing (956). This is a top pick for the week.
Wednesday the 16th and Thursday the 17th follow the same pattern: glassy mornings with 4ft to 4ft SSW swell, periods dropping from 16 to 14 seconds. Thursday morning is dead calm, which is rare. These mornings are all quality options, but the afternoons get ruined by a cross-onshore wind every time.
Friday the 18th and Saturday the 19th see the swell drop back to 2ft to 3ft, still with a long 18-20 second period. Clean again in the mornings, but small.
Now, for the real standout: Sunday the 20th and Monday the 21st. Sunday morning brings a 4ft SW swell with a 19-second period and a light cross-offshore wind, which is a beautiful combo for a spot like this. The energy is pumping at (1108). This is excellent for experienced surfers. Monday morning is even better on paper: 4ft SW swell, 17-second period, cross-offshore wind, and energy at (1152). Two mornings in a row that look world-class for the conditions. These are the best on offer. Crowds are possible here, so get in early.
After that, there’s a bit of a lull in quality through the middle of the week, with a mix of onshore winds and stormy conditions. The swell hangs around 4ft, but the windows are narrower.
By Sunday the 27th, it’s back to a small, clean 2ft SW groundswell in the morning.
Then we get a big change on Monday the 28th of September. The swell jumps to 6ft, but it shifts to a short-period SE swell at 10 seconds, and the wind is cross-onshore. The energy is high (1297), but the quality is marginal. This one is more for the kites.
The real power arrives on Tuesday the 29th of September. A 6ft SW groundswell, 12-second period, with dead calm conditions in the morning. The combined energy is strong at (1773). This is for experienced surfers only, as it's pushing the limits. The afternoon swell builds to 7ft, but the wind swings onshore and messes it up.
So, to sum it up: hit those glassy mornings between the 15th and the 21st, especially Sunday the 20th and Monday the 21st. The end of the month brings some serious size, but you’ll need your wits about you.
Rusty.
Short Range ForecastMostly dry. Warm (max 31°C on Wed afternoon, min 26°C on Mon night). Wind will be generally light. | Days 4-6 Weather SummaryModerate rain (total 11mm), heaviest on Fri night. Warm (max 31°C on Thu afternoon, min 26°C on Thu night). Wind will be generally light. | ||||||||||||||||||||
Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 17 | SSW 17 | SW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SW 21 | SW 20 | SW 20 | SW 19 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 17 |
Wave Graph | |||||||||||||||||||||
312 | 444 | 628 | 844 | 762 | 595 | 843 | 592 | 561 | 553 | 538 | 344 | 388 | 455 | 441 | 379 | 375 | 635 | 930 | 901 | 772 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-off | glassy | cross-on | cross-off | glassy | cross-on | cross-off | glassy | cross-on | cross-off | glassy | cross-on | cross-off | glassy | cross | cross-off | cross-off | cross | cross-off |
High Tide | 5:00PM0.94m | 5:29AM1.17m | 5:43PM0.92m | 6:11AM1.15m | 6:24PM0.88m | 6:53AM1.12m | 7:04PM0.84m | 7:34AM1.07m | 7:43PM0.80m | 8:17AM1.02m | 8:25PM0.76m | 9:01AM0.98m | 9:10PM0.73m | ||||||||
Low Tide | 11:07AM0.11m | 11:02PM0.06m | 11:52AM0.12m | 11:42PM0.07m | 12:35PM0.14m | 00:21AM0.09m | 1:16PM0.17m | 00:59AM0.11m | 1:57PM0.21m | 1:37AM0.15m | 2:40PM0.25m | 2:16AM0.19m | 3:25PM0.29m | 2:59AM0.24m | |||||||
6:15 | — | — | 6:15 | — | — | 6:15 | — | — | 6:15 | — | — | 6:15 | — | — | 6:15 | — | — | 6:15 | — | — | |
— | 6:29 | — | — | 6:29 | — | — | 6:28 | — | — | 6:27 | — | — | 6:25 | — | — | 6:24 | — | — | 6:24 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 7 | — | — | — | — | — | — |
Temp °C | 30 | 30 | 28 | 30 | 30 | 28 | 30 | 31 | 28 | 30 | 31 | 28 | 30 | 30 | 28 | 30 | 30 | 28 | 30 | 30 | 28 |
Feels °C | 32 | 33 | 32 | 32 | 32 | 32 | 31 | 34 | 32 | 31 | 34 | 33 | 32 | 33 | 33 | 32 | 32 | 31 | 32 | 31 | 30 |
Swell 1 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 17 | SSW 17 | SW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 17 |
312 | 444 | 628 | 844 | 762 | 595 | 843 | 592 | 561 | 553 | 538 | 309 | 299 | 219 | 215 | 379 | 375 | 635 | 930 | 901 | 772 | |
Swell 2 Height (m) Direction Period (s) | ESE 5 | S 9 | SW 14 | S 9 | SSE 8 | S 8 | S 9 | S 9 | S 9 | S 8 | S 8 | E 7 | SW 20 | SW 20 | SW 19 | SSW 13 | SSW 12 | SSW 12 | SW 12 | SSW 12 | SSW 11 |
21 | 56 | 214 | 73 | 92 | 90 | 74 | 73 | 76 | 69 | 64 | 57 | 388 | 455 | 441 | 209 | 199 | 184 | 144 | 123 | 111 | |
Swell 3 Height (m) Direction Period (s) | SW 12 | SW 12 | SSE 9 | ESE 8 | SW 12 | SW 13 | ESE 7 | SW 11 | E 6 | SW 21 | SW 21 | SW 21 | S 8 | SSE 8 | SSE 9 | SSE 9 | SSW 21 | S 8 | S 8 | SSE 8 | SSE 8 |
73 | 118 | 61 | 39 | 72 | 205 | 17 | 60 | 19 | 224 | 368 | 344 | 47 | 28 | 29 | 43 | 300 | 34 | 34 | 54 | 51 | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 6 | — | — | — | — | — | — | — | — | WNW 4 | — | SW 6 | — | — | — | — | — | — | W 4 |
— | — | 3 | — | — | — | — | — | — | — | — | 5 | — | 10 | — | — | — | — | — | — | 15 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 151 | 0 | 0 | 151 | 0 | 0 | 1081 | 0 | 0 | 1148 | 0 | 0 | 151 | 0 | 0 | 742 | 0 | 0 | 1078 | 13 |
Best forecast wave conditions in Oaxaca | |||||||||||||||||||||
Best forecast wave conditions in Mexico | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Information about the Zepotonengo Surf forecast
The above surf forecast table for Zepotonengo provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Zepotonengo can be found by selecting the local surf guide option on the grey menu. Our Zepotonengo surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Zepotonengo) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Zepotonengo may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Are you planning a holiday in Oaxaca? If you are looking for accommodation near Zepotonengo, camping, hotels and holiday cottages in Oaxaca, consider staying in Puerto Escondido which is 34 km (21 miles) away. Other places in and around Oaxaca where you can find information about places to rent, and car hire include Nopala which is 60 km (37 miles) away and Miahuatlan de Porfirio Diaz, 71 km (44 miles) away.










