Surf Forecasts:
How big are the waves at Whites Reef today (06 Jun):
- Morning surf: Morning surf (06 Jun, local time) - 5ft (1.6m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (06 Jun, local time) - 6ft (1.9m), 16s period with SW swell.
- Evening surf: Evening surf (06 Jun, local time) - 6ft (1.9m), 16s period with SW swell.
The current surf forecast for Whites Reef at 6AM is: 1.3m 15s primary swell from a Southwest direction and 0.1m 8s secondary swell from a South direction (forecast issued at 03:00am June 06). The wind direction is predicted to be onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jun) | 5ft (1.6m) | 16s |
| Afternoon (06 Jun) | 6ft (1.9m) | 16s |
| Evening (06 Jun) | 6ft (1.9m) | 16s |
Table - waves today at Whites Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Sun afternoon, min 12°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 6 | Sunday 7 | Monday 8 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SW 14 | SW 15 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 |
Wave Graph | ||||||||||||||||||||||||
166 | 590 | 767 | 1401 | 1847 | 1964 | 1780 | 1759 | 1611 | 1401 | 1303 | 1287 | 1144 | 1001 | 989 | 964 | 964 | 1164 | 1194 | 1055 | 930 | 705 | 614 | 543 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | cross-on | cross-on | on | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 1:41AM0.09m | 3:55PM0.18m | 2:20AM0.09m | 4:28PM0.17m | 3:21AM0.09m | 4:59PM0.15m | ||||||||||||||||||
Low Tide | 10:34PM0.09m | 8:03AM0.03m | 11:26PM0.08m | 8:32AM0.04m | 00:21AM0.08m | 8:57AM0.06m | ||||||||||||||||||
— | — | 7:43 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | |
— | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 15 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 15 | 16 | 14 | 13 |
Feels °C | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 10 | 11 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 10 | 12 | 10 | 8 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SW 14 | SW 15 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 |
166 | 590 | 767 | 1401 | 1847 | 1964 | 1780 | 1759 | 1611 | 1401 | 1303 | 1287 | 1144 | 1001 | 989 | 964 | 964 | 1164 | 1194 | 1055 | 930 | 705 | 614 | 543 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | SW 24 | S 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
6 | 22 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SW 24 | SE 8 | S 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
22 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 9 | — | — | — | — | — | — | — | — | — | — | — | NW 4 | — | — | — | — | — | — | — | — | — | N 4 | N 4 |
130 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | 3 | 2 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 75 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 64 | 129 | 64 |
Best forecast wave conditions in Far West of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












