
Surf Forecasts:
How big are the waves at Twelve Mile Beach today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 3.5ft (1.0m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 3.5ft (1.1m), 15s period with SSW swell.
- Evening surf: Evening surf (30 Sep, local time) - 3.5ft (1.0m), 15s period with SSW swell.
The current surf forecast for Twelve Mile Beach at 6AM is: 1.0m 16s primary swell from a South-southwest direction and 1.1m 9s secondary swell from a Southwest direction, 1.6m 8s secondary swell from a Southwest direction (forecast issued at 01:00am September 30). The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 3.5ft (1.0m) | 16s |
| Afternoon (30 Sep) | 3.5ft (1.1m) | 15s |
| Evening (30 Sep) | 3.5ft (1.0m) | 15s |
Table - waves today at Twelve Mile Beach. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Wed afternoon. Very mild (max 16°C on Wed morning, min 11°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 30 | Thursday 1 | Friday 2 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SW 10 | SW 10 | SW 12 | SSW 12 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||||||
475 | 475 | 469 | 451 | 544 | 537 | 449 | 852 | 988 | 1871 | 1278 | 2582 | 2576 | 2324 | 2272 | 2122 | 1924 | 1689 | 1537 | 1310 | 1292 | 1024 | 845 | 845 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | on | cross-on | cross | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross-off |
High Tide | 11:48PM0.84m | 11:38AM0.32m | 00:13AM0.84m | 10:39AM0.26m | 00:39AM0.80m | |||||||||||||||||||
Low Tide | 7:18AM0.18m | 4:26PM0.16m | 8:48AM0.25m | 4:00PM0.11m | 3:46PM0.05m | |||||||||||||||||||
— | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | |
mm | — | — | — | — | 2 | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 14 | 16 | 12 | 14 | 15 | 14 | 12 | 11 | 12 | 13 | 14 | 14 | 13 | 13 | 13 | 11 | 11 | 14 | 15 | 14 | 14 | 13 |
Feels °C | 8 | 7 | 8 | 10 | 7 | 10 | 13 | 8 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 8 | 8 | 11 | 10 | 8 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | SSW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SSW 10 | SSW 11 | SSW 11 | SW 10 | SSW 12 | SSW 12 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 |
216 | 189 | 210 | 255 | 258 | 246 | 281 | 346 | 490 | 1044 | 1278 | 2582 | 2576 | 2324 | 2272 | 2122 | 1924 | 1689 | 1537 | 1310 | 1292 | 1024 | 845 | 845 | |
Swell 2 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 16 | E 8 | — | — | — | — | — | — | — | — | — | — | — | — |
475 | 475 | 469 | 451 | 544 | 537 | 449 | 443 | 449 | 268 | 620 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SSW 17 | SE 8 | E 8 | — | — | — | — | — | — | — | — | — | — | — | — |
28 | 19 | 12 | 11 | 11 | 11 | 3 | 3 | 3 | 227 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 4 | SW 8 | SW 9 | — | — | SW 9 | — | SW 10 | SW 10 | SW 12 | — | — | — | — | — | — | — | — | — | — | — | SE 4 | ESE 4 | E 4 |
18 | 367 | 421 | — | — | 433 | — | 852 | 988 | 1871 | — | — | — | — | — | — | — | — | — | — | — | 14 | 16 | 17 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 97 | 97 | 97 | 153 | 97 | 153 | 20 | 97 | 97 | 153 | 153 | 153 | 439 | 484 | 288 | 97 | 0 | 0 | 0 | 243 | 484 | 484 | 303 | 34 |
Best forecast wave conditions in Far South of Western Australia | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












