
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Titahi Bay surfForecast / Wellington / New Zealand
Forecast update in hr min s Forecast update imminent
Titahi Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Titahi Bay sea temperature is
15.1° C
(Which is normal for this time of year)How big are the waves at Titahi Bay today?
The current surf forecast for Titahi Bay at 10PM is: 1.1m 6s primary swell from a Northwest direction and 0.1m 16s secondary swell from a West direction (forecast issued at 05:00pm May 06). An open ocean swell of 0.1m 13s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 May) | - | - |
| Afternoon (06 May) | 3.5ft (1.1m) | 5s |
| Evening (06 May) | 4ft (1.2m) | 6s |
Table - waves today at Titahi Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Fri night. Very mild (max 18°C on Fri afternoon, min 13°C on Fri night). Winds increasing (moderate winds from the NNW on Wed night, strong winds from the NNW by Fri night). | ||||||||||||||||||||||||
Wed 6 | Thursday 7 | Friday 8 | Sat 9 | |||||||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | |
Swell Height Map | ||||||||||||||||||||||||
NW 5 | NW 5 | NW 6 | NW 5 | NNW 5 | NNW 5 | N 5 | NNW 5 | NNW 6 | NNW 6 | NW 7 | NW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 7 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 11 | |
49 | 68 | 86 | 65 | 45 | 37 | 45 | 75 | 111 | 139 | 301 | 344 | 394 | 455 | 512 | 587 | 669 | 570 | 1714 | 2509 | 2638 | 2400 | 2000 | 1278 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | |
High Tide | 00:19AM1.24m | 12:44PM1.15m | 1:06AM1.18m | 1:39PM1.10m | 2:02AM1.14m | |||||||||||||||||||
Low Tide | 6:14PM0.38m | 6:41AM0.44m | 6:56PM0.43m | 7:31AM0.48m | 7:48PM0.47m | 8:29AM0.50m | ||||||||||||||||||
— | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:15 | — | — | |
5:22 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:19 | — | — | — | — | — | — | 5:17 | |
— | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 8 | 5 | 1 | 1 | 1 | — | |
Temp °C | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 15 | 16 | 14 | 13 | 14 | 15 |
12 | 13 | 13 | 12 | 12 | 10 | 10 | 12 | 12 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 8 | 7 | 5 | 5 | 6 | 8 | |
Swell 1 Height (m) Direction Period (s) | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | — | — | — | — | — | — | — | — | — | NW 11 |
4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | — | — | — | — | — | — | — | — | — | 1278 | |
Swell 2 Height (m) Direction Period (s) | W 16 | W 16 | W 16 | W 16 | W 16 | W 16 | W 16 | W 15 | W 15 | W 15 | W 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 5 | NW 5 | NW 6 | NW 5 | NNW 5 | NNW 5 | N 5 | NNW 5 | NNW 6 | NNW 6 | NW 7 | NW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 7 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | — |
49 | 68 | 86 | 65 | 45 | 37 | 45 | 75 | 111 | 139 | 301 | 344 | 394 | 455 | 512 | 587 | 669 | 570 | 1714 | 2509 | 2638 | 2400 | 2000 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 73 | 72 | 72 | 72 | 51 | 51 | 69 | 69 | 72 | 108 | 74 | 70 | 69 | 69 | 72 | 69 | 74 | 339 | 161 | 383 | 137 | 138 | 137 | 73 |
Best forecast wave conditions in Wellington | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















