- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
The Farm surfForecast / WA – Margaret River / Australia
Forecast update in hr min s Forecast update imminent
The Farm surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's The Farm sea temperature is
21.0° C
(Which is slightly warmer than usual)How big are the waves at The Farm today?
The current surf forecast for The Farm at 11AM is: 1.8m 6s primary swell from a North direction and 0.8m 13s secondary swell from a West-southwest direction, 0.7m 11s secondary swell from a West direction (forecast issued at 07:00am May 26). The wind direction is predicted to be onshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 May) | 2.5ft (0.8m) | 13s |
| Afternoon (26 May) | 2ft (0.6m) | 19s |
| Evening (26 May) | 3.5ft (1.1m) | 18s |
Table - waves today at The Farm. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Wed night. Warm (max 21°C on Tue night, min 15°C on Thu night). Winds decreasing (strong winds from the W on Wed night, moderate winds from the WSW by Thu night). | ||||||||||||||||||||||||
Tuesday 26 | Wednesday 27 | Thursday 28 | Fri 29 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 13 | WSW 13 | N 6 | W 19 | WSW 18 | W 18 | W 18 | WSW 17 | WSW 16 | W 16 | WSW 16 | WSW 16 | WSW 15 | WNW 9 | W 14 | WNW 14 | W 8 | W 9 | W 10 | W 13 | W 12 | W 12 | WSW 12 | WSW 12 | |
222 | 238 | 229 | 270 | 552 | 646 | 751 | 962 | 1068 | 1204 | 1365 | 1643 | 1663 | 2575 | 1715 | 5212 | 2009 | 2417 | 2783 | 3370 | 2655 | 1946 | 1643 | 1372 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 7:35AM0.54m | 7:32AM0.60m | 7:43AM0.65m | |||||||||||||||||||||
Low Tide | 4:10PM0.25m | 4:36PM0.19m | 5:03PM0.15m | |||||||||||||||||||||
7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | 7:13 | |
— | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:21 | — | — | — | — | — | — | — | 5:21 | — | — | 5:20 | |
— | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 4 | 1 | 1 | 1 | — | — | — | — | — | — | — | |
Temp °C | 19 | 19 | 19 | 20 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 19 | 20 | 18 | 18 | 18 | 17 | 16 | 17 | 16 | 15 | 16 |
13 | 12 | 12 | 15 | 16 | 17 | 15 | 14 | 15 | 16 | 15 | 14 | 14 | 14 | 15 | 10 | 8 | 10 | 10 | 9 | 10 | 9 | 9 | 11 | |
Swell 1 Height (m) Direction Period (s) | W 11 | WSW 13 | WSW 13 | WSW 13 | WSW 18 | W 18 | W 18 | WSW 17 | WSW 16 | W 16 | WSW 16 | WSW 16 | WSW 15 | — | W 14 | — | — | — | — | NNW 8 | NNW 8 | W 12 | NW 8 | WSW 12 |
198 | 238 | 189 | 186 | 552 | 646 | 751 | 962 | 1068 | 1204 | 1365 | 1643 | 1663 | — | 1715 | — | — | — | — | 140 | 84 | 1946 | 57 | 1372 | |
Swell 2 Height (m) Direction Period (s) | WSW 13 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | — | — | — | — | — | — | — | — | — | — | — | NNW 8 | — | NNW 7 |
222 | 146 | 108 | 110 | 144 | 260 | 300 | 240 | 231 | 244 | — | — | — | — | — | — | — | — | — | — | — | 56 | — | 37 | |
Swell 3 Height (m) Direction Period (s) | W 22 | WSW 21 | WSW 20 | W 19 | WSW 13 | W 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
37 | 86 | 129 | 270 | 145 | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 6 | N 6 | N 6 | N 6 | NNW 6 | NNW 6 | N 6 | N 6 | N 6 | NNW 6 | NW 10 | NW 8 | NW 8 | WNW 9 | NW 9 | WNW 14 | W 8 | W 9 | W 10 | W 13 | W 12 | — | WSW 12 | W 12 |
91 | 158 | 229 | 221 | 165 | 121 | 144 | 166 | 181 | 253 | 1210 | 1091 | 1169 | 2575 | 1227 | 5212 | 2009 | 2417 | 2783 | 3370 | 2655 | — | 1643 | 885 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 80 | 170 | 170 | 170 | 88 | 60 | 170 | 88 | 170 | 183 | 170 | 223 | 170 | 240 | 223 | 223 | 268 | 363 | 1303 | 1793 | 1793 | 36 | 363 | 1 |
Best forecast wave conditions in Margaret River | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















