
Surf Forecasts:
How big are the waves at Temae today (08 Aug):
- Morning surf: Morning surf (08 Aug, local time) - 10ft (3.0m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (08 Aug, local time) - 10ft (3.0m), 13s period with SSW swell.
- Evening surf: Evening surf (08 Aug, local time) - 7ft (2.2m), 13s period with SSW swell.
The current surf forecast for Temae at 2PM is: 3.0m 13s primary swell from a South-southwest direction and 0.7m 7s secondary swell from a East direction (forecast issued at 07:00am August 08). An open ocean swell of 0.2m 9s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (-10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Aug) | 10ft (3.0m) | 14s |
| Afternoon (08 Aug) | 10ft (3.0m) | 13s |
| Evening (08 Aug) | 7ft (2.2m) | 13s |
Table - waves today at Temae. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Sat morning. Warm (max 24°C on Sat morning, min 23°C on Sat morning). Mainly strong winds. | |||||||||||||||||||||||
Saturday 8 | Sunday 9 | Monday 10 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
Wave Graph | |||||||||||||||||||||||
3361 | 3495 | 3324 | 2626 | 2547 | 1597 | 1831 | 6990 | 5718 | 5637 | 5499 | 5125 | 4769 | 4058 | 5592 | 3943 | 3452 | 3207 | 3093 | 2840 | 2602 | 2613 | 2253 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 10:35AM0.18m | 11:45PM0.21m | 11:06AM0.22m | 11:56PM0.23m | 11:36AM0.26m | ||||||||||||||||||
Low Tide | 5:54AM0.13m | 5:18PM0.06m | 5:37AM0.10m | 5:41PM0.03m | 5:49AM0.07m | 6:07PM0.01m | |||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — |
Temp °C | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Feels °C | 20 | 19 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 19 | 20 | 19 | 19 | 20 | 19 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
3361 | 3495 | 3324 | 2626 | 2547 | 1597 | 1405 | 6990 | 5718 | 5637 | 5499 | 5125 | 4769 | 4058 | 5592 | 3943 | 3452 | 3207 | 3093 | 2840 | 2602 | 2613 | 2253 | |
Swell 2 Height (m) Direction Period (s) | NNE 9 | NNE 9 | NNE 9 | NNE 9 | SSW 20 | S 18 | SSW 18 | SSW 17 | NW 13 | NW 13 | NW 13 | N 9 | N 9 | NW 12 | NW 12 | ESE 13 | ESE 12 | NNE 12 | NNE 12 | NNE 12 | NNE 12 | NNE 12 | NNE 11 |
16 | 8 | 8 | 8 | 131 | 661 | 1831 | 172 | 7 | 7 | 7 | 2 | 2 | 6 | 6 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | |
Swell 3 Height (m) Direction Period (s) | NW 12 | NW 12 | NW 12 | WNW 12 | NNE 9 | NNE 9 | NW 13 | ESE 13 | ESE 12 | NW 13 | N 9 | NW 12 | NW 12 | N 9 | N 9 | N 13 | NNE 13 | NW 12 | NW 12 | NW 13 | NW 13 | NW 13 | NW 13 |
6 | 6 | 6 | 14 | 8 | 8 | 6 | 16 | 15 | 7 | 2 | 6 | 6 | 2 | 2 | 13 | 16 | 6 | 6 | 6 | 7 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | ESE 7 | ESE 5 | ESE 5 | E 7 | E 7 | SSE 6 | SSE 6 | ESE 5 | SSE 6 | SSE 6 | SE 6 | SE 6 | SSE 6 | SE 6 | E 8 | ESE 7 | ESE 7 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | E 6 | ESE 6 |
157 | 93 | 109 | 49 | 51 | 238 | 246 | 116 | 189 | 209 | 229 | 229 | 320 | 376 | 55 | 181 | 193 | 143 | 135 | 166 | 197 | 156 | 227 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 1136 | 1136 | 3490 | 2599 | 3866 | 3827 | 3436 | 3423 | 2599 | 2599 | 2599 | 2599 | 2599 | 2599 | 2599 | 2599 | 2577 | 3490 | 3490 | 3828 | 3831 | 2599 | 2599 |
Best forecast wave conditions in Moorea | |||||||||||||||||||||||
Best forecast wave conditions in French Polynesia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













