- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Telescopes surfForecast / Mentawi Islands / Indonesia
Forecast update in hr min s Forecast update imminent
Telescopes surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Telescopes sea temperature is
30.3° C
(Which is slightly warmer than usual)How big are the waves at Telescopes today?
The current surf forecast for Telescopes at 7PM is: 1.5m 14s primary swell from a South direction and 0.1m 15s secondary swell from a Southwest direction (forecast issued at 12:00pm April 26). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Apr) | 5ft (1.5m) | 16s |
| Afternoon (26 Apr) | 5ft (1.5m) | 15s |
| Evening (26 Apr) | 4.5ft (1.4m) | 14s |
Table - waves today at Telescopes. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 24mm), heaviest during Mon night. Warm (max 29°C on Mon morning, min 27°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sun 26 | Monday 27 | Tuesday 28 | Wed 29 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 15 | S 15 | S 14 | S 14 | SSW 14 | SSW 14 | SSW 14 | S 13 | S 13 | SSW 13 | S 13 | SSW 13 | SSW 13 | S 12 | S 12 | SSW 12 | SSW 12 | S 14 | S 20 | S 20 | S 19 | SSW 18 | S 18 | S 18 | |
1209 | 1154 | 965 | 938 | 811 | 811 | 777 | 600 | 582 | 507 | 490 | 424 | 350 | 309 | 299 | 240 | 236 | 202 | 274 | 271 | 354 | 546 | 407 | 509 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | |
High Tide | 2:31PM0.91m | 3:34AM0.83m | 3:36PM0.91m | 4:21AM0.95m | 4:28PM0.92m | 5:00AM1.06m | ||||||||||||||||||
Low Tide | 9:12PM0.27m | 9:25AM0.39m | 9:57PM0.24m | 10:31AM0.31m | 10:31PM0.20m | |||||||||||||||||||
6:18 | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:16 | — | |
— | — | 6:21 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | 6:20 | |
— | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 4 | 3 | 3 | — | — | 1 | 1 | 2 | 2 | 3 | |
Temp °C | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 |
29 | 31 | 33 | 32 | 31 | 31 | 31 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 30 | |
Swell 1 Height (m) Direction Period (s) | S 15 | S 15 | S 14 | S 14 | SSW 14 | SSW 14 | SSW 14 | S 13 | S 13 | SSW 13 | S 13 | SSW 13 | SSW 13 | S 12 | S 12 | SSW 12 | SSW 12 | SSW 11 | S 14 | SSW 12 | S 13 | SSW 18 | S 13 | S 13 |
1209 | 1154 | 965 | 938 | 811 | 811 | 777 | 600 | 582 | 507 | 490 | 424 | 350 | 309 | 299 | 240 | 236 | 170 | 257 | 189 | 176 | 546 | 339 | 259 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | — | — | SW 15 | SW 15 | SW 18 | S 20 | S 19 | S 18 | S 18 | S 17 | S 17 | S 16 | S 16 | S 16 | S 15 | S 15 | S 14 | SSW 11 | S 14 | S 19 | S 13 | S 18 | S 18 |
27 | — | — | 8 | 8 | 13 | 8 | 29 | 57 | 55 | 95 | 143 | 130 | 181 | 178 | 228 | 210 | 202 | 164 | 250 | 354 | 280 | 407 | 509 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | S 21 | — | W 15 | W 15 | S 24 | S 23 | SW 17 | SW 17 | SW 16 | SW 16 | WSW 16 | S 22 | S 22 | S 21 | S 20 | S 20 | S 10 | SSW 12 | SW 18 | SW 18 |
— | — | — | — | 9 | — | 4 | 4 | 11 | 11 | 12 | 11 | 11 | 41 | 25 | 84 | 82 | 140 | 274 | 271 | 66 | 55 | 154 | 111 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SE 3 | SE 3 | SE 4 | SE 4 | SE 4 | SSE 3 | SSE 3 | SSE 3 | SSE 4 | SSE 4 | — | SSE 4 | — | — | SE 3 |
— | — | — | — | — | — | — | — | — | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | — | 3 | — | — | 5 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 50 | 29 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 41 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 74 | 0 | 0 | 0 | 35 |
Best forecast wave conditions in Mentawi Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















