
Surf Forecasts:
How big are the waves at Telescopes today (28 Sep):
- Morning surf: Morning surf (28 Sep, local time) - 5ft (1.5m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (28 Sep, local time) - 4.5ft (1.4m), 15s period with SSW swell.
- Evening surf: Evening surf (28 Sep, local time) - 4ft (1.2m), 15s period with SSW swell.
The current surf forecast for Telescopes at 8PM is: 1.3m 15s primary swell from a South-southwest direction and 0.1m 21s secondary swell from a South direction (forecast issued at 12:00pm September 28). An open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Sep) | 5ft (1.5m) | 16s |
| Afternoon (28 Sep) | 4.5ft (1.4m) | 15s |
| Evening (28 Sep) | 4ft (1.2m) | 15s |
Table - waves today at Telescopes. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 68mm), heaviest during Tue night. Warm (max 28°C on Mon morning, min 24°C on Tue night). Mainly fresh winds. | |||||||||||||||||||||
Mon 28 | Tuesday 29 | Wednesday 30 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 18 | SSW 18 | SSW 13 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | |||||||||||||||||||||
1107 | 978 | 929 | 763 | 602 | 602 | 508 | 508 | 501 | 487 | 347 | 336 | 277 | 270 | 219 | 298 | 407 | 545 | 635 | 627 | 519 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | off | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross |
High Tide | 7:20PM1.25m | 7:32AM1.00m | 7:52PM1.27m | 8:05AM0.92m | 8:29PM1.25m | ||||||||||||||||
Low Tide | 12:53PM-0.01m | 1:31AM0.01m | 1:24PM-0.02m | 2:11AM0.02m | 1:57PM-0.00m | ||||||||||||||||
6:09 | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | |
— | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | |
mm | — | — | — | — | — | — | — | — | — | 2 | 2 | 3 | 21 | 24 | 6 | 2 | 3 | 2 | — | 1 | 1 |
Temp °C | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 25 | 25 | 24 | 25 | 25 | 26 | 27 | 27 | 26 |
Feels °C | 31 | 31 | 29 | 29 | 27 | 28 | 28 | 28 | 30 | 31 | 30 | 29 | 28 | 29 | 23 | 25 | 26 | 27 | 27 | 29 | 29 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | S 6 | SSE 6 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
1107 | 978 | 929 | 763 | 602 | 602 | 508 | 508 | 501 | 487 | 347 | 336 | 277 | 222 | 71 | 85 | 407 | 545 | 635 | 627 | 519 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | S 23 | S 22 | S 21 | S 21 | SSW 20 | SSW 20 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 13 | SSW 13 | SSE 7 | S 7 | S 7 | S 11 | S 10 |
45 | 10 | 9 | 9 | 9 | 41 | 75 | 74 | 73 | 112 | 180 | 243 | 273 | 270 | 219 | 219 | 63 | 64 | 66 | 58 | 53 | |
Swell 3 Height (m) Direction Period (s) | W 18 | — | W 18 | NW 8 | NW 8 | NW 8 | NW 8 | W 16 | W 16 | W 8 | W 8 | W 8 | S 13 | S 11 | SE 5 | SSW 16 | SSW 12 | S 11 | S 11 | W 7 | W 7 |
6 | — | 6 | 3 | 2 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 51 | 59 | 29 | 298 | 103 | 59 | 59 | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | — | SSE 7 | SSE 7 | SSE 4 | SSE 5 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 5 | SSE 6 | — | — | WSW 3 | WSW 4 | WSW 4 | SSW 7 | SSW 7 |
— | 43 | 57 | 31 | 57 | 69 | 71 | 77 | 74 | 62 | 61 | 68 | 56 | 100 | — | — | 3 | 11 | 11 | 91 | 97 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 0 | 417 | 417 | 35 | 35 | 35 | 35 | 35 | 0 | 148 | 35 | 0 | 29 | 125 | 125 | 148 | 148 | 148 | 148 | 35 |
Best forecast wave conditions in Mentawi Islands | |||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











