
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Laguna Beach - South Crescent Bay surfForecast / CAL – Orange County / USA
Forecast update in hr min s Forecast update imminent
Laguna Beach - South Crescent Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Laguna Beach - South Crescent Bay sea temperature is
18.3° C
(Which is 3.2°C warmer than normal for this time of year)How big are the waves at Laguna Beach - South Crescent Bay today?
The current surf forecast for Laguna Beach - South Crescent Bay at 5AM is: 0.5m 17s primary swell from a South direction and 0.7m 7s secondary swell from a West direction, 0.4m 13s secondary swell from a South-southwest direction (forecast issued at 10:00pm April 16). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Apr) | 1.5ft (0.4m) | 16s |
| Afternoon (17 Apr) | 2.5ft (0.7m) | 16s |
| Evening (17 Apr) | 2.5ft (0.7m) | 16s |
Table - waves today at Laguna Beach - South Crescent Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Thu 16 | Friday 17 | Saturday 18 | Sunday 19 | |||||||||||||||||||||
| 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Rating (10 max) | ||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||
| Wave Height (m) & direction (?) | ||||||||||||||||||||||||
| Period(s) (?) | 16 | 17 | 17 | 17 | 17 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |
Wave (?)Graph | ||||||||||||||||||||||||
| 195 | 212 | 149 | 146 | 92 | 101 | 246 | 253 | 253 | 253 | 186 | 128 | 167 | 165 | 218 | 222 | 165 | 163 | 160 | 154 | 145 | 143 | 143 | 141 | |
Wind (km/h) | ||||||||||||||||||||||||
| Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross- on | cross | cross- off | cross- off | cross- off | cross- on | on | on | cross- on | cross- on | cross | glass | glass | on | on | on | glass | glass | glass | glass | cross- on | on | on | on |
High Tide / height (m) | 9:08PM 2.30 | 10:00AM 1.80 | 9:40PM 2.39 | 10:53AM 1.69 | 10:16PM 2.42 | 11:52AM 1.57 | ||||||||||||||||||
Low Tide / height (m) | 3:49AM 0.21 | 3:24PM 0.73 | 4:36AM 0.11 | 3:57PM 0.86 | 5:26AM 0.09 | 4:33PM 0.99 | ||||||||||||||||||
Thu 16 | Friday 17 | Saturday 18 | Sunday 19 | |||||||||||||||||||||
| Sunrise | - | - | - | - | 6:18 | - | - | - | - | - | - | - | 6:16 | - | - | - | - | - | - | - | 6:16 | - | - | - |
| Sunset | - | - | - | - | - | - | - | 7:22 | - | - | - | - | - | - | - | 7:23 | - | - | - | - | - | - | - | 7:23 |
Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. °C | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 19 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 |
| Feels °C (?) | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 17 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















