
Surf Forecasts:
How big are the waves at Santa Clara del Mar today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 5ft (1.5m), 9s period with S swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 5ft (1.5m), 9s period with SSE swell.
- Evening surf: Evening surf (16 Sep, local time) - 3.5ft (1.1m), 9s period with SSE swell.
The current surf forecast for Santa Clara del Mar at 7AM is: 1.4m 9s primary swell from a South-southeast direction and 0.8m 9s secondary swell from a South direction (forecast issued at 02:00am September 16). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 5ft (1.5m) | 9s |
| Afternoon (16 Sep) | 5ft (1.5m) | 9s |
| Evening (16 Sep) | 3.5ft (1.1m) | 9s |
Table - waves today at Santa Clara del Mar. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 20°C on Thu afternoon, min 3°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 9 | SSE 10 | SSE 9 | S 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SE 9 | SE 9 | SSE 9 | S 12 | S 12 | NE 4 | NE 5 |
Wave Graph | ||||||||||||||||||||||||
465 | 341 | 281 | 388 | 352 | 352 | 248 | 211 | 173 | 143 | 146 | 119 | 94 | 94 | 64 | 55 | 37 | 21 | 12 | 8 | 11 | 11 | 10 | 18 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | glassy | glassy | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 10:57AM1.10m | 11:50PM0.91m | 11:32AM1.09m | 00:36AM0.82m | 12:05PM1.06m | |||||||||||||||||||
Low Tide | 5:29AM0.38m | 6:06PM0.17m | 6:00AM0.44m | 6:51PM0.21m | 6:35AM0.49m | 7:38PM0.25m | ||||||||||||||||||
— | — | 6:48 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | |
— | — | — | — | — | — | 6:40 | — | — | — | — | — | — | — | 6:40 | — | — | — | — | — | — | — | 6:42 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 5 | 4 | 4 | 3 | 6 | 9 | 10 | 7 | 6 | 6 | 7 | 8 | 16 | 20 | 20 | 19 | 16 | 15 | 14 | 13 | 17 | 20 | 19 | 15 |
Feels °C | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 13 | 18 | 19 | 17 | 14 | 13 | 12 | 11 | 14 | 17 | 16 | 11 |
Swell 1 Height (m) Direction Period (s) | S 9 | SSE 10 | SSE 9 | S 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SE 9 | NE 5 | NE 5 | S 12 | S 12 | SSW 8 | SSW 9 |
465 | 341 | 281 | 388 | 352 | 352 | 248 | 211 | 173 | 143 | 146 | 119 | 94 | 94 | 64 | 55 | 37 | 21 | 6 | 3 | 11 | 11 | 7 | 16 | |
Swell 2 Height (m) Direction Period (s) | E 8 | S 9 | S 9 | E 9 | E 9 | E 9 | E 8 | E 9 | SE 11 | E 8 | NE 5 | NE 5 | NE 5 | NE 5 | NE 5 | NE 6 | NE 6 | NE 5 | SE 9 | SSE 9 | SSE 9 | SE 9 | S 11 | S 12 |
5 | 133 | 108 | 6 | 6 | 1 | 1 | 1 | 31 | 1 | 7 | 3 | 3 | 4 | 4 | 5 | 8 | 7 | 12 | 8 | 8 | 3 | 10 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | E 9 | E 9 | ENE 9 | ENE 9 | ENE 8 | — | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 12 | S 9 | S 9 | S 9 | S 9 | S 9 | E 8 | E 8 | SE 9 | SE 9 |
— | 6 | 6 | 7 | 7 | 7 | — | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 13 | 6 | 6 | 6 | 1 | 1 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | SSE 9 | — | — | — | — | NE 3 | NE 3 | NE 4 | NNE 4 | NNE 4 | NNW 3 | NNW 3 | NW 3 | — | — | NNE 2 | — | — | — | NNW 2 | NNE 3 | NNE 3 | NE 4 | NE 5 |
272 | — | — | — | — | 4 | 6 | 18 | 25 | 21 | 9 | 8 | 3 | — | — | 1 | — | — | — | 1 | 2 | 3 | 10 | 18 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 132 | 18 | 0 | 0 | 29 | 29 | 29 | 131 | 131 | 396 | 124 | 29 | 0 | 0 | 0 | 0 | 14 | 395 | 403 | 403 | 508 | 1336 | 1336 | 1336 |
Best forecast wave conditions in Provincia de Buenos Aires | ||||||||||||||||||||||||
Best forecast wave conditions in Argentina | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












