
Surf Forecasts:
How big are the waves at San Pancho (San Francisco) today (26 Oct):
- Morning surf: Morning surf (26 Oct, local time) - 2ft (0.6m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (26 Oct, local time) - 2ft (0.6m), 15s period with SW swell.
- Evening surf: Evening surf (26 Oct, local time) - 1ft (0.3m), 18s period with SW swell.
The current surf forecast for San Pancho (San Francisco) at 9AM is: 0.6m 14s primary swell from a Southwest direction and 0.3m 6s secondary swell from a West-northwest direction (forecast issued at 05:00am October 26). The wind direction is predicted to be offshore and the swell rating is 2.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Oct) | 2ft (0.6m) | 14s |
| Afternoon (26 Oct) | 2ft (0.6m) | 15s |
| Evening (26 Oct) | 1ft (0.3m) | 18s |
Table - waves today at San Pancho (San Francisco). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 15mm), heaviest on Tue night. Warm (max 28°C on Mon afternoon, min 24°C on Tue night). Wind will be generally light. | |||||||||||||||||||||||
Monday 26 | Tuesday 27 | Wednesday 28 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 15 | SW 15 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 |
Wave Graph | |||||||||||||||||||||||
144 | 164 | 169 | 169 | 134 | 77 | 58 | 143 | 243 | 362 | 362 | 358 | 322 | 310 | 251 | 361 | 366 | 366 | 357 | 348 | 400 | 385 | 380 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | glassy | glassy | glassy | off | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | cross-on | cross-on | glassy | off | off | cross | cross-off | off | cross-off | off |
High Tide | 8:46AM1.67m | 10:00PM1.36m | 9:12AM1.68m | 10:42PM1.25m | 9:40AM1.65m | ||||||||||||||||||
Low Tide | 2:49AM0.55m | 3:33PM-0.01m | 3:15AM0.63m | 4:10PM-0.01m | 3:38AM0.71m | 4:51PM0.06m | |||||||||||||||||
— | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:28 | — | |
mm | 5 | 1 | 1 | — | — | — | — | — | 2 | 1 | — | — | — | 1 | — | 2 | 3 | 1 | — | 2 | 2 | — | — |
Temp °C | 26 | 25 | 26 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 25 | 24 | 25 | 26 | 27 |
Feels °C | 29 | 27 | 29 | 31 | 32 | 33 | 31 | 30 | 29 | 29 | 31 | 32 | 31 | 31 | 31 | 30 | 28 | 27 | 28 | 26 | 27 | 27 | 30 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 14 | SW 14 | SW 14 | SW 15 | SSW 12 | SSW 12 | SW 15 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 |
144 | 164 | 169 | 169 | 134 | 59 | 58 | 143 | 243 | 362 | 362 | 358 | 322 | 310 | 251 | 361 | 366 | 366 | 357 | 348 | 400 | 385 | 380 | |
Swell 2 Height (m) Direction Period (s) | WNW 6 | WNW 6 | WNW 6 | WNW 6 | SW 12 | SW 15 | SW 18 | SSW 12 | SSW 12 | WNW 6 | S 11 | WNW 6 | S 10 | S 10 | S 10 | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SSW 9 | SSW 9 | SSW 9 |
7 | 7 | 7 | 7 | 36 | 77 | 48 | 58 | 27 | 3 | 9 | 3 | 18 | 30 | 53 | 78 | 106 | 136 | 143 | 132 | 113 | 108 | 113 | |
Swell 3 Height (m) Direction Period (s) | SW 20 | SW 20 | WSW 20 | SW 19 | WNW 6 | WNW 6 | SW 15 | WNW 7 | WNW 7 | W 10 | WNW 6 | NW 5 | W 10 | — | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 5 | NW 5 | NW 5 | NW 10 | W 15 |
15 | 15 | 37 | 58 | 7 | 8 | 54 | 5 | 5 | 2 | 3 | 1 | 2 | — | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | WNW 5 | W 5 | — | — | — | — | — | — | N 5 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 5 | 8 | — | — | — | — | — | — | 2 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 17 | 17 | 17 | 4 | 4 | 4 | 17 | 4 | 4 | 4 | 4 |
Best forecast wave conditions in Nayarit | |||||||||||||||||||||||
Best forecast wave conditions in Mexico | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












