
Surf Forecasts:
How big are the waves at San Gallan today (14 Sep):
- Morning surf: Morning surf (14 Sep, local time) - 5ft (1.6m), 9s period with S swell.
- Afternoon surf: Afternoon surf (14 Sep, local time) - 5ft (1.6m), 9s period with S swell.
- Evening surf: Evening surf (14 Sep, local time) - 5ft (1.5m), 9s period with S swell.
The current surf forecast for San Gallan at 5PM is: 1.6m 9s primary swell from a South direction (forecast issued at 06:00am September 14). An open ocean swell of 0.9m 16s is not directed at the surf break, a second open ocean swell of 0.3m 13s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Sep) | 5ft (1.6m) | 9s |
| Afternoon (14 Sep) | 5ft (1.6m) | 9s |
| Evening (14 Sep) | 5ft (1.5m) | 9s |
Table - waves today at San Gallan. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Mon morning, min 16°C on Mon morning). Mainly fresh winds. | |||||||||||||||||||||||
Monday 14 | Tuesday 15 | Wednesday 16 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 |
Wave Graph | |||||||||||||||||||||||
355 | 377 | 348 | 356 | 413 | 413 | 364 | 306 | 258 | 220 | 181 | 177 | 146 | 173 | 173 | 173 | 169 | 69 | 111 | 108 | 86 | 84 | 84 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | cross-on | on | on | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on | on | on |
High Tide | 8:02AM0.69m | 8:54PM0.77m | 8:35AM0.60m | 9:42PM0.75m | 9:08AM0.51m | ||||||||||||||||||
Low Tide | 2:10AM0.23m | 2:14PM0.13m | 3:04AM0.29m | 2:43PM0.16m | 4:09AM0.34m | 3:15PM0.20m | |||||||||||||||||
6:01 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | |
— | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 |
Feels °C | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 14 | 14 | 15 | 17 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | SW 19 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | S 9 | S 9 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
171 | 316 | 449 | 439 | 454 | 432 | 567 | 653 | 636 | 220 | 181 | 472 | 466 | 520 | 513 | 513 | 440 | 416 | 340 | 335 | 335 | 330 | 330 | |
Swell 2 Height (m) Direction Period (s) | WSW 15 | WSW 15 | NW 12 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | — | — | SW 15 | SW 15 | S 9 | SW 24 | SW 24 | SW 24 | SW 23 | SW 23 | S 8 | S 8 | S 8 | SW 22 | SW 22 | S 8 |
87 | 21 | 5 | 17 | 17 | 34 | 35 | — | — | 589 | 479 | 177 | 22 | 22 | 22 | 21 | 21 | 69 | 111 | 108 | 19 | 18 | 84 | |
Swell 3 Height (m) Direction Period (s) | NW 12 | NW 12 | — | NW 12 | NW 11 | — | — | — | — | — | — | W 24 | — | — | — | W 18 | W 17 | SW 23 | SW 23 | SW 22 | W 16 | W 16 | SW 21 |
5 | 5 | — | 5 | 5 | — | — | — | — | — | — | 11 | — | — | — | 6 | 6 | 21 | 21 | 20 | 5 | 5 | 18 | |
Wind waves Height (m) Direction Period (s) | S 8 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | — | — | — | S 9 | S 8 | S 8 | S 8 | S 8 | S 5 | S 5 | — | S 8 | S 8 | — |
355 | 377 | 348 | 356 | 413 | 413 | 364 | 306 | 258 | — | — | — | 146 | 173 | 173 | 173 | 169 | 22 | 15 | — | 86 | 84 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 55 | 55 | 193 | 139 | 139 | 55 | 139 | 139 | 139 | 10 | 139 | 139 | 139 | 139 | 55 | 55 | 55 | 10 | 139 | 139 | 139 | 139 | 55 |
Best forecast wave conditions in Ica | |||||||||||||||||||||||
Best forecast wave conditions in Peru | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












