
Surf Forecasts:
How big are the waves at Rocky Lefts today (13 Nov):
- Morning surf: Morning surf (13 Nov, local time) - 5ft (1.6m), 14s period with WSW swell.
- Afternoon surf: Afternoon surf (13 Nov, local time) - 4ft (1.2m), 14s period with WSW swell.
- Evening surf: Evening surf (13 Nov, local time) - 3.5ft (1.1m), 14s period with WSW swell.
The current surf forecast for Rocky Lefts at 8AM is: 1.8m 14s primary swell from a West-southwest direction and 0.4m 7s secondary swell from a Northwest direction, 1.6m 7s secondary swell from a West-southwest direction (forecast issued at 12:00am November 13). The wind direction is predicted to be cross-shore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Nov) | 5ft (1.6m) | 14s |
| Afternoon (13 Nov) | 4ft (1.2m) | 14s |
| Evening (13 Nov) | 3.5ft (1.1m) | 14s |
Table - waves today at Rocky Lefts. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Thu night, min 13°C on Thu night). Wind will be generally light. | |||||||||||||||||||||||||||
Friday 13 | Saturday 14 | Sunday 15 | Mon 16 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 11 | WSW 11 | WSW 11 | SW 11 | SW 11 |
Wave Graph | |||||||||||||||||||||||||||
1505 | 1614 | 1704 | 612 | 595 | 493 | 453 | 460 | 493 | 553 | 572 | 563 | 555 | 620 | 591 | 504 | 488 | 480 | 378 | 527 | 456 | 414 | 298 | 359 | 215 | 176 | 123 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross | cross-on | cross-on | cross | cross | cross | glassy | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on |
High Tide | 00:28AM2.80m | 12:51PM2.87m | 1:07AM2.67m | 1:31PM2.75m | 1:49AM2.54m | 2:16PM2.62m | 2:37AM2.41m | ||||||||||||||||||||
Low Tide | 6:40AM0.48m | 7:07PM0.61m | 7:19AM0.60m | 7:49PM0.73m | 8:02AM0.73m | 8:36PM0.84m | |||||||||||||||||||||
— | 6:03 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | |
— | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:15 | — | — | — | 8:16 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Feels °C | 13 | 12 | 11 | 12 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 12 | 13 | 13 | 13 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 7 | WSW 14 | WSW 7 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 11 | WSW 11 | WSW 11 | SW 11 | SW 11 |
1505 | 1614 | 1704 | 612 | 595 | 249 | 453 | 243 | 493 | 553 | 572 | 563 | 555 | 620 | 591 | 504 | 488 | 480 | 378 | 527 | 456 | 414 | 298 | 359 | 215 | 176 | 123 | |
Swell 2 Height (m) Direction Period (s) | NW 8 | N 15 | NW 7 | NW 7 | N 14 | WSW 14 | N 13 | WSW 14 | NW 6 | N 13 | N 13 | N 13 | N 13 | WSW 7 | N 12 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 20 | WSW 19 | WSW 18 | WSW 18 | WSW 18 | W 5 | WSW 17 | WSW 16 |
45 | 4 | 19 | 19 | 4 | 493 | 3 | 460 | 7 | 3 | 3 | 3 | 3 | 116 | 3 | 53 | 41 | 43 | 44 | 37 | 37 | 32 | 64 | 64 | 22 | 108 | 107 | |
Swell 3 Height (m) Direction Period (s) | N 15 | — | N 14 | N 14 | N 6 | N 13 | N 6 | N 13 | N 13 | — | S 18 | S 17 | S 17 | N 13 | N 12 | N 12 | N 12 | W 20 | SW 20 | N 12 | N 12 | N 12 | NW 7 | NW 7 | WSW 17 | NW 7 | N 11 |
4 | — | 4 | 4 | 1 | 4 | 1 | 3 | 3 | — | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 8 | 15 | 3 | 3 | 3 | 2 | 2 | 58 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | W 8 | WSW 7 | WSW 7 | WSW 8 | WSW 8 | — | WSW 7 | WSW 7 | WSW 8 | SW 7 | WSW 7 | SW 7 | SW 7 | — | WSW 6 | — | — | — | — | WSW 6 | NW 3 | NW 7 | WSW 5 | NNW 3 | NNW 3 | WNW 5 | WNW 5 |
263 | 141 | 276 | 361 | 336 | — | 214 | 344 | 306 | 318 | 289 | 247 | 194 | — | 80 | — | — | — | — | 43 | 6 | 2 | 27 | 6 | 7 | 25 | 48 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 113 | 113 | 7 | 253 | 253 | 253 | 246 | 113 | 43 | 43 | 43 | 125 | 253 | 253 | 253 | 7 | 0 | 10 | 10 | 93 | 274 | 234 | 126 | 1 | 88 | 113 | 169 |
Best forecast wave conditions in Taranaki | |||||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app














