
Surf Forecasts:
How big are the waves at Richards Bay (Inside) today (30 Oct):
- Morning surf: Morning surf (30 Oct, local time) - 3.5ft (1.1m), 9s period with SE swell.
- Afternoon surf: Afternoon surf (30 Oct, local time) - 3ft (0.9m), 9s period with SE swell.
- Evening surf: Evening surf (30 Oct, local time) - 3ft (0.9m), 9s period with SE swell.
The current surf forecast for Richards Bay (Inside) at 7PM is: 0.9m 9s primary swell from a Southeast direction and 0.2m 18s secondary swell from a South-southwest direction, 1.4m 5s secondary swell from a East-northeast direction (forecast issued at 01:00pm October 30). The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Oct) | 3.5ft (1.1m) | 9s |
| Afternoon (30 Oct) | 3ft (0.9m) | 9s |
| Evening (30 Oct) | 3ft (0.9m) | 9s |
Table - waves today at Richards Bay (Inside). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Sun night. Warm (max 27°C on Sun morning, min 19°C on Fri night). Winds decreasing (fresh winds from the NE on Sat afternoon, light winds from the ENE by Sun morning). | |||||||||||||||||||||
Fri 30 | Saturday 31 | Sunday 1 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | ENE 6 | ESE 9 | SE 9 | SE 9 | E 7 | ESE 8 | ESE 8 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 |
Wave Graph | |||||||||||||||||||||
192 | 163 | 138 | 138 | 138 | 135 | 118 | 115 | 123 | 53 | 36 | 39 | 64 | 47 | 28 | 42 | 65 | 90 | 92 | 86 | 65 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | cross | cross-off | cross | cross-off |
High Tide | 6:04PM1.69m | 6:31AM1.58m | 6:52PM1.49m | 7:35AM1.42m | 8:04PM1.30m | ||||||||||||||||
Low Tide | 11:53AM0.27m | 00:17AM0.33m | 12:41PM0.47m | 1:10AM0.51m | 1:49PM0.67m | ||||||||||||||||
— | — | — | — | — | — | 5:00 | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | |
— | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:10 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 24 | 24 | 22 | 21 | 20 | 20 | 19 | 22 | 25 | 26 | 23 | 22 | 21 | 20 | 20 | 23 | 27 | 25 | 22 | 22 | 22 |
Feels °C | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 18 | 21 | 21 | 19 | 19 | 17 | 16 | 15 | 21 | 28 | 25 | 21 | 22 | 22 |
Swell 1 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | ESE 9 | SE 9 | SE 9 | E 7 | ESE 8 | ESE 8 | ESE 10 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | E 7 |
192 | 163 | 138 | 138 | 138 | 135 | 118 | 95 | 81 | 53 | 36 | 39 | 64 | 47 | 28 | 42 | 74 | 125 | 128 | 82 | 62 | |
Swell 2 Height (m) Direction Period (s) | SSW 19 | S 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | S 16 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | ESE 8 | S 12 | ESE 11 | SE 8 | E 8 | ESE 10 | ESE 10 | ESE 10 | ESE 10 |
70 | 26 | 61 | 30 | 29 | 28 | 24 | 5 | 18 | 18 | 17 | 17 | 47 | 11 | 12 | 18 | 41 | 90 | 92 | 86 | 65 | |
Swell 3 Height (m) Direction Period (s) | SSW 19 | SW 14 | SW 14 | SSW 18 | SSW 17 | E 9 | E 9 | S 13 | S 16 | — | — | — | S 12 | — | S 12 | S 12 | ESE 10 | S 11 | S 11 | E 8 | S 15 |
70 | 8 | 33 | 61 | 57 | 2 | 7 | 3 | 5 | — | — | — | 12 | — | 11 | 11 | 65 | 9 | 9 | 42 | 4 | |
Wind waves Height (m) Direction Period (s) | ENE 4 | ENE 5 | ENE 5 | ENE 5 | ENE 6 | ENE 6 | NE 5 | NE 5 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | NE 6 | NE 6 | NE 6 | ENE 7 | NE 7 | SW 3 | SW 4 | SW 4 | SW 5 |
20 | 80 | 113 | 103 | 87 | 81 | 96 | 115 | 123 | 350 | 398 | 307 | 156 | 219 | 240 | 175 | 271 | 2 | 19 | 40 | 57 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 1013 | 1013 | 1117 | 867 | 838 | 204 | 204 | 488 | 626 | 626 | 626 | 610 | 372 | 372 | 117 | 36 | 0 | 1 | 1 | 1 | 1 |
Best forecast wave conditions in KwaZulu-Natal North Coast | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











