
Surf Forecasts:
How big are the waves at Praia da Enseada today (21 Jun):
- Afternoon surf: Afternoon surf (21 Jun, local time) - 3ft (0.9m), 8s period with S swell.
- Evening surf: Evening surf (21 Jun, local time) - 2.5ft (0.8m), 8s period with S swell.
The current surf forecast for Praia da Enseada at 9PM is: 0.8m 8s primary swell from a South direction and 0.3m 7s secondary swell from a East-southeast direction (forecast issued at 02:00pm June 21). The wind direction is predicted to be offshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Jun) | - | - |
| Afternoon (21 Jun) | 3ft (0.9m) | 8s |
| Evening (21 Jun) | 2.5ft (0.8m) | 8s |
Table - waves today at Praia da Enseada. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 44mm), heaviest during Tue night. Warm (max 26°C on Mon night, min 17°C on Tue afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Sun 21 | Monday 22 | Tuesday 23 | Wed 24 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 7 | S 7 | SSE 9 | S 8 | S 8 | S 8 | S 9 | E 5 | S 9 | S 10 | S 10 | ESE 6 | ESE 7 | S 5 | S 7 | S 9 | S 9 | S 9 | S 9 | S 9 |
Wave Graph | ||||||||||||||||||||||||
92 | 92 | 72 | 71 | 48 | 35 | 25 | 47 | 48 | 48 | 24 | 17 | 27 | 29 | 31 | 22 | 25 | 54 | 135 | 297 | 325 | 235 | 276 | 492 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on |
High Tide | 7:19PM0.83m | 7:14AM0.92m | 8:14PM0.80m | 8:38AM0.86m | 9:29PM0.80m | |||||||||||||||||||
Low Tide | 2:03PM0.38m | 2:21AM0.60m | 3:07PM0.45m | 3:31AM0.54m | 4:15PM0.49m | 4:37AM0.46m | ||||||||||||||||||
— | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:47 | — | |
— | 5:25 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | — | 5:25 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 8 | 1 | 3 | 4 | 10 | 6 |
Temp °C | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 23 | 24 | 25 | 26 | 25 | 23 | 21 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 |
Feels °C | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 21 | 22 | 25 | 25 | 24 | 22 | 19 | 17 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 15 |
Swell 1 Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 7 | S 7 | S 7 | S 8 | S 8 | S 8 | E 4 | E 5 | E 5 | E 6 | E 6 | ESE 6 | ESE 7 | ESE 7 | S 7 | S 9 | S 9 | S 9 | ESE 9 | S 9 |
92 | 92 | 72 | 71 | 48 | 35 | 21 | 47 | 48 | 48 | 13 | 17 | 20 | 22 | 17 | 22 | 25 | 26 | 135 | 297 | 325 | 235 | 15 | 341 | |
Swell 2 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | ESE 7 | S 10 | SSE 9 | SSE 9 | ESE 10 | ESE 10 | ESE 10 | S 9 | SSE 7 | S 9 | S 10 | S 10 | S 10 | S 10 | S 17 | ESE 7 | ESE 6 | ESE 8 | ESE 9 | SSE 14 | ESE 9 |
10 | 19 | 18 | 9 | 16 | 26 | 25 | 18 | 18 | 18 | 24 | 15 | 27 | 29 | 31 | 18 | 18 | 5 | 19 | 8 | 22 | 25 | 37 | 15 | |
Swell 3 Height (m) Direction Period (s) | — | — | ESE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | — | E 4 | S 9 | SSE 8 | S 9 | SSE 7 | SSE 7 | SSE 8 | SSE 8 | SSE 7 | — | S 16 | ESE 9 | SE 15 | SSE 15 | — | SSE 14 |
— | — | 17 | 9 | 9 | 18 | 18 | — | 1 | 2 | 6 | 15 | 10 | 5 | 6 | 6 | 5 | — | 5 | 7 | 9 | 21 | — | 37 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | ENE 3 | ENE 3 | ENE 3 | — | E 4 | — | E 5 | N 2 | NNW 3 | — | SSW 4 | SSW 4 | S 5 | — | — | — | — | S 9 | S 9 |
— | — | — | — | — | 1 | 2 | 5 | — | 2 | — | 56 | 1 | 3 | — | 9 | 15 | 54 | — | — | — | — | 276 | 492 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 120 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 1 | 0 | 1 | 18 | 126 | 339 | 133 | 274 | 93 | 113 | 39 | 93 | 93 |
Best forecast wave conditions in São Paulo | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












