
Surf Forecasts:
How big are the waves at Point Impossible today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 7ft (2.1m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 5.5ft (1.7m), 16s period with SW swell.
- Evening surf: Evening surf (03 Jul, local time) - 11ft (3.5m), 15s period with SW swell.
The current surf forecast for Point Impossible at 6AM is: 1.8m 17s primary swell from a Southwest direction (forecast issued at 03:00am July 03). An open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 7ft (2.1m) | 16s |
| Afternoon (03 Jul) | 5.5ft (1.7m) | 16s |
| Evening (03 Jul) | 11ft (3.5m) | 15s |
Table - waves today at Point Impossible. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 13°C on Fri morning, min 8°C on Sun night). Winds decreasing (fresh winds from the WNW on Fri morning, light winds from the NNE by Sun night). | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 19 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | WSW 14 | WSW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 14 | SSW 14 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
577 | 1682 | 2129 | 2645 | 2901 | 1392 | 4893 | 7045 | 5711 | 4531 | 4023 | 3513 | 2045 | 1942 | 1556 | 2152 | 2874 | 3565 | 4060 | 4001 | 3636 | 2855 | 2191 | 1728 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | on | on | on | on | cross-on |
High Tide | 1:13AM1.44m | 2:24PM1.87m | 1:59AM1.47m | 2:56PM1.89m | 2:42AM1.50m | 3:25PM1.89m | ||||||||||||||||||
Low Tide | 7:31AM0.34m | 8:37PM0.75m | 8:10AM0.35m | 9:12PM0.68m | 8:47AM0.39m | 9:43PM0.61m | ||||||||||||||||||
— | — | 7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | |
— | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:14 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 9 | 10 | 10 | 13 | 13 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 |
Feels °C | 2 | 0 | 2 | 3 | 7 | 8 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 17 | SW 17 | SW 16 | — | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 |
308 | 1682 | 2129 | 2645 | — | 1392 | 2325 | 1941 | 1649 | 1349 | 1311 | 1253 | 1216 | 1303 | 1556 | 2152 | 2874 | 3565 | 4060 | 4001 | 3636 | 2855 | 2191 | 1728 | |
Swell 2 Height (m) Direction Period (s) | SW 19 | — | — | — | — | — | — | — | S 16 | — | — | — | — | — | S 14 | S 15 | S 16 | S 16 | S 17 | S 16 | S 17 | S 16 | S 16 | S 16 |
577 | — | — | — | — | — | — | — | 20 | — | — | — | — | — | 198 | 371 | 501 | 643 | 667 | 427 | 195 | 125 | 237 | 176 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 4 | NW 4 | WNW 4 | NW 4 | SW 16 | SW 9 | SW 15 | WSW 14 | WSW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | — | — | — | — | — | — | — | ESE 4 | SE 5 | ESE 5 |
16 | 21 | 28 | 6 | 2901 | 505 | 4893 | 7045 | 5711 | 4531 | 4023 | 3513 | 2045 | 1942 | — | — | — | — | — | — | — | 21 | 53 | 77 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 509 | 514 | 360 | 360 | 540 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 22 | 22 | 373 | 195 | 69 | 195 | 180 | 69 | 184 | 180 | 24 | 122 |
Best forecast wave conditions in Torquay | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












