
Surf Forecasts:
How big are the waves at Playa Linda today (17 Oct):
- Morning surf: Morning surf (17 Oct, local time) - 1ft (0.3m), 9s period with E swell.
- Afternoon surf: Afternoon surf (17 Oct, local time) - 5ft (1.5m), 5s period with N swell.
- Evening surf: Evening surf (17 Oct, local time) - 7.5ft (2.3m), 7s period with NNE swell.
The current surf forecast for Playa Linda at 5PM is: 1.8m 6s primary swell from a North direction and 0.3m 8s secondary swell from a East direction, 0.2m 10s secondary swell from a East-northeast direction (forecast issued at 01:00pm October 17). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Oct) | 1ft (0.3m) | 9s |
| Afternoon (17 Oct) | 5ft (1.5m) | 5s |
| Evening (17 Oct) | 7.5ft (2.3m) | 7s |
Table - waves today at Playa Linda. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Sat afternoon. Warm (max 24°C on Sun afternoon, min 19°C on Sat afternoon). Winds decreasing (strong winds from the N on Sat night, light winds from the NNE by Mon night). | |||||||||||||||||||||
Sat 17 | Sunday 18 | Monday 19 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | N 5 | N 6 | N 7 | NNE 7 | NNE 8 | NE 9 | NE 9 | NE 9 | NE 10 | NE 10 | NE 11 | NE 11 | NE 11 | NE 12 | NE 12 | ENE 12 | NE 13 | NE 13 | NE 13 | NE 13 |
Wave Graph | |||||||||||||||||||||
13 | 80 | 229 | 402 | 637 | 933 | 1083 | 1215 | 1137 | 1488 | 1631 | 1961 | 2130 | 2729 | 3073 | 3073 | 2725 | 2845 | 3193 | 4144 | 3621 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | on |
High Tide | 1:15PM1.23m | 1:21AM1.13m | 2:13PM1.20m | 2:27AM1.12m | 3:13PM1.20m | ||||||||||||||||
Low Tide | 7:31PM0.57m | 7:44AM0.46m | 8:33PM0.57m | 8:48AM0.48m | 9:33PM0.54m | ||||||||||||||||
— | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | |
— | — | 6:51 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:49 | — | — | |
mm | 3 | 3 | 4 | 1 | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Temp °C | 26 | 22 | 19 | 21 | 21 | 22 | 21 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 23 | 22 | 22 |
Feels °C | 26 | 20 | 13 | 15 | 15 | 16 | 16 | 17 | 17 | 19 | 21 | 20 | 20 | 20 | 19 | 20 | 20 | 21 | 19 | 18 | 20 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 9 | E 9 | ESE 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 13 | NE 13 |
13 | 12 | 12 | 13 | 6 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4144 | 3621 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | ENE 10 | ENE 10 | E 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10 | 10 | 10 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | ESE 4 | SE 4 | E 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 1 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 3 | N 5 | N 6 | N 7 | NNE 7 | NNE 8 | NE 9 | NE 9 | NE 9 | NE 10 | NE 10 | NE 11 | NE 11 | NE 11 | NE 12 | NE 12 | ENE 12 | NE 13 | NE 13 | NE 13 | NE 13 |
5 | 80 | 229 | 402 | 637 | 933 | 1083 | 1215 | 1137 | 1488 | 1631 | 1961 | 2130 | 2729 | 3073 | 3073 | 2725 | 2845 | 3193 | 3242 | 2842 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 166 | 201 | 435 | 435 | 536 | 597 | 1047 | 1261 | 1047 | 1047 | 1047 | 1273 | 626 | 602 | 459 | 621 | 1261 | 459 | 459 | 271 | 271 |
Best forecast wave conditions in North Florida | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











