
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Piha-The Bar surfForecast / Auckland / New Zealand
Forecast update in hr min s Forecast update imminent
Piha-The Bar surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Piha-The Bar sea temperature is
17.0° C
(Which is normal for this time of year)How big are the waves at Piha-The Bar today?
The current surf forecast for Piha-The Bar at 7PM is: 1.0m 15s primary swell from a West-southwest direction (forecast issued at 11:00am May 19). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 May) | 3.5ft (1.0m) | 16s |
| Afternoon (19 May) | 3.5ft (1.0m) | 15s |
| Evening (19 May) | 3.5ft (1.0m) | 14s |
Table - waves today at Piha-The Bar. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Thu morning, min 13°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Tue 19 | Wednesday 20 | Thursday 21 | Fri 22 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SW 19 | SW 18 | SW 18 | W 15 | W 14 | WSW 13 | |
532 | 604 | 480 | 405 | 394 | 501 | 419 | 508 | 389 | 352 | 277 | 273 | 273 | 195 | 192 | 147 | 147 | 147 | 103 | 85 | 56 | 121 | 361 | 418 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 11:06AM2.85m | 11:34PM2.99m | 11:57AM2.73m | 00:26AM2.88m | 12:53PM2.58m | 1:23AM2.74m | ||||||||||||||||||
Low Tide | 5:20PM0.03m | 5:54AM0.12m | 6:12PM0.15m | 6:50AM0.24m | 7:08PM0.29m | |||||||||||||||||||
7:16 | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:18 | |
— | — | 5:20 | — | — | — | — | — | — | — | 5:19 | — | — | — | — | — | — | — | 5:19 | — | — | — | — | 5:17 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 13 | 14 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 17 | 16 | 15 | 14 | 14 | 14 |
11 | 12 | 15 | 14 | 13 | 13 | 11 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | |
Swell 1 Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | WSW 12 | WSW 12 | W 15 | W 14 | WSW 13 |
532 | 604 | 480 | 405 | 394 | 501 | 419 | 508 | 389 | 352 | 277 | 273 | 273 | 195 | 192 | 147 | 147 | 147 | 103 | 83 | 56 | 109 | 361 | 418 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | SW 22 | SW 21 | SW 21 | SW 21 | SW 22 | SW 20 | WSW 20 | WSW 20 | WSW 20 | WSW 21 | WSW 20 | WSW 19 | SW 19 | NNW 5 | SW 18 | W 16 | WSW 12 | SW 18 | SW 18 |
— | — | — | — | — | 18 | 18 | 18 | 18 | 18 | 15 | 37 | 37 | 39 | 42 | 40 | 34 | 89 | 4 | 85 | 46 | 56 | 154 | 152 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 14 | SW 19 | NW 6 | SW 18 | WSW 18 | NW 6 | NW 10 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 90 | 8 | 50 | 121 | 8 | 25 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | ENE 3 | NE 3 | NE 3 | NE 3 | NE 3 | NE 3 | NNE 3 | NNE 3 | N 4 | N 4 | ENE 3 | — | N 6 | N 6 | ENE 3 | NNW 10 |
— | — | — | — | — | — | — | — | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 5 | 1 | — | 10 | 10 | 4 | 33 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Auckland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















